Monday, August 25, 2014     thru     Sunday, August 31, 2014

Stats:
Tracks & Series19
Excluded:   ()
Total Runs:20,659
Elimination Runs:8,583
Odds:
Perfect Runs:18,583  to 1
Closest Races (less than 1 inch):13660  to 1
Perfect Dials:11872  to 1
Perfect Lights:51168  to 1


Perfect Runs (1 / 8,583)
Date Time Track Class Round Number Name Dial R/T E.T.
2014/08/29 13:21:45 WBD SUPER PRO GAMBLER E1 6771 Lyle Hood 10.90 0.0000 10.9000


Closest Races - less than 1 inch (13)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2014/08/29 12:09:21 SGM Snap-On Tools Super Pro E1 BRUCE MOUAT (2722) vs (A250) VINCE ADDISON 0.2492 0.0001
2014/08/30 17:39:48 WBD PRO ROC E2 Bruce Compton (C689) vs (6544) Scott Lang 0.4483 0.0002
2014/08/30 17:29:42 RIC MODIFIED ET E1 SPARKMAN JR (RX38) vs (TX43) TAYLOR 0.6121 0.0003
2014/08/30 17:42:08 BDR SUPER PRO BOX E2 JUSTIN FINEFIELD (353F) vs (337G) PAT GILLESPIE 0.6224 0.0003
2014/08/29 16:37:56 WBD PRO GAMBLER E2 Rick Sales Sr (R644) vs (601R) David Rockwood 0.6494 0.0003
2014/08/31 13:31:50 WBD SUPER PRO E2 Tim Petitt (661P) vs (6931) Phillip Greer 0.7304 0.0003
2014/08/30 14:34:05 MOK JR COMP E1 Drumm (572X) vs (7301) Beyer 0.7916 0.0006
2014/08/27 21:12:17 NTR BIG DAWG E3 Dana Thompson (C327) vs (1967) Brad Bailey 0.8065 0.0004
2014/08/30 16:24:01 WBD SUPER PRO ROC E1 Tim Schroedl (6523) vs (H679) Bobby Hornby 0.8211 0.0004
2014/08/30 15:38:49 MDD SUPER (CLASS I) E1 (756) vs (A145) Rick Holden 0.8976 0.0003
2014/08/30 17:54:18 RIC TOP ET E1 ROACH (9X30) vs (1X57) HOLMES 0.9197 0.0005
2014/08/30 15:05:46 MOK SUPER PRO E1 Hall (3X24) vs (5X42) Lawrence 0.9201 0.0004
2014/08/30 17:31:11 RIC MODIFIED ET E1 MILLER (346) vs (389) 0.9294 0.0005


Perfect Dials (118 / 8,583)
Date Time Track Class Round Number Name Dial R/T E.T.
2014/08/29 09:27:31 WBD SPORTSMAN GAMBLER E1 D602 Daniel Swick 13.44 0.0620 13.4400
2014/08/29 10:09:40 WBD JR LIGHTNING E1 6046 Alexis Krier 12.00 0.0100 12.0000
2014/08/29 10:15:13 WBD JR LIGHTNING E1 6030 Shayna Nickerson 11.80 0.3190 11.8000
2014/08/29 10:16:27 WBD JR LIGHTNING E1 6506 Isaac Stettner 12.10 -0.1440 12.1000
2014/08/29 10:17:28 WBD JR LIGHTNING E1 626 Jackson Watts 13.25 0.3260 13.2500
2014/08/29 10:21:55 WBD JR LIGHTNING E1 6214 James Winter 12.05 0.0140 12.0500
2014/08/29 10:24:33 WBD JR LIGHTNING E1 6676 Audiauna Maine 11.20 0.0700 11.2000
2014/08/29 10:25:22 WBD JR LIGHTNING E1 6800 Rilynn Saucey 11.17 0.0890 11.1700
2014/08/29 10:26:16 WBD JR LIGHTNING E1 6101 Ava Glenn 11.93 -0.1890 11.9300
2014/08/29 10:29:50 WBD JR LIGHTNING E1 6001 Ramon Vincent 11.98 0.0970 11.9800
2014/08/29 10:33:33 WBD JR LIGHTNING E1 6212 Josh Walkenhauer 12.15 0.4650 12.1500
2014/08/29 12:18:03 SGM Snap-On Tools Super Pro E1 2539 MARTY NICHOLS 4.64 0.0820 4.6400
2014/08/29 12:20:34 SGM Snap-On Tools Super Pro E1 2678 4.84 0.0220 4.8400
2014/08/29 12:22:22 WBD PRO GAMBLER E1 6350 Pat Figini 10.27 0.0690 10.2700
2014/08/29 12:28:13 SGM Snap-On Tools Super Pro E1 T69 Rusty Craig 5.53 0.0280 5.5300
2014/08/29 12:29:46 WBD PRO GAMBLER E1 H659 Jim Hamlin 11.80 0.2630 11.8000
2014/08/29 13:21:45 WBD SUPER PRO GAMBLER E1 6771 Lyle Hood 10.90 0.0000 10.9000
2014/08/29 15:37:15 WBD JR LIGHTNING E2 6800 Rilynn Saucey 11.17 0.1280 11.1700
2014/08/29 15:46:58 WBD JR LIGHTNING E2 6214 James Winter 12.19 0.0680 12.1900
2014/08/29 17:28:30 WBD SUPER PRO GAMBLER E2 650 Al Chinn 9.67 0.0190 9.6700
2014/08/29 18:33:41 WBD SPORTSMAN GAMBLER E3 648G Gordon Cady Jr 12.82 0.0340 12.8200
2014/08/29 19:40:22 WBD SUPER PRO GAMBLER E4 B648 Norm Braedt 10.14 0.0110 10.1400
2014/08/29 22:29:17 RMR MC-SNOW E3 734 JASON TUELLER 8.88 0.1220 8.8800
2014/08/30 10:37:19 SGM Plattinum Products Pro E1 281H DEREK PUTNAM 6.74 0.0430 6.7400
2014/08/30 10:52:47 SGM Snap-On Tools Super Pro E1 2784 JOHN PLATT JR 4.72 0.0100 4.7200
2014/08/30 11:01:22 MDD JR DRAGSTER NHRA E1 1550 Alyssa McFadden 7.90 0.0070 7.9000
2014/08/30 11:20:02 MDD JR DRAGSTER NHRA E2 1058 Josephine Mallow 7.93 0.0540 7.9300
2014/08/30 11:33:10 SGM Snap-On Tools Super Pro E1 2643 SHANNON NEWELL 6.36 0.0320 6.3600
2014/08/30 11:37:32 SGM Snap-On Tools Super Pro E1 2224 Dallas Burger 6.93 0.0060 6.9300
2014/08/30 11:42:03 SGM Plattinum Products Pro E2 57 TIM PAFFORD 7.00 0.0450 7.0000
2014/08/30 12:53:40 SGM Snap-On Tools Super Pro E3 2678 Phillip Sexton 4.84 -0.0050 4.8400
2014/08/30 12:58:16 SGM Snap-On Tools Super Pro E3 2214 CHAD COLE 5.09 0.0170 5.0900
2014/08/30 13:05:48 CAS TOP SPORTSMAN E1 6792 DARRYN O'CONNOR 7.49 -0.0130 7.4900
2014/08/30 13:15:13 WBD JR THUNDER E1 626 Jackson Watts 13.01 0.0310 13.0100
2014/08/30 13:15:13 WBD JR THUNDER E1 6800 Rilynn Saucey 11.27 0.0140 11.2700
2014/08/30 13:17:31 WBD JR THUNDER E1 6046 Alexis Krier 12.23 0.0170 12.2300
2014/08/30 13:17:31 WBD JR THUNDER E1 6214 James Winter 12.17 0.0210 12.1700
2014/08/30 13:18:10 WBD JR THUNDER E1 6676 Audiauna Maine 11.50 -0.0410 11.5000
2014/08/30 13:21:26 WBD JR THUNDER E1 6824 Layne Fiscus 10.20 -0.1300 10.2000
2014/08/30 13:22:30 WBD JR THUNDER E1 6201 Bobby Burkevics Jr 10.23 0.0570 10.2300
2014/08/30 13:24:45 WBD JR THUNDER E1 6001 Ramon Vincent 12.20 0.0720 12.2000
2014/08/30 13:24:45 WBD JR THUNDER E1 6506 Isaac Stettner 12.55 0.0110 12.5500
2014/08/30 14:54:02 WBD JR THUNDER E1 6212 Josh Walkenhauer 12.20 0.4050 12.2000
2014/08/30 14:55:38 WBD JR LIGHTNING E1 6030 Shayna Nickerson 12.15 0.1760 12.1500
2014/08/30 15:04:47 MIL SPORTSMAN E1 292Y 14.93 0.0969 14.9300
2014/08/30 15:07:00 WBD JR LIGHTNING E1 6121 Billie Brown 10.45 0.0310 10.4500
2014/08/30 15:48:42 BDR SUPER PRO BOX E1 M508 MARILEE MOSES 5.85 0.0360 5.8500
2014/08/30 16:01:37 NTR Sat. BONUS RACE (NBOX) E1 51 BRIAN BROWN 6.98 0.1970 6.9800
2014/08/30 16:19:10 MOK NO ELECTRONICS E2 68A Mathews 6.68 0.1603 6.6800
2014/08/30 16:41:22 MOK SUPER PRO E2 5088 Spencer 5.68 0.0222 5.6800
2014/08/30 16:52:39 BDR S-P NO BOX E2 R317 RYAN ALLEY 6.96 0.1170 6.9600
2014/08/30 16:58:50 WBD SPORTSMAN ROC E2 J616 Jasin Pedranti 12.45 0.1670 12.4500
2014/08/30 17:14:00 WBD JR THUNDER E2 6001 Ramon Vincent 12.35 0.1340 12.3500
2014/08/30 17:14:09 MDD PRO (Class II) E3 165W Greg Ecker 9.79 0.0380 9.7900
2014/08/30 17:14:32 NTR QUICK 16 E3 411E Ted Eaton 5.77 0.1000 5.7700
2014/08/30 17:14:45 BDR S-P NO BOX E2 5167 JEREMY BOUSMAN 6.00 0.0670 6.0000
2014/08/30 17:16:11 WBD JR THUNDER E2 6046 Alexis Krier 12.37 -0.0190 12.3700
2014/08/30 17:16:11 WBD JR THUNDER E2 6800 Rilynn Saucey 11.32 0.0520 11.3200
2014/08/30 17:43:03 BDR SUPER PRO BOX E2 3633 BRIAN FOLK 4.71 0.0090 4.7100
2014/08/30 17:56:56 BDR S-P NO BOX E3 5414 Greg Simonson 6.75 0.0220 6.7500
2014/08/30 18:04:33 BDR SUPER PRO BOX E3 K318 DOUG KRUSE 6.59 0.1780 6.5900
2014/08/30 18:04:38 MOK SUPER PRO E3 5451 Hartley 4.65 0.0052 4.6500
2014/08/30 18:07:32 SGM Snap-On Tools Super Pro E3 2722 BRUCE MOUAT 4.85 0.0130 4.8500
2014/08/30 18:23:39 WBD JR THUNDER E3 6800 Rilynn Saucey 11.34 -0.0480 11.3400
2014/08/30 18:39:49 WBD PRO ROC E3 643P Michael Pliska 9.44 0.0250 9.4400
2014/08/30 18:40:57 BDR S-P NO BOX E5 3X75 John Janssen 7.59 0.0240 7.5900
2014/08/30 18:54:22 RIC TOP ET E2 RX02 WOOLFOLK 6.21 0.0103 6.2100
2014/08/30 19:05:52 RIC MODIFIED ET E3 328 DANIEL 6.49 -0.0737 6.4900
2014/08/30 19:10:04 RIC MODIFIED ET E3 1990 SCHRIENER 6.43 0.0317 6.4300
2014/08/30 19:23:09 RIC TOP ET E3 177 HAIRSTON 4.89 0.0059 4.8900
2014/08/30 19:38:20 SGM Snap-On Tools Super Pro E5 227J ROGER MANN 6.71 0.0060 6.7100
2014/08/30 19:59:27 RIC MODIFIED ET E5 P4411 CUSTER 7.13 0.0457 7.1300
2014/08/30 20:59:07 MOK NO ELECTRONICS E6 69 Forester 6.87 0.0468 6.8700
2014/08/31 09:08:06 WBD PRO E1 T615 Mike Brown 9.97 0.0670 9.9700
2014/08/31 10:13:54 WBD PRO E1 6544 Scott Lang 12.25 0.0210 12.2500
2014/08/31 10:19:32 MDD JR DRAGSTER NHRA E1 M119 Dylan Moore 10.45 0.0740 10.4500
2014/08/31 10:57:01 WBD SUPER PRO E1 J629 Jeremy Sears 9.94 0.0140 9.9400
2014/08/31 11:54:08 WBD BIKE-SLED E1 6200 Joseph Lind 8.85 0.0620 8.8500
2014/08/31 12:24:33 WBD JR THUNDER E1 6046 Alexis Krier 12.35 -0.2640 12.3500
2014/08/31 12:26:55 WBD JR THUNDER E1 6214 James Winter 12.15 0.0310 12.1500
2014/08/31 12:26:55 WBD JR THUNDER E1 6800 Rilynn Saucey 11.28 0.0880 11.2800
2014/08/31 12:28:34 WBD JR THUNDER E1 6101 Ava Glenn 11.98 0.0260 11.9800
2014/08/31 12:29:39 WBD JR THUNDER E1 6201 Bobby Burkevics Jr 10.08 0.0980 10.0800
2014/08/31 12:31:43 WBD JR THUNDER E1 6212 Josh Walkenhauer 12.13 0.2280 12.1300
2014/08/31 12:31:43 WBD JR THUNDER E1 6506 Isaac Stettner 12.07 0.2010 12.0700
2014/08/31 12:33:55 WBD JR THUNDER E1 626 Jackson Watts 13.05 0.2370 13.0500
2014/08/31 12:35:02 WBD JR THUNDER E1 6001 Ramon Vincent 12.04 0.1150 12.0400
2014/08/31 12:35:02 WBD JR THUNDER E1 6824 Layne Fiscus 10.20 0.0260 10.2000
2014/08/31 12:35:51 WBD JR THUNDER E1 6676 Audiauna Maine 11.35 0.2570 11.3500
2014/08/31 12:38:45 WBD JR LIGHTNING E1 6121 Billie Brown 10.29 0.0460 10.2900
2014/08/31 12:45:31 WBD JR LIGHTNING E1 6030 Shayna Nickerson 11.99 0.0590 11.9900
2014/08/31 13:36:39 WBD SUPER PRO E2 661D Darral Petitt 8.39 0.0630 8.3900
2014/08/31 14:28:44 WBD JR THUNDER E2 6800 Rilynn Saucey 10.80 0.0500 10.8000
2014/08/31 14:30:29 WBD JR THUNDER E2 6101 Ava Glenn 12.06 -0.0370 12.0600
2014/08/31 14:31:10 WBD JR THUNDER E2 6212 Josh Walkenhauer 12.15 0.2510 12.1500
2014/08/31 14:32:58 WBD JR THUNDER E2 6001 Ramon Vincent 12.22 0.2070 12.2200
2014/08/31 14:47:01 MDD PRO (Class II) E2 818 Andy Dolan 9.83 0.0390 9.8300
2014/08/31 14:58:01 WBD PRO E3 639M Nicholas Shepherd 9.03 0.1190 9.0300
2014/08/31 14:59:47 MIL SPORTSMAN E1 267P 12.55 0.0960 12.5500
2014/08/31 15:05:01 ARP TOP SPORTSMAN E1 AX97 MONTE SOPER 9.37 -0.0278 9.3700
2014/08/31 15:05:07 BDR S-P NO BOX E1 3515 BRETT WILLIAMSON 6.29 0.0230 6.2900
2014/08/31 15:27:09 BDR SUPER PRO BOX E1 X313 Andrew DiPiazza 5.19 0.0080 5.1900
2014/08/31 15:47:26 MDD PRO (Class II) E5 H132 Randy Hess 11.35 0.0120 11.3500
2014/08/31 16:08:21 BDR PRO ELIM POINTS E1 B795 Duane Renz 7.04 0.0510 7.0400
2014/08/31 16:08:28 MIL SPORTSMAN E2 860 12.92 0.0251 12.9200
2014/08/31 16:17:01 WBD JR THUNDER E3 6800 Rilynn Saucey 10.76 0.0880 10.7600
2014/08/31 16:18:17 MOK NO ELECTRONICS E2 341A McKague 7.08 0.0244 7.0800
2014/08/31 16:45:16 MOK SUPER PRO E2 5451 Hartley 4.66 0.0315 4.6600
2014/08/31 16:46:30 BDR SPORTSMAN ET E1 M101 CHASE HUBNER 12.30 0.0950 12.3000
2014/08/31 17:37:22 BDR SUPER PRO BOX E2 3494 DALE KUDER 5.64 0.0600 5.6400
2014/08/31 18:40:10 BDR SUPER PRO BOX E3 371T Matt Murray 4.88 0.0510 4.8800
2014/08/31 18:47:42 BDR SUPER PRO BOX E3 378Y RYAN FASANO 4.92 0.0160 4.9200
2014/08/31 19:31:22 BDR STREET ELIMINATOR E4 326 JOE ZEHNDER 13.71 0.0560 13.7100
2014/08/31 19:35:17 MIL SUPER PRO-BOX E3 3003 4.79 0.0080 4.7900
2014/08/31 19:57:43 BDR SUPER PRO BOX E6 F335 BRYAN CAMPBELL 5.53 0.0160 5.5300
2014/08/31 20:29:50 MIL PRO-NO BOX E5 5X29 10.49 0.0519 10.4900
2014/08/31 21:11:42 MOK NO ELECTRONICS E5 00 Kleine 7.72 0.0347 7.7200
2014/08/31 21:31:59 MOK SPORTSMAN E6 1999 Beyer 15.72 0.1145 15.7200


Perfect Lights (51 / 8,583)
Date Time Track Class Round Number Name Dial R/T E.T.
2014/08/27 20:05:47 NTR Dennis' Vinyl Designs HS E1 W732 Derrick Wyche 18.95 0.0000 18.9400
2014/08/27 20:58:34 NTR Superior Exteriors TRUCK E2 C319 Scott Congrove 11.10 0.0000 11.1640
2014/08/27 21:22:08 NTR CoughlinCars.com STREET E4 W242 Gary Townsend 13.99 0.0000 13.9750
2014/08/29 12:15:27 SGM Snap-On Tools Super Pro E1 2876 5.54 0.0000 5.5980
2014/08/29 12:28:44 SGM Snap-On Tools Super Pro E1 227J ROGER MANN 6.86 0.0000 6.8210
2014/08/29 13:10:06 SGM Pro ReEntry E1 NX42 Nikie Thomas 6.60 0.0000 6.5860
2014/08/29 13:21:45 WBD SUPER PRO GAMBLER E1 6771 Lyle Hood 10.90 0.0000 10.9000
2014/08/29 14:05:56 SGM Snap-On Tools Super Pro E2 L273X ROGER KELLY 6.14 0.0000 6.1840
2014/08/29 15:05:24 SGM Plattinum Products Pro E4 00 looney Toon Bickley 7.84 0.0000 7.9060
2014/08/29 16:29:14 WBD PRO GAMBLER E2 X622 Joe Witherspoon 10.82 0.0000 10.8550
2014/08/29 17:46:15 WBD SUPER PRO GAMBLER E2 6883 Dave Sattem 8.25 0.0000 8.2970
2014/08/29 18:31:22 WBD SPORTSMAN GAMBLER E3 G648 John Nelson 12.03 0.0000 12.0390
2014/08/29 20:06:39 WBD SUPER PRO GAMBLER E5 6771 Lyle Hood 10.86 0.0000 10.8570
2014/08/29 22:30:34 RMR MC-SNOW E3 L770 LARRY MOTA 10.37 0.0000 10.3230
2014/08/30 11:36:51 SGM Snap-On Tools Super Pro E1 211 IVEY HUTTO 5.65 0.0000 5.6730
2014/08/30 13:13:45 WBD HIGH SCHOOL E1 6221 Kacee Pitts 11.97 0.0000 11.9780
2014/08/30 13:24:09 SGM Snap-On Tools Super Pro E3 2684 LISA MOUAT 5.48 0.0000 5.4890
2014/08/30 14:20:01 SGM Snap-On Tools Super Pro E5 1796 Jamie Kelly 5.82 0.0000 5.8440
2014/08/30 15:32:08 MDD PRO (Class II) E1 158E 9.98 0.0000 10.0310
2014/08/30 15:46:43 BDR SUPER PRO BOX E1 H309 Joe Hansen 5.97 0.0000 5.9720
2014/08/30 16:39:36 MDD PRO (Class II) E2 158E 9.99 0.0000 9.9700
2014/08/30 16:54:19 WBD SPORTSMAN ROC E2 Y622 Paul Young 12.31 0.0000 12.3280
2014/08/30 17:18:28 SGM Snap-On Tools Super Pro E2 232E Eddie Chaney 4.83 0.0000 4.8530
2014/08/30 17:25:34 BDR SUPER PRO BOX E2 3073 MICHAEL HAMILL 5.39 0.0000 5.3770
2014/08/30 17:39:10 BDR SUPER PRO BOX E2 5615 DAN NARVSIAWICZ 4.96 0.0000 4.9580
2014/08/30 17:53:10 BDR S-P NO BOX E3 BX88 RICK SCOTT 7.16 0.0000 7.1910
2014/08/30 18:02:05 BDR SUPER PRO BOX E3 380W BILL BUTUSOV 6.35 0.0000 6.3650
2014/08/30 18:06:13 BDR SUPER PRO BOX E3 M508 MARILEE MOSES 5.85 0.0000 5.8530
2014/08/30 18:09:59 WBD BIKE-SLED ROC E2 620F Richard Pedraza 9.55 0.0000 9.5900
2014/08/30 18:22:16 WBD HIGH SCHOOL E3 A622 Cameron Loos 12.54 0.0000 12.5780
2014/08/30 18:57:31 SGM Plattinum Products Pro E4 2X0J Joe 'Cool' Hutto 7.69 0.0000 7.7360
2014/08/30 19:14:27 SGM Snap-On Tools Super Pro E4 2740 JIM BARBERA 6.01 0.0000 6.0120
2014/08/30 19:15:02 SGM Snap-On Tools Super Pro E4 2618 SHAWN EDENFIELD 6.68 0.0000 6.6640
2014/08/31 10:00:14 WBD PRO E1 K613 Rob Kennard 10.42 0.0000 10.4390
2014/08/31 10:01:57 WBD PRO E1 H624 Bruce Nickerson 12.94 0.0000 12.9070
2014/08/31 10:28:59 WBD SUPER PRO E1 633D Dale Hornby 11.32 0.0000 11.2820
2014/08/31 10:51:55 WBD SUPER PRO E1 6899 Steve Laskowski 9.90 0.0000 9.9250
2014/08/31 11:54:08 WBD BIKE-SLED E1 603 Jeff Havens 9.47 0.0000 9.5450
2014/08/31 13:39:35 WBD SUPER PRO E2 6453 Tom Stockero 9.92 0.0000 9.8910
2014/08/31 14:25:21 MIL SUPER PRO-BOX E1 H391 6.65 0.0000 6.6750
2014/08/31 14:47:59 WBD PRO E3 614W David Bronec 10.20 0.0000 10.3060
2014/08/31 15:05:59 OAH Diesel Services Bike E1 587 Chris Boom 0.00 0.0000 10.6420
2014/08/31 15:37:52 BDR SUPER PRO BOX E1 M343 Ryan McCann 4.99 0.0000 4.9950
2014/08/31 16:19:31 WBD JR LIGHTNING E3 691 Emily Lewis 7.95 0.0000 0.0000
2014/08/31 16:39:43 MIL .500 FULL TREE 1-4 E1 6006 0.00 0.0000 9.7230
2014/08/31 17:07:53 WBD SUPER PRO E5 661D Darral Petitt 8.41 0.0000 8.4280
2014/08/31 17:50:15 WBD SPORTSMAN E7 N661 Karl Hart 13.31 0.0000 13.3010
2014/08/31 18:45:27 BDR SUPER PRO BOX E3 353F JUSTIN FINEFIELD 6.87 0.0000 6.8810
2014/08/31 18:49:40 BDR SUPER PRO BOX E3 3392 JOE COTTON 5.15 0.0000 5.1980
2014/08/31 19:15:42 BDR S-P NO BOX E4 313R JOHNNY ROBINSON - 6.46 0.0000 6.4760
2014/08/31 20:36:39 MIL SUPER PRO-BOX E5 318F 4.82 0.0000 4.8370