Monday, October 06, 2014     thru     Sunday, October 12, 2014

Stats:
Tracks & Series17
Excluded:   ()
Total Runs:13,801
Elimination Runs:3,078
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):21,539  to 1
Perfect Dials:4273  to 1
Perfect Lights:26118  to 1


Perfect Runs (0 / 3,078)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (2)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2014/10/12 16:04:38 NTR RCD RV SUPER PRO E1 (389F) vs (374X) Joey Cameron 0.1923 0.0001
2014/10/12 11:29:55 BDR S-P NO BOX E1 Brent Vincent (322V) vs (508M) BRAD MAXWELL 0.3903 0.0002


Perfect Dials (42 / 3,078)
Date Time Track Class Round Number Name Dial R/T E.T.
2014/10/08 19:32:44 INF JACKPOT E3 R733 12.47 -0.0120 12.4700
2014/10/10 20:38:08 MIL OPEN COMP .500 PRO E2 AX84 10.97 0.0443 10.9700
2014/10/10 20:40:13 MIL OPEN COMP .500 PRO E2 363T 10.19 0.0307 10.1900
2014/10/11 16:06:50 BDR SUPER PRO BOX E2 311T Tom Gibson 7.38 -0.0040 7.3800
2014/10/11 16:23:18 BDR SUPER PRO BOX E2 322 VINCE MISTRATA 7.62 0.0110 7.6200
2014/10/11 16:38:45 BDR S-P NO BOX E3 P375 KEN KAMBA JR 10.26 0.0460 10.2600
2014/10/11 16:51:43 BDR SUPER PRO BOX E3 336Y Chad Bradham 7.38 0.0140 7.3800
2014/10/11 16:52:30 BDR SUPER PRO BOX E3 HX01 Dan Kuik 7.56 0.0140 7.5600
2014/10/11 17:02:04 BDR SUPER PRO BOX E3 P504 7.85 0.0280 7.8500
2014/10/11 17:03:54 BDR SUPER PRO BOX E3 314B 7.68 0.0100 7.6800
2014/10/11 17:12:20 BDR S-P NO BOX E4 J320 Matt O'Connell 10.03 0.0770 10.0300
2014/10/11 17:32:16 WBA SUPER SEDAN E1 4641 DANIEL MORRIS 8.40 0.0450 8.4000
2014/10/11 17:42:05 BDR SUPER PRO BOX E5 3566 Bob Romano 7.63 0.0200 7.6300
2014/10/11 18:13:57 BDR S-P NO BOX E7 361 KENNY NORUP 9.25 0.0230 9.2500
2014/10/11 20:54:11 WBA SUPER SEDAN E3 2029 JUDY PUKIS 9.96 0.2900 9.9600
2014/10/11 21:47:52 WBA QDRC OUTLAWS E3 3533 JAKE DONNELLY 6.60 0.1080 6.6000
2014/10/12 13:32:18 MIL SUPER PRO-BOX E1 307A 6.36 0.0315 6.3600
2014/10/12 13:45:23 MIL SPORTSMAN E1 618 13.15 0.1301 13.1500
2014/10/12 13:51:18 WBD ELECTRONICS E1 6902 Gary Wargnier- 8.96 0.0070 8.9600
2014/10/12 13:56:17 WBD JR THUNDER E1 6240 Nicholas Karr- 11.50 0.1650 11.5000
2014/10/12 13:57:10 WBD JR THUNDER E1 6077 Ryan Bese- 11.90 0.3370 11.9000
2014/10/12 13:57:10 WBD JR THUNDER E1 8 Jayden Karr- 12.98 0.1020 12.9800
2014/10/12 13:58:03 WBD JR THUNDER E1 33 Shawn Cranford- 10.25 0.0900 10.2500
2014/10/12 13:59:23 WBD JR THUNDER E1 6507 Lorenzo Gonzalez- 10.82 0.3670 10.8200
2014/10/12 14:00:37 WBD JR THUNDER E1 14 Duncan Gray- 11.90 0.1780 11.9000
2014/10/12 14:45:34 WBD JR THUNDER E2 6077 Ryan Bese- 11.90 0.0530 11.9000
2014/10/12 14:47:54 WBD JR THUNDER E2 6240 Nicholas Karr- 11.50 0.1910 11.5000
2014/10/12 14:50:09 WBD JR TUFF E1 14 11.90 0.1690 11.9000
2014/10/12 14:50:09 WBD JR TUFF E1 8 12.82 0.1270 12.8200
2014/10/12 14:50:36 WBD JR TUFF E1 33 10.32 0.0640 10.3200
2014/10/12 14:51:58 MDD Pro-Stick E1 1338 9.09 -0.0150 9.0900
2014/10/12 15:08:08 MDD PRO (Class II) E1 4406 10.36 0.0360 10.3600
2014/10/12 15:17:45 WBD JR THUNDER E3 6077 Ryan Bese- 11.98 -0.0700 11.9800
2014/10/12 15:17:45 WBD JR THUNDER E3 6240 Nicholas Karr- 11.50 0.2830 11.5000
2014/10/12 15:19:52 WBD JR TUFF E2 14 11.90 0.2100 11.9000
2014/10/12 15:19:52 WBD JR TUFF E2 33 10.30 0.1080 10.3000
2014/10/12 15:30:01 MIL PRO-NO BOX E3 K321 12.42 0.0651 12.4200
2014/10/12 15:30:43 MIL PRO-NO BOX E3 4044 9.95 0.0108 9.9500
2014/10/12 15:41:38 WBD JR THUNDER E4 6240 Nicholas Karr- 11.39 0.0820 11.3900
2014/10/12 16:02:21 NTR RCD RV SUPER PRO E1 300V Gary Varney 5.48 0.0410 5.4800
2014/10/12 16:28:23 MIL SUPER PRO-BOX E5 330 7.19 0.0311 7.1900
2014/10/12 18:10:18 MDD Pro-Stick E6 324 9.42 -0.0200 9.4200


Perfect Lights (26 / 3,078)
Date Time Track Class Round Number Name Dial R/T E.T.
2014/10/10 20:40:23 SCR NO ELECTRONICS E1 LT85 LLOYD THIBEAUX 11.70 0.0000 11.7090
2014/10/10 21:58:14 SCR $SUPER PRO$ E3 4007 TROY COLLINS 5.63 0.0000 5.6510
2014/10/11 14:06:34 BDR SUPER PRO BOX E1 L566 Gary Loeffelholz 7.25 0.0000 7.2880
2014/10/11 15:29:38 BDR S-P NO BOX E2 G525 Mel Knott 9.73 0.0000 9.7090
2014/10/11 16:31:49 BDR S-P NO BOX E3 R506 MARK ROSENBAUM 9.40 0.0000 9.4460
2014/10/11 17:08:49 BDR S-P NO BOX E4 B3428 JEROME ZENTZ 10.95 0.0000 10.9770
2014/10/11 17:47:10 WBA MODIFIED E1 1541 TONY LITTLEWOOD 8.66 0.0000 8.6690
2014/10/11 19:52:40 WBA SUPER GAS E2 9.90 0.0000 9.9070
2014/10/11 19:52:40 WBA SUPER GAS E2 9.90 0.0000 9.9770
2014/10/12 10:29:18 MEM SUMMIT SUPER SERIES NBOX E1 QX34 BILLY JANOUSEK 10.91 0.0000 10.8720
2014/10/12 10:36:55 MEM STOCK ELIMINATOR E2 9681 KEVIN LOCKLEAR 10.80 0.0000 10.8190
2014/10/12 10:55:33 MEM SUPER ROD E2 3531 JACOB ELROD 9.90 0.0000 9.8820
2014/10/12 11:19:00 MEM SUPER STOCK E2 2952 JEFF LONGHANY 10.36 0.0000 10.4200
2014/10/12 12:11:09 BDR SUPER PRO BOX E1 5130 BRUCE KAUL 4.84 0.0000 4.8850
2014/10/12 12:20:05 BDR SUPER PRO BOX E1 5697 Eric Anderson 4.82 0.0000 4.8310
2014/10/12 12:22:53 BDR SUPER PRO BOX E1 392Y NICK MISTRATA 4.91 0.0000 4.9380
2014/10/12 13:20:46 MIL PRO-NO BOX E1 632 10.75 0.0000 11.2290
2014/10/12 13:51:23 MIL SPORTSMAN E1 3 11.68 0.0000 26.2370
2014/10/12 14:02:07 MEM TOP DRAGSTER E4 2501 KEVIN BRANNON 6.97 0.0000 6.9640
2014/10/12 14:09:09 MIL PRO-NO BOX E2 603 10.80 0.0000 10.7830
2014/10/12 14:29:40 WBD RUN TUFF E1 P603 10.05 0.0000 10.0440
2014/10/12 14:34:06 BDR SUPER PRO BOX E2 322 VINCE MISTRATA 4.82 0.0000 4.8310
2014/10/12 15:30:08 MDD SUPER (CLASS I) E1 756 10.39 0.0000 10.3970
2014/10/12 15:37:28 MIL SPORTSMAN E3 1026 11.65 0.0000 15.7020
2014/10/12 17:49:08 MDD PRO (Class II) E4 K145 Mike Rogers 11.00 0.0000 11.0270
2014/10/12 17:50:41 MDD SUPER (CLASS I) E4 1924 9.54 0.0000 9.5740