Monday, October 13, 2014     thru     Sunday, October 19, 2014

Stats:
Tracks & Series16
Excluded:   ()
Total Runs:12,908
Elimination Runs:3,873
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):6645  to 1
Perfect Dials:4096  to 1
Perfect Lights:22176  to 1


Perfect Runs (0 / 3,873)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (6)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2014/10/18 19:45:34 SRC SUPER PRO E2 Brett Thornton (591T) vs (585Z) Darrel Goheen 0.1957 0.0001
2014/10/18 16:35:24 SCR $SUPER PRO$ E1 LANDRY FORE (204D) vs (4186) MICHAEL JENNINGTON 0.2394 0.0001
2014/10/18 20:00:15 CRD SPORTSMAN E3 (BS1994) vs (371Y) 0.2702 0.0002
2014/10/19 15:28:30 SCR DOORSLAMMER E1 BILLY FULLER SR (DMN66) vs (4224) CHARLES SMITH 0.4346 0.0002
2014/10/18 17:23:37 SCR Q16 E1 JOHNNY EZELL (4X17) vs (4191) MIKE BORNE 0.7108 0.0003
2014/10/18 16:50:57 ROK 6.0 INDEX E3 ERIC HAMILTON (007) vs (2X0X) JOHN HODSON 0.9544 0.0005


Perfect Dials (40 / 3,873)
Date Time Track Class Round Number Name Dial R/T E.T.
2014/10/17 20:40:04 SCR NO ELECTRONICS E1 28 RON DUPUIS 11.57 -0.0200 11.5700
2014/10/17 21:34:32 SCR NO ELECTRONICS E2 QX33 CHRIS CHESNE 9.69 0.0840 9.6900
2014/10/17 22:33:24 SCR NO ELECTRONICS E4 MX76 ROGER MARCOMB 11.72 0.0740 11.7200
2014/10/18 10:44:45 SCR MASTERS E1 479X DALTON MORRIS 8.93 0.0350 8.9300
2014/10/18 13:35:06 ROK PRO TREE DOOR E1 9XX7 RANDY ETHERIDGE 6.46 0.0910 6.4600
2014/10/18 14:06:22 ROK FOOTBRAKE E1 69 WAYNE BAKER 9.71 0.1440 9.7100
2014/10/18 15:21:13 ROK PRO TREE DOOR E2 9X11 CHAD DUKE 5.91 2.3750 5.9100
2014/10/18 16:27:10 CRD PRO E1 H367 8.14 0.0561 8.1400
2014/10/18 16:32:08 ROK PRO TREE DOOR E3 AX82 MICHAEL MORRIS SR 6.17 0.0110 6.1700
2014/10/18 16:37:09 SCR $SUPER PRO$ E1 4X2R ROBBY CLARKE 5.59 0.0030 5.5900
2014/10/18 16:44:36 ROK FOOTBRAKE E3 1940 TOMMY LUMLEY 6.19 -0.0220 6.1900
2014/10/18 17:00:55 SCR $NOELECTRONICS$ E1 1X07 JOSH DUNLAP 6.19 0.0690 6.1900
2014/10/18 17:08:19 SRC PRO ET E1 5616 Steve Perret 10.49 0.0500 10.4900
2014/10/18 17:16:29 CRD SPORTSMAN E1 BS1994 8.87 0.0750 8.8700
2014/10/18 17:53:41 SCR STREET E1 B400 JONATHAN BOUDREAUX 12.84 0.0730 12.8400
2014/10/18 17:55:52 BDR S-P NO BOX E1 B343 Stephanie Gagliano Sanders 9.96 0.1310 9.9600
2014/10/18 18:44:22 CRD SPORTSMAN E2 BS1994 8.86 0.0121 8.8600
2014/10/18 19:52:03 SCR $NOELECTRONICS$ E3 G473 SKIPPER LATINO 6.27 0.1120 6.2700
2014/10/18 20:14:05 SRC PRO ET E3 5449 Jaron Miller 11.57 0.0930 11.5700
2014/10/18 20:33:44 SCR $SUPER PRO$ E4 4118 WAYNE HENRY 4.88 0.0070 4.8800
2014/10/18 20:44:13 CRD SUPER PRO E4 317P 5.49 0.0198 5.4900
2014/10/18 20:45:34 CRD SUPER PRO E4 333C 5.58 0.0648 5.5800
2014/10/18 21:43:19 SCR STREET E5 M13 ANDRE MILLER 11.61 0.0240 11.6100
2014/10/19 10:38:55 SCR ADVANCED E2 4796 SLADE COMEAUX 9.14 0.1240 9.1400
2014/10/19 11:33:13 SCR MASTERS E3 4107 BROOKELYN LELBANC 8.06 0.0400 8.0600
2014/10/19 12:46:11 MIL PRO-NO BOX E1 3306 13.44 0.1742 13.4400
2014/10/19 13:20:33 MIL PRO-NO BOX E2 374 11.86 0.0402 11.8600
2014/10/19 13:33:01 MIL SPORTSMAN E2 W468 15.50 0.2200 15.5000
2014/10/19 14:45:10 SCR $SUPER PRO$ E1 479X KRIS MORRIS 4.78 0.0080 4.7800
2014/10/19 14:57:37 MIL PRO-NO BOX E4 374 11.87 0.0157 11.8700
2014/10/19 15:17:28 SCR Q16 E1 4218X BRANDON HENRY 5.08 0.0380 5.0800
2014/10/19 15:45:32 SCR $SUPER PRO$ E2 2625 BRAD CLARKE 5.01 0.0160 5.0100
2014/10/19 15:47:26 MDD PRO (Class II) E1 D148 13.00 0.1710 13.0000
2014/10/19 15:49:54 SCR $SUPER PRO$ E2 459A JUSTIN ALLBRITTON 4.69 0.0280 4.6900
2014/10/19 15:59:24 SCR $SUPER PRO$ E2 4010 JUSTIN DUNLAP 6.07 0.0190 6.0700
2014/10/19 17:02:16 MOK SUPER MODIFIED E2 1969 Wilbanks 11.57 0.0840 11.5700
2014/10/19 17:12:44 SCR $NOELECTRONICS$ E3 4427 JARROD GRANIER 6.77 0.0750 6.7700
2014/10/19 17:52:26 MOK SUPER MODIFIED E3 615 Hawkins 10.68 -0.3688 10.6800
2014/10/19 19:00:19 SCR STREET E5 M13 ANDRE MILLER 11.59 0.1070 11.5900
2014/10/19 19:05:54 SCR $SUPER PRO$ E6 4010 JUSTIN DUNLAP 6.05 -0.0060 6.0500


Perfect Lights (22 / 3,873)
Date Time Track Class Round Number Name Dial R/T E.T.
2014/10/13 16:43:36 CAS M-C & SLED E2 1071 9.50 0.0000 9.6760
2014/10/17 22:40:10 SCR $SUPER PRO$ E4 4972 SKIPPER BENNETT 5.09 0.0000 5.1410
2014/10/18 15:18:01 ROK PRO TREE DOOR E2 100 FRANKIE IRVINE 6.97 0.0000 6.9740
2014/10/18 15:35:29 ROK FOOTBRAKE E2 JXR7 JOE BULLARD 6.10 0.0000 6.1650
2014/10/18 16:34:42 ROK PRO TREE DOOR E3 9X11X CHAD DUKE 5.91 0.0000 5.9010
2014/10/18 16:36:25 SCR $SUPER PRO$ E1 4038 HAILEY MARCEL 5.03 0.0000 5.0560
2014/10/18 16:49:19 ROK FOOTBRAKE E3 501X ALISON MIZE 8.29 0.0000 8.3240
2014/10/18 17:12:35 CRD SPORTSMAN E1 168 11.46 0.0000 21.2550
2014/10/18 17:20:38 SCR Q16 E1 4941 SAM PATRICK 4.65 0.0000 4.7100
2014/10/18 18:13:02 SCR $SUPER PRO$ E2 499V KEITH VEAL 5.74 0.0000 5.7480
2014/10/18 18:24:57 SCR $SUPER PRO$ E2 204 LANDRY FORE 4.81 0.0000 4.8030
2014/10/18 18:41:47 SCR $NOELECTRONICS$ E2 9 RICHARD MILES 6.81 0.0000 6.9270
2014/10/18 18:48:08 SCR $NOELECTRONICS$ E2 4XEM EDDIE MARSHALL 6.38 0.0000 6.4470
2014/10/18 19:01:48 SCR Q16 E2 4830 CRAFT DUNAWAY 4.91 0.0000 4.9170
2014/10/18 20:45:48 SCR $SUPER PRO$ E4 204 LANDRY FORE 4.81 0.0000 4.8010
2014/10/19 11:37:25 ROK FOOTBRAKE E1 1X7E EARL BLACKMAN 6.11 0.0000 6.1590
2014/10/19 12:02:48 ROK OPEN COMP E1 31 WILL MCKAY 12.25 0.0000 12.1570
2014/10/19 14:39:48 SCR $SUPER PRO$ E1 4722 LESTER BERNDAS 6.62 0.0000 6.4980
2014/10/19 15:55:56 SCR $SUPER PRO$ E2 499V KEITH VEAL 5.70 0.0000 5.7110
2014/10/19 17:01:34 SCR $SUPER PRO$ E3 4722 LESTER BERNDAS 6.43 0.0000 8.0010
2014/10/19 17:02:45 SCR $SUPER PRO$ E3 RX80 ROGER AMEDEE 5.13 0.0000 5.1210
2014/10/19 17:25:48 SCR DOORSLAMMER E3 4734 TROY COLLINS 5.57 0.0000 5.6000