Monday, March 16, 2015     thru     Sunday, March 22, 2015

Stats:
Tracks & Series14
Excluded:   ()
Total Runs:8,121
Elimination Runs:2,588
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):4647  to 1
Perfect Dials:25103  to 1
Perfect Lights:13199  to 1


Perfect Runs (0 / 2,588)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (4)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/03/21 16:14:06 PBI NO BOX E3 SONNY FREELAND (2XYA) vs (2X5P) DOUG PARLAMENTO 0.1920 0.0001
2015/03/22 14:52:06 MOK SUPER PRO E1 Battenfield (SB70) vs (DX53) Peak 0.5625 0.0003
2015/03/21 20:51:34 PBI NO BOX E6 JOHN TAYLOR (T209) vs (2X5P) DOUG PARLAMENTO 0.7430 0.0004
2015/03/21 15:52:29 PBI BOX E3 NICOLE SHAW (2X2B) vs (2X63) STEVE DWECK 0.7603 0.0003


Perfect Dials (25 / 2,588)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/03/18 18:53:22 INF JACKPOT E1 N745 Dan Brown 11.97 0.1930 11.9700
2015/03/21 13:25:58 PBI BOX E1 2XX5 JOHNNY TOLISANO 4.72 0.0240 4.7200
2015/03/21 13:41:02 PBI BOX E1 5453 THOMAS HOFFMAN 5.84 0.1040 5.8400
2015/03/21 13:49:24 PBI BOX E1 LX75 BRUCE LIBERMAN 4.91 0.0130 4.9100
2015/03/21 14:09:19 PBI NO BOX E1 0X47 RICHARD MORTELL 8.48 0.0060 8.4800
2015/03/21 14:20:39 PBI NO BOX E1 T209 JOHN TAYLOR 6.49 0.0960 6.4900
2015/03/21 15:28:27 SID SUPER STREET E1 599 Henry Spicak 12.70 0.0370 12.7000
2015/03/21 15:58:59 PBI BOX E3 LX75 BRUCE LIBERMAN 4.93 -0.0150 4.9300
2015/03/21 16:02:37 SID JUNIOR DRAGSTER E1 2698 Dylan Panetta 7.97 0.1240 7.9700
2015/03/21 16:14:24 ATD RUN-MONEY 2 E1 2261 7.22 0.0221 7.2200
2015/03/21 20:33:36 MEM B&B TOWING FOOT BRAKE6 E1 0X07 Greg Rushing 6.99 0.0230 6.9900
2015/03/21 20:52:42 MEM RICKS POWDER COATING SUPER P E1 2X68 Michael Hall 4.89 0.0740 4.8900
2015/03/21 21:50:59 PBI BOX E1 2462 BILL POLLARD 5.47 0.0050 5.4700
2015/03/21 22:36:02 PBI BOX E2 FX18 ROBERT LEDBETTER 6.01 0.0750 6.0100
2015/03/21 23:15:51 MEM RICKS POWDER COATING SUPER P E3 5X69 CHAD ROACH 6.21 0.0350 6.2100
2015/03/21 23:29:51 PBI BOX E3 2X13 BRANDON JAMES 5.17 0.0130 5.1700
2015/03/22 00:13:54 MEM RT TURBINS JUNIOR DRAGSTER E4 252X TYLER POINDEXTER 8.20 0.0070 8.2000
2015/03/22 00:31:27 MEM RICKS POWDER COATING SUPER P E5 MX68 Ron Minton 6.66 0.0240 6.6600
2015/03/22 01:18:22 PBI BOX E7 HX67 DAVID BLEDSOE 4.75 0.0150 4.7500
2015/03/22 12:05:50 ROK JR DRAGSTER E2 106X KIMBERLY DAWN MESSER 7.90 0.0670 7.9000
2015/03/22 12:54:35 ROK 790 E3 519X SAMUEL PETERSON 7.90 0.0460 7.9000
2015/03/22 14:36:58 MOK NO ELECTRONICS E1 710 Bland 6.31 0.0608 6.3100
2015/03/22 15:10:35 MOK SUPER PRO E1 5790 Lobner 4.69 0.0359 4.6900
2015/03/22 15:41:52 MOK NO ELECTRONICS E2 4596 Ray 6.81 0.0570 6.8100
2015/03/22 15:47:23 MOK NO ELECTRONICS E2 A566 Hedger 6.84 -0.0590 6.8400


Perfect Lights (13 / 2,588)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/03/18 19:31:17 INF STREET E1 195 Don Refuerzo 14.50 0.0000 14.6560
2015/03/21 13:09:52 SIR ADRA PRO E1 7X66 BURTON 'BUTCH' SAYLOR 10.86 0.0000 10.8710
2015/03/21 13:14:58 SIR ADRA PRO E1 968 DON KELLS 10.39 0.0000 10.4570
2015/03/21 15:49:01 PBI BOX E3 2211 ROBERT OWENS 5.97 0.0000 5.9930
2015/03/21 16:12:30 ATD RUN-MONEY 2 E3 70 5.60 0.0000 5.6117
2015/03/21 16:12:30 ATD RUN-MONEY 2 E3 B203 6.87 0.0000 6.8988
2015/03/21 17:00:37 SID SUPER SEDAN E2 3739 Lou Palumbo 10.70 0.0000 10.7310
2015/03/21 19:54:01 PBI BOX E5 2X01X JOHN PIELER 4.83 0.0000 4.8840
2015/03/21 22:41:10 PBI BOX E2 179 JOHN BUDAKOWSKI 4.74 0.0000 4.7880
2015/03/21 22:41:35 MEM R.T. Turbines D.O.T. E2 C271 TODD BERRY 10.72 0.0000 10.7770
2015/03/21 23:07:59 MEM B&B TOWING FOOT BRAKE6 E3 4X14 6.96 0.0000 7.0320
2015/03/22 12:02:11 ROK JR DRAGSTER E2 226 TAYLOR DUNANOO 7.90 0.0000 7.8080
2015/03/22 14:49:03 MDD Trophy E2 2340 10.49 0.0000 10.6470