Monday, May 11, 2015     thru     Sunday, May 17, 2015

Stats:
Tracks & Series19
Excluded:   ()
Total Runs:20,581
Elimination Runs:7,853
Odds:
Perfect Runs:17,853  to 1
Closest Races (less than 1 inch):15523  to 1
Perfect Dials:10674  to 1
Perfect Lights:9880  to 1


Perfect Runs (1 / 7,853)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/05/15 10:14:32 SPC Spring Fling E1 1230 Tom Ressler 6.19 0.0000 6.1900


Closest Races - less than 1 inch (15)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/05/14 21:17:52 SPC Spring Fling E5 Jeremy Bargo (3830X) vs (716) Ken Patterson 0.2078 0.0001
2015/05/15 16:31:50 SPC Spring Fling E3 Mike Bloomfield Jr (338) vs (918) Tim Griffith 0.2213 0.0001
2015/05/16 10:43:50 SPC Spring Fling E1 Troy Williams Jr (200) vs (DX66) Richard Dukes 0.2281 0.0001
2015/05/16 20:07:00 WBA SUPER GAS E4 DAVE GAULDIE (787) vs (5995) PATRICK BARRON 0.2513 0.0001
2015/05/13 16:26:59 SPC Spring Fling E1 Cliff Carr (2077) vs (2280) Jon Siegel 0.2621 0.0001
2015/05/15 14:56:51 SPC Spring Fling E2 Chris White (3118) vs (2444) Kellan Former 0.2827 0.0001
2015/05/16 16:52:30 131 TOP ET E1 VANDERPLOEG (3X2C) vs (8X93) PAYTON 0.2949 0.0001
2015/05/13 13:46:04 SPC Spring Fling E1 Chris Stine (313F) vs (120) Vinny Dimino 0.3056 0.0001
2015/05/16 11:14:59 SPC Spring Fling E1 Ian Woods (2X88) vs (299) Gary Williams 0.5661 0.0002
2015/05/16 13:30:01 SPC BuyBack E1 Jake Woodring (2959) vs (145C) Vince Shrawder 0.5729 0.0002
2015/05/16 23:15:04 131 TOP ET E3 CONNORS (NX87) vs (UX18) PIECHOCKI 0.6830 0.0003
2015/05/15 16:26:09 SPC Spring Fling E3 Frank Aldridge (A295) vs (2510) Tracey Guffey 0.7802 0.0003
2015/05/13 14:06:11 SPC Spring Fling E1 Bruce Monat (2722) vs (9222) David Dean 0.8309 0.0003
2015/05/17 13:02:07 131 MODIFIED E1 VANDENBRINK (P105) vs (3XLB) BIGNEY 0.8735 0.0004
2015/05/13 21:14:14 SPC Spring Fling E5 Chris Wilson (1215) vs (1982) Steve Witheron 0.8871 0.0003


Perfect Dials (106 / 7,853)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/05/12 18:59:16 SPC E2 211X 6.19 0.0310 6.1900
2015/05/13 13:12:25 SPC Spring Fling E1 281A Clifford Davidson 7.20 0.0190 7.2000
2015/05/13 13:54:56 SPC Spring Fling E1 9X11X Tyler Mosley 6.28 0.0100 6.2800
2015/05/13 14:39:52 SPC Spring Fling E1 131C Ralph DeBruin 6.36 0.0100 6.3600
2015/05/13 15:02:21 SPC Spring Fling E1 377X 6.32 0.0110 6.3200
2015/05/13 15:51:14 SPC Spring Fling E1 1220 TJ Owens 7.03 0.0230 7.0300
2015/05/13 15:52:50 SPC Spring Fling E1 757 Phil Edward 8.55 -0.1940 8.5500
2015/05/13 15:55:03 SPC Spring Fling E1 210 Hugh Meeks 8.40 -0.0050 8.4000
2015/05/13 16:13:12 SPC Spring Fling E1 7276 ELDEN Lacer 6.49 0.0190 6.4900
2015/05/13 16:26:04 SPC Spring Fling E1 134X Scott Tate 6.85 0.0130 6.8500
2015/05/13 16:54:24 SPC Spring Fling E1 X327 Jim Halvestadt 6.23 0.0240 6.2300
2015/05/13 17:06:02 SPC Spring Fling E2 2635 Bug McCarty 8.22 0.0100 8.2200
2015/05/13 17:19:07 SPC Spring Fling E2 263R Roger Rochester 8.07 -0.0090 8.0700
2015/05/13 17:44:54 SPC Spring Fling E2 379 Jamie Tupper 6.18 0.0040 6.1800
2015/05/13 17:55:01 SPC Spring Fling E2 1492 Steve Witheron 6.43 0.0160 6.4300
2015/05/13 18:38:34 SPC Spring Fling E2 3815 Jesse York 6.47 0.0060 6.4700
2015/05/13 19:08:04 SPC Spring Fling E3 120H Mark Coover 8.08 -0.0220 8.0800
2015/05/13 19:15:36 SPC Spring Fling E3 3517 Eric Halverstad 8.34 0.0480 8.3400
2015/05/13 19:28:30 SPC Spring Fling E3 3 Chase Beverly 5.67 0.0280 5.6700
2015/05/13 19:42:24 SPC Spring Fling E3 3930 Evan 'Corky' Kirk 6.40 0.0240 6.4000
2015/05/13 19:47:46 NTR CoughlinCars.com STREET E1 W242 Gary Townsend 13.67 -0.1340 13.6700
2015/05/13 19:54:44 SPC Spring Fling E3 9593 6.55 0.0120 6.5500
2015/05/13 20:17:33 INF JACKPOT E3 N725 Nick BUblitz 15.07 0.0420 15.0700
2015/05/13 22:02:47 SPC Spring Fling E7 171M John Taylor 6.11 0.0220 6.1100
2015/05/14 11:47:40 SPC Spring Fling E1 PX36 Jeff Verdi 7.70 0.0190 7.7000
2015/05/14 12:20:44 SPC Spring Fling E1 2510 Tracey Guffey 8.14 0.0190 8.1400
2015/05/14 12:47:59 SPC Spring Fling E1 8898 Jason Hill 7.32 0.0110 7.3200
2015/05/14 13:48:27 SPC Spring Fling E1 9029 Jeff Dobbins II 6.45 0.0040 6.4500
2015/05/14 13:54:50 SPC Spring Fling E1 695 Megan Lemen 6.16 0.0980 6.1600
2015/05/14 14:32:24 SPC Spring Fling E1 1681 BILL CARROLL 6.62 0.0390 6.6200
2015/05/14 17:22:18 SPC Spring Fling E2 34 Thomas Dunford 6.20 -0.0870 6.2000
2015/05/14 17:41:25 SPC Spring Fling E2 9115 TG Paschal 6.53 0.0070 6.5300
2015/05/14 17:58:48 SPC Spring Fling E2 1714 Brent Martin 6.22 0.0330 6.2200
2015/05/14 18:07:07 SPC Spring Fling E2 191 Jamie Bridge 6.29 0.0040 6.2900
2015/05/14 18:11:04 SPC Spring Fling E2 9029 Jeff Dobbins II 6.45 0.0100 6.4500
2015/05/14 18:39:15 SPC Spring Fling E2 9X90 TG Paschal 6.30 0.0090 6.3000
2015/05/14 18:47:17 SPC Spring Fling E2 3X7L Chris Johnson 6.20 0.0100 6.2000
2015/05/14 19:07:12 SPC Spring Fling E3 9501 Irey Hutto 6.59 0.0190 6.5900
2015/05/14 19:31:11 SPC Spring Fling E3 13A Tommy Cable 6.17 0.0020 6.1700
2015/05/14 21:25:53 SPC Spring Fling E5 177X W R Ketterman 6.09 0.0250 6.0900
2015/05/14 22:23:39 SPC Doorcar Shootout E1 C159 Erica Coleman 7.61 0.0160 7.6100
2015/05/15 00:07:18 SPC Doorcar Shootout E4 13A Tommy Cable 6.13 0.0120 6.1300
2015/05/15 09:38:13 SPC Spring Fling E1 67C2 Louis Trenthan 6.94 0.0060 6.9400
2015/05/15 09:45:57 SPC Spring Fling E1 5822 Kurt Harrington 9.02 0.0090 9.0200
2015/05/15 09:46:49 SPC Spring Fling E1 1668 Allan Boyd 8.61 0.0130 8.6100
2015/05/15 09:48:51 SPC Spring Fling E1 6832 Lee Ashe 7.00 0.0360 7.0000
2015/05/15 10:14:32 SPC Spring Fling E1 1230 Tom Ressler 6.19 0.0000 6.1900
2015/05/15 12:34:43 SPC BuyBack E1 281A Clifford Davidson 7.19 0.0170 7.1900
2015/05/15 12:40:27 SPC BuyBack E1 1218 Eric Thomas 7.16 0.0270 7.1600
2015/05/15 12:52:40 SPC BuyBack E1 319X Bob Hendrickson 6.85 0.0190 6.8500
2015/05/15 13:35:09 SPC BuyBack E1 9X03 Austin Durham 6.10 0.0090 6.1000
2015/05/15 15:07:59 SPC Spring Fling E2 6X50 Jim Hunter 6.30 0.0150 6.3000
2015/05/15 18:03:07 SPC Spring Fling E4 1X05 Jerry Langley 6.17 0.0310 6.1700
2015/05/15 18:46:38 SPC Spring Fling E5 417J Ron Jermey 6.49 0.0170 6.4900
2015/05/16 10:34:43 SPC Spring Fling E1 5X65 Joseph Bagwell 7.62 0.0150 7.6200
2015/05/16 10:48:53 SPC Spring Fling E1 278 John Platt 7.64 0.0690 7.6400
2015/05/16 10:49:55 SPC Spring Fling E1 28X Jeg Coughlin 8.76 0.0100 8.7600
2015/05/16 11:09:08 SPC Spring Fling E1 324 Todd Senseney 6.37 0.0220 6.3700
2015/05/16 11:26:45 SPC Spring Fling E1 2903 CJ Tapp 6.45 0.0070 6.4500
2015/05/16 11:41:05 SPC Spring Fling E1 1X41 Randy Riggleman 6.50 0.0050 6.5000
2015/05/16 12:00:33 SPC Spring Fling E1 2007 Junior Houston 5.94 -0.0080 5.9400
2015/05/16 12:24:27 SPC Spring Fling E1 1360 Jamie Sarracco 6.03 0.0320 6.0300
2015/05/16 12:42:05 SPC Spring Fling E1 6X50 Jim Hunter 6.31 0.0460 6.3100
2015/05/16 12:57:44 SPC BuyBack E1 2728 Chris Sans 8.38 0.0060 8.3800
2015/05/16 13:06:48 SPC BuyBack E1 581C John Biagi 7.38 -0.0320 7.3800
2015/05/16 13:08:46 SPC BuyBack E1 425 Disco Dean Karns 8.97 0.0190 8.9700
2015/05/16 13:35:48 SPC BuyBack E1 9X95 David Dean 6.06 0.0290 6.0600
2015/05/16 13:57:38 SPC BuyBack E1 2003 Chris White 6.22 0.0020 6.2200
2015/05/16 14:50:09 SPC Spring Fling E2 1X08 Tommy Plott 6.32 0.0240 6.3200
2015/05/16 14:58:43 SPC Spring Fling E2 129 Don Butkiewicz 6.28 0.0490 6.2800
2015/05/16 15:00:31 SPC Spring Fling E2 916X Jake Woodring 6.22 0.0270 6.2200
2015/05/16 15:02:15 SPC Spring Fling E2 2741 Richard Taylor 6.27 0.0140 6.2700
2015/05/16 15:08:40 WBD SPORTSMAN E1 H613 Garry Heinrich' 12.22 0.0250 12.2200
2015/05/16 15:23:00 SPC Spring Fling E2 1257 Ben Parks 6.60 0.0120 6.6000
2015/05/16 15:23:47 WBA SUPER STREET E1 4536 MITCHELL BAUER 11.86 0.1220 11.8600
2015/05/16 15:33:19 SPC Spring Fling E2 425 Disco Dean Karns 8.96 0.0290 8.9600
2015/05/16 15:46:36 SPC Spring Fling E2 165C Tim Markoglu 6.07 0.0160 6.0700
2015/05/16 15:58:02 SPC Spring Fling E2 232 John Labbous Jr. 6.56 0.0130 6.5600
2015/05/16 16:00:12 SPC Spring Fling E2 Q358 Gary Minter 7.59 0.0320 7.5900
2015/05/16 16:11:01 131 MODIFIED E1 W468 KLIMP 11.19 0.0375 11.1900
2015/05/16 16:26:31 SPC Spring Fling E3 H2B2 Brian Young 7.29 0.0790 7.2900
2015/05/16 16:29:05 SPC Spring Fling E3 1X05 Jerry Langley 6.17 0.0270 6.1700
2015/05/16 17:04:11 SPC Spring Fling E3 2269 Shane Carr 6.40 0.0100 6.4000
2015/05/16 17:23:49 131 ADV JR DRAG E1 312X AKERS 7.93 0.0374 7.9300
2015/05/16 17:38:15 131 STREET E1 Q315 PRANGER 12.14 0.0315 12.1400
2015/05/16 17:48:00 131 MODIFIED BB E1 205 HOWARD 10.46 0.0401 10.4600
2015/05/16 17:53:54 NED SUPER STOCK E1 1027 Marc Labrecque 10.17 0.0340 10.1700
2015/05/16 18:15:01 131 MODIFIED E2 KX05 ATHERTON JR 9.43 -0.0247 9.4300
2015/05/16 18:26:04 131 MODIFIED E2 3818 JOHNSON 10.96 0.0228 10.9600
2015/05/16 19:01:47 WBA SUPER STREET E3 4448 CHRISTINE THOMSON 11.80 0.2100 11.8000
2015/05/16 19:23:53 NED TRUE STREET E3 6663 Greg Bagnell 12.50 0.1560 12.5000
2015/05/16 20:10:02 WBA QDRC COMP BIKE E4 2152 PETER EVERETT 9.78 0.0570 9.7800
2015/05/17 00:30:18 131 MODIFIED E6 X319 SIX 6.05 0.0861 6.0500
2015/05/17 10:32:03 SPC Spring Fling E5 2514 Allen Byrd 6.25 -0.0010 6.2500
2015/05/17 13:15:23 MDD PRO (Class II) E1 E188 11.72 0.0640 11.7200
2015/05/17 13:27:50 131 MODIFIED E2 414 VAN FARONE 10.85 0.2433 10.8500
2015/05/17 14:11:37 WBD SUPER PRO E1 6706 Nick Nichelson' 7.91 0.0220 7.9100
2015/05/17 14:26:05 MDD PRO (Class II) E4 H132 Randy Hess 11.26 0.0510 11.2600
2015/05/17 14:45:13 131 MODIFIED E5 4173 MEECE 11.89 0.0566 11.8900
2015/05/17 14:47:27 WBD JR TUFF E1 6077 Ryan Bese' 11.55 0.0350 11.5500
2015/05/17 14:47:27 WBD JR TUFF E1 6509 Ryan Dick' 12.13 0.0120 12.1300
2015/05/17 14:51:14 ARP MOD ET - NO BOX E2 RX67 RICK NISSEN 10.06 0.0355 10.0600
2015/05/17 15:38:39 WBD JR TUFF E2 6509 Ryan Dick' 12.08 -0.0460 12.0800
2015/05/17 15:40:10 WBD JR TUFF E2 6077 Ryan Bese' 11.47 -0.1370 11.4700
2015/05/17 16:17:29 WBD SUPER PRO E2 6412 Dan/Vicki Shepherd' 7.93 0.0130 7.9300
2015/05/17 17:42:11 MIL PRO-NO BOX E3 862 11.68 0.0579 11.6800


Perfect Lights (98 / 7,853)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/05/12 17:55:12 SPC E1 3849 Ron Lane 5.98 0.0000 5.9830
2015/05/12 17:58:44 SPC E1 1X08 Tommy Plott 6.31 0.0000 6.3040
2015/05/12 20:05:42 SPC E4 299T Gary Williams 6.21 0.0000 6.1570
2015/05/13 12:47:41 SPC Spring Fling E1 308V Jeremy Jenson 6.97 0.0000 6.9830
2015/05/13 13:09:18 SPC Spring Fling E1 3458 Dennis Meade 7.88 0.0000 7.9220
2015/05/13 13:14:09 SPC Spring Fling E1 139P Sean Seria 9.03 0.0000 9.0200
2015/05/13 13:39:08 SPC Spring Fling E1 171M 6.12 0.0000 6.1410
2015/05/13 13:52:11 SPC Spring Fling E1 1812 Marty Martin 6.40 0.0000 6.5360
2015/05/13 13:53:25 SPC Spring Fling E1 1206 Dave Brodsky 5.94 0.0000 0.0000
2015/05/13 13:53:25 SPC Spring Fling E1 33 Thomas Dunford 6.57 0.0000 6.6080
2015/05/13 14:10:49 SPC Spring Fling E1 4X3Z 6.47 0.0000 6.5530
2015/05/13 14:21:33 SPC Spring Fling E1 3X7L 6.19 0.0000 6.2580
2015/05/13 14:40:43 SPC Spring Fling E1 227 Tracy Sons 6.30 0.0000 6.3360
2015/05/13 14:44:48 SPC Spring Fling E1 9492 Trans Laster 5.79 0.0000 5.8290
2015/05/13 15:18:46 SPC Spring Fling E1 199K Kyle Cultrea 6.01 0.0000 6.0080
2015/05/13 17:05:26 SPC Spring Fling E2 2203X John Claxton 8.89 0.0000 8.8820
2015/05/13 18:11:41 SPC Spring Fling E2 377X Brian Lampton 6.32 0.0000 6.3210
2015/05/13 18:22:03 SPC Spring Fling E2 1X01 Robert Vogler 6.02 0.0000 6.0430
2015/05/13 18:41:42 SPC Spring Fling E2 122 Franklin DiBartoldled 6.28 0.0000 6.2870
2015/05/13 18:54:07 SPC Spring Fling E2 3 Chase Beverly 5.67 0.0000 5.6860
2015/05/13 19:56:27 INF JACKPOT E2 13 Jorge Valencia 10.45 0.0000 10.4770
2015/05/13 20:09:30 SPC Spring Fling E4 1522 Danny Weaver 7.28 0.0000 7.3050
2015/05/13 20:19:39 SPC Spring Fling E4 1215 Chris Wilson 5.94 0.0000 5.9610
2015/05/13 20:55:09 SPC Spring Fling E5 1167 Jason Dyer 7.98 0.0000 8.1110
2015/05/13 22:29:19 SPC Spring Fling E8 299T Gary Williams 6.18 0.0000 6.1850
2015/05/14 12:05:55 SPC Spring Fling E1 0.00 0.0000 0.0000
2015/05/14 13:01:46 SPC Spring Fling E1 1919 Brad Gruler 6.95 0.0000 6.9770
2015/05/14 13:03:28 SPC Spring Fling E1 2277 6.30 0.0000 6.3210
2015/05/14 13:04:27 SPC Spring Fling E1 157T TC Smith 6.13 0.0000 6.1740
2015/05/14 13:47:33 SPC Spring Fling E1 1494 Scotty Boomer 6.46 0.0000 6.4820
2015/05/14 14:03:49 SPC Spring Fling E1 9X90 TG Paschal 6.34 0.0000 6.2920
2015/05/14 14:46:51 SPC Spring Fling E1 2 Barry Brown 6.67 0.0000 6.7050
2015/05/14 14:51:46 SPC Spring Fling E1 1X08 Tommy Plott 6.26 0.0000 6.2710
2015/05/14 15:05:22 SPC Spring Fling E1 523T Don Tipton 6.14 0.0000 6.1630
2015/05/14 15:52:49 SPC Spring Fling E1 4X04 Levi Toye 6.44 0.0000 6.4600
2015/05/14 16:11:35 SPC Spring Fling E1 1947 Gene Linh 6.38 0.0000 6.3680
2015/05/14 17:11:36 SPC Spring Fling E2 2019 Bobby McKinney 6.95 0.0000 6.9760
2015/05/14 17:14:06 SPC Spring Fling E2 757 Phil Edward 8.56 0.0000 8.5870
2015/05/14 17:24:32 SPC Spring Fling E2 1X18 Tim Thomas 7.46 0.0000 7.5040
2015/05/14 17:50:06 SPC Spring Fling E2 2581 Chris Johnson 6.40 0.0000 6.4160
2015/05/14 18:10:19 SPC Spring Fling E2 9X95 David Dean 6.04 0.0000 6.0440
2015/05/14 18:26:40 SPC Spring Fling E2 211 Brad Jeter 6.53 0.0000 6.5320
2015/05/14 19:35:25 SPC Spring Fling E3 4X17 Johnny Ezell 6.32 0.0000 6.3500
2015/05/14 20:00:07 SPC Spring Fling E3 9X75 Darryl Childress 6.19 0.0000 6.2190
2015/05/14 21:22:00 SPC Spring Fling E5 13A Tommy Cable 6.15 0.0000 6.1540
2015/05/14 22:09:48 SPC Spring Fling E6 1966M Donald Mitchell 7.82 0.0000 7.8420
2015/05/14 22:27:31 SPC Doorcar Shootout E1 1165C Scott Olbrecht 7.24 0.0000 7.2240
2015/05/15 09:20:01 SPC Spring Fling E1 316X Todd McKinney 8.08 0.0000 8.1010
2015/05/15 09:58:20 SPC Spring Fling E1 2635 Bug McCarty 8.22 0.0000 8.2320
2015/05/15 10:14:32 SPC Spring Fling E1 1230 Tom Ressler 6.19 0.0000 6.1900
2015/05/15 11:17:18 SPC Spring Fling E1 243B Thomas Bell 5.96 0.0000 5.9630
2015/05/15 11:44:07 SPC Spring Fling E1 5X81 Tom Reese 6.94 0.0000 6.9550
2015/05/15 12:04:50 SPC Spring Fling E1 4X6R Jimmy Williams 6.67 0.0000 6.6930
2015/05/15 13:05:08 SPC BuyBack E1 916X Jake Woodring 6.19 0.0000 6.1990
2015/05/15 13:43:01 SPC BuyBack E1 2514 Allen Byrd 6.29 0.0000 6.2860
2015/05/15 13:47:24 SPC BuyBack E1 233 Teddy Adkins 6.42 0.0000 6.4620
2015/05/15 15:21:38 SPC Spring Fling E2 153V Don Stenger 6.44 0.0000 6.4540
2015/05/15 16:26:47 SPC Spring Fling E3 J316 Kenneth Street 7.07 0.0000 7.1070
2015/05/15 16:30:54 SPC Spring Fling E3 2896 Larry Ericksmoen 8.37 0.0000 8.3980
2015/05/15 16:43:21 SPC Spring Fling E3 1386 Bruce Combs 7.47 0.0000 7.5230
2015/05/15 17:19:41 SPC Spring Fling E3 LX75 Bruce Liberman 6.51 0.0000 6.5230
2015/05/15 18:04:03 SPC Spring Fling E4 9X92 Paul Moslay 6.01 0.0000 6.0200
2015/05/15 18:28:13 SPC Spring Fling E5 2687 Kenny Underwood 7.69 0.0000 7.6830
2015/05/15 18:41:19 SPC Spring Fling E5 171M John Taylor 6.19 0.0000 6.2020
2015/05/15 19:53:01 SPC Spring Fling E7 336H Matt Hornbuckle 6.51 0.0000 6.5310
2015/05/15 20:13:34 SPC Spring Fling E7 523T Don Tipton 6.17 0.0000 6.1720
2015/05/15 21:11:14 SPC Spring Fling E9 2510 Tracey Guffey 8.16 0.0000 31.6580
2015/05/16 10:04:35 SPC Spring Fling E1 G241 Matt Aldridge 7.31 0.0000 7.3640
2015/05/16 11:03:51 SPC Spring Fling E1 185G Jeff Brady 6.22 0.0000 6.2310
2015/05/16 11:40:07 SPC Spring Fling E1 RX61 Paul Rebis 6.26 0.0000 6.2920
2015/05/16 11:50:00 SPC Spring Fling E1 A132 Greg Anders 6.26 0.0000 6.2640
2015/05/16 12:03:45 SPC Spring Fling E1 4363 Adam Russell 6.27 0.0000 6.2890
2015/05/16 12:09:32 SPC Spring Fling E1 1X01X Shay Loveday 6.25 0.0000 6.2540
2015/05/16 12:26:24 SPC Spring Fling E1 2348 Michelle Furr 6.31 0.0000 6.3060
2015/05/16 12:46:41 SPC Spring Fling E1 199K Kyle Cultrea 6.06 0.0000 6.0840
2015/05/16 14:06:21 SPC Spring Fling E2 2728 Chris Sans 8.38 0.0000 8.3870
2015/05/16 14:08:30 SPC Spring Fling E2 200 Troy Williams Jr 7.96 0.0000 7.9480
2015/05/16 14:28:31 MDD STREET E1 442 13.59 0.0000 13.7420
2015/05/16 14:49:07 SPC Spring Fling E2 5X13 David Hall 6.24 0.0000 6.2710
2015/05/16 14:57:45 SPC Spring Fling E2 185G Jeff Brady 6.22 0.0000 6.2730
2015/05/16 16:01:07 SPC Spring Fling E2 1X01X Shay Loveday 6.25 0.0000 6.2860
2015/05/16 16:37:52 NED SUPER STREET E1 1163 Martin Ganjoin 10.90 0.0000 10.9310
2015/05/16 16:48:23 SPC Spring Fling E3 3X7L Chris Johnson 6.19 0.0000 6.1930
2015/05/16 17:12:39 SPC Spring Fling E4 1220 TJ Owens 7.05 0.0000 7.0270
2015/05/16 17:13:50 SPC Spring Fling E4 1X Jared Pennington 7.84 0.0000 7.8790
2015/05/16 17:15:05 SPC Spring Fling E4 9611 Mike Snow 6.62 0.0000 6.6310
2015/05/16 17:26:17 SPC Spring Fling E4 1982 Steve Witherow 6.14 0.0000 6.1530
2015/05/16 19:16:36 NED SUPER STREET E3 1291 Hong Lee 10.90 0.0000 10.8530
2015/05/17 10:07:21 SPC Spring Fling E4 211 Brad Jeter 6.50 0.0000 6.4950
2015/05/17 12:59:42 MDD Trophy E1 318 13.78 0.0000 13.8150
2015/05/17 13:24:43 CFR NO BOX E2 5X61 JOK NICHOLSON 10.78 0.0000 10.8720
2015/05/17 13:29:19 MDD Slant 6 E2 0.00 0.0000 0.0000
2015/05/17 14:07:21 NTR QUICK 16 E1 384E Scott Foster 4.81 0.0000 4.8460
2015/05/17 14:27:44 MIL PRO-NO BOX E1 M355 10.47 0.0000 20.3839
2015/05/17 15:18:43 MIL SUPER PRO-BOX E1 3315 6.60 0.0000 6.6571
2015/05/17 15:30:56 WBD SPORTSMAN E2 L658 Tracy Herinkcx' 13.07 0.0000 13.0990
2015/05/17 16:20:26 WBD SUPER PRO E2 622D Casey DePeel 7.34 0.0000 7.3410
2015/05/17 17:51:41 WBD DRAGSTER-ROADSTER E4 A677 Ron Austin' 8.83 0.0000 8.7870