Monday, September 07, 2015     thru     Sunday, September 13, 2015

Stats:
Tracks & Series19
Excluded:   ()
Total Runs:25,429
Elimination Runs:9,655
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):22438  to 1
Perfect Dials:83116  to 1
Perfect Lights:58166  to 1


Perfect Runs (0 / 9,655)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (22)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/09/13 15:54:48 CRD DIV 3 JR CHAMP 13-17 E5 (5012) vs (5567) 0.1420 0.0001
2015/09/07 14:19:36 MDD PRO (Class II) E1 Mark Harbaugh (H103) vs (K4008) 0.1612 0.0001
2015/09/12 19:15:53 SRC SUPER PRO E3 Doug Reh (5831) vs (5178) Dave Ash 0.2406 0.0001
2015/09/13 09:46:09 MEM GABR E1 WADE WHITE (2X46) vs (2853) JASON METER 0.2465 0.0001
2015/09/12 19:06:07 MEM GABR E4 BYRON JORDAN (446) vs (4688) MAEGAN GRIGGS 0.2587 0.0001
2015/09/13 14:24:52 CRD DIV 3 JR CHAMP 13-17 E2 (3089) vs (3582) 0.2710 0.0002
2015/09/12 17:28:00 131 ADV JR DRAG E1 PETERSON (519X) vs (753X) GREEN 0.2804 0.0002
2015/09/13 13:10:04 CRD DIV 3 JR CHAMP 13-17 E1 (3910) vs (358) 0.2869 0.0002
2015/09/13 15:33:42 CRD DIV 3 JR CHAMP 13-17 E4 (5567) vs (3267) 0.2875 0.0002
2015/09/07 13:21:19 BDR SUPER PRO BOX E3 BRAD BAKER (3775) vs (N310) ED NIEMIEC 0.4638 0.0002
2015/09/11 15:29:17 MEM GABR E4 WADE WHITE (2X46) vs (4067) TRAVIS BARNETT 0.5075 0.0002
2015/09/13 11:13:13 MEM GABR E2 NATHAN MARTIN (4952) vs (400C) SLATE CUMMINGS 0.5198 0.0002
2015/09/13 16:23:29 MOK SUPER PRO E2 Avondet (7X11) vs (E496) Laster 0.6014 0.0003
2015/09/12 14:14:44 CAS TOP ELIMINATOR E2 RITCHIE (63) vs (X605) BAXTER 0.6775 0.0002
2015/09/12 14:14:47 CAS TOP ELIMINATOR E2 RITCHIE (63) vs (X605) BAXTER 0.6775 0.0002
2015/09/07 12:16:26 BDR S-P NO BOX E2 KEVIN SWARTZ (306) vs (M514) Joe Schmall 0.6791 0.0004
2015/09/12 09:42:22 MEM GABR E1 (4952) vs (191) Jamie Bridge 0.7297 0.0003
2015/09/12 19:09:44 WBA FACTORY XTREME E1 ARCHIE KAJEWSKI (2011) vs (770) SCOTT PORTER 0.7388 0.0002
2015/09/07 13:17:22 BDR SUPER PRO BOX E3 Donna Raupp (3695) vs (D310) HOWARD SCHLUETER 0.7401 0.0003
2015/09/07 17:56:01 INF SUPER PRO E6 Jesse Adams (7183) vs (7169) David Cook Jr. 0.9523 0.0004
2015/09/12 10:24:36 MEM GABR E2 JASON OCHOA (520) vs (4847) LJ JORDAN 0.9585 0.0005
2015/09/13 16:04:43 MOK SUPER PRO E2 Schorr (5193) vs (1620) Lawyer 0.9916 0.0004


Perfect Dials (83 / 9,655)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/09/07 11:43:36 BDR S-P NO BOX E1 5160 Tony Leonard 6.54 0.0050 6.5400
2015/09/07 12:18:46 BDR S-P NO BOX E2 U348 Bob Disch 6.97 0.0940 6.9700
2015/09/07 12:47:22 BDR SUPER PRO BOX E2 G331 Bill Curtis 4.84 0.0050 4.8400
2015/09/07 13:56:24 INF SUPER PRO E1 E707 Shane Errecart 10.39 0.0300 10.3900
2015/09/07 14:00:07 BDR SUPER PRO BOX E4 YX31 TOMMY POPE 6.60 0.0210 6.6000
2015/09/07 14:05:32 MDD HIGHSCHOOL E1 X96 14.93 0.0660 14.9300
2015/09/07 14:13:51 INF MOTORCYCLE ET E1 7847 Trace St Germain 9.52 0.0560 9.5200
2015/09/07 15:13:24 INF E-GAS E1 1 Larry Heseman 11.60 0.0430 11.6000
2015/09/07 15:26:20 MDD PRO (Class II) E2 H132 Randy Hess 7.20 0.0110 7.2000
2015/09/07 16:26:22 INF TOP SPORTSMAN E2 7356 Ted Kellner 7.50 0.0200 7.5000
2015/09/07 16:39:58 MDD PRO (Class II) E4 P123 Dahrl Clark 6.65 0.0090 6.6500
2015/09/07 16:46:20 MDD SUPER (CLASS I) E4 110K Lance Kreiger 4.96 0.7380 4.9600
2015/09/07 17:07:52 MDD MOTORCYCLE E5 43 John Eaton 5.57 0.0470 5.5700
2015/09/09 20:23:22 NTR CoughlinCars.com STREET E2 513 Hank Rose 12.95 0.0050 12.9500
2015/09/11 12:52:01 MEM GABR E1 4M77 CHRIS EAVES 4.73 0.0040 4.7300
2015/09/11 13:31:12 MEM GABR E2 2210 Allen Wickell 4.41 0.0020 4.4100
2015/09/11 13:41:19 MEM GABR E2 4067 TRAVIS BARNETT 4.55 -0.0090 4.5500
2015/09/11 13:48:01 MEM GABR E2 4178 Clark Munat 4.90 0.0350 4.9000
2015/09/11 13:57:20 MEM GABR E2 2X72 BILLY DOWNING 4.72 0.0100 4.7200
2015/09/11 13:59:33 MEM GABR E2 9X11 CHAD DUKE 4.81 0.0150 4.8100
2015/09/11 14:02:11 MEM GABR E2 KX23 WESLEY FOWLER 4.94 0.0240 4.9400
2015/09/11 15:27:45 MEM GABR E4 3778 JOE DAVIS 5.42 0.0120 5.4200
2015/09/11 17:01:37 MEM GABR E7 4X17 JOHNNY EZELL 4.78 0.0050 4.7800
2015/09/12 09:08:28 MEM GABR E1 2X91 Jason Ferrell 6.28 0.0130 6.2800
2015/09/12 10:27:14 MEM GABR E2 210 HUGH MEEKS 6.28 0.0130 6.2800
2015/09/12 10:56:54 MEM GABR E2 4660 DAVID REYNOLDS 4.76 -0.0070 4.7600
2015/09/12 11:55:59 MIS PRO BRACKET E1 P662 Brian Prescott 10.15 0.0960 10.1500
2015/09/12 14:03:49 SID MODIFIED ELIMINATOR E1 4831 Mark Bool 8.04 -0.0010 8.0400
2015/09/12 15:21:49 MEM GABR E1 311X 4.65 0.0180 4.6500
2015/09/12 15:29:58 MEM GABR E1 2X72 BILLY DOWNING 4.66 -0.0040 4.6600
2015/09/12 15:40:04 MEM GABR E1 K446 BRAD SYLVESTER 4.67 0.0220 4.6700
2015/09/12 15:42:28 MIS DOORSLAMMERS E1 6644 Zak Clarke 7.68 0.0310 7.6800
2015/09/12 15:44:50 MEM GABR E1 333 Chance Lykens 6.06 0.0140 6.0600
2015/09/12 16:07:39 SID SUPER GAS E1 1816 John Somoracz 9.90 0.0560 9.9000
2015/09/12 16:24:17 MIS HOT ROD E2 677 Les Petrin 11.38 0.0060 11.3800
2015/09/12 16:31:32 SRC PRO ET E1 D596 Christian Dinning 12.22 0.0440 12.2200
2015/09/12 16:53:53 SID JUNIOR DRAGSTER E2 130 Toby Austin 8.00 0.1120 8.0000
2015/09/12 17:04:05 MEM GABR E2 4XCJ Chris Jones 4.87 -0.0380 4.8700
2015/09/12 17:19:43 MEM GABR E2 2275 RACHEL HENDERSON 4.51 0.0120 4.5100
2015/09/12 18:14:37 MIS SPORTSMAN E4 B699 Randy Hermsen 13.57 0.0620 13.5700
2015/09/12 18:25:33 MEM GABR E3 402 MADISON YATES 4.52 -0.0080 4.5200
2015/09/12 18:34:50 MEM GABR E3 4688 MAEGAN GRIGGS 4.79 0.0080 4.7900
2015/09/12 18:39:06 MEM RT TURBINS JUNIOR DRAGSTER E1 7374 9.03 0.0340 9.0300
2015/09/12 18:39:47 SRC SPORTSMAN E3 R591 Rachel Smith 12.06 -0.0160 12.0600
2015/09/12 18:47:15 SCR STREET E1 12X JASON WATSON 11.59 0.3920 11.5900
2015/09/12 18:47:31 SRC PRO ET E3 3148 Brandon Pfanenstiel 9.61 0.0260 9.6100
2015/09/12 18:58:23 SRC STREET LEGAL DRAGS E3 M505 Katelynn Tiemeyer 13.07 0.1490 13.0700
2015/09/12 18:59:03 SRC STREET LEGAL DRAGS E3 J27 Jessica Kumle 14.00 0.0010 14.0000
2015/09/12 19:12:44 SRC SUPER PRO E3 507 Tom Williams 7.60 0.2200 7.6000
2015/09/12 19:12:44 SRC SUPER PRO E3 5560 Mike Holmgren 10.96 0.0140 10.9600
2015/09/12 20:56:54 SPO PRO E2 6678 PHIL HUDLOW 13.90 0.0880 13.9000
2015/09/12 21:05:02 131 TOP ET BB E1 BX97 EVENHOUSE 9.25 0.0234 9.2500
2015/09/12 21:07:51 131 TOP ET BB E1 3651 9.55 0.0540 9.5500
2015/09/12 21:51:24 MEM GABR E1 4067 TRAVIS BARNETT 4.50 0.0190 4.5000
2015/09/12 22:00:05 SRC PRO ET E6 5658 Jeremy Smith 9.09 0.0410 9.0900
2015/09/12 22:34:34 SCR STREET E3 F452 JOHNNY OLINDE 12.18 0.1830 12.1800
2015/09/12 22:49:47 MEM GABR E4 4186 Michael Pennington 4.87 0.0140 4.8700
2015/09/12 23:43:26 SCR STREET E5 F452 JOHNNY OLINDE 12.17 0.1440 12.1700
2015/09/12 23:51:46 131 MODIFIED E3 UX85 WROBLESKI 5.99 0.0373 5.9900
2015/09/13 01:18:30 131 TOP ET E7 A310 ADAMS 6.24 0.0156 6.2400
2015/09/13 09:58:11 MEM GABR E1 4067 TRAVIS BARNETT 4.51 0.0100 4.5100
2015/09/13 10:20:12 MEM GABR E1 X203 STEPHEN MCCRORY 4.81 0.0150 4.8100
2015/09/13 11:50:03 MEM FB-NO BOX E2 7777X BRADLEY BOMAR 6.02 0.0340 6.0200
2015/09/13 12:28:39 MEM GABR E3 4X60 JEREMY SMITH 4.67 -0.0070 4.6700
2015/09/13 12:57:56 CRD DIV 3 JR CHAMP 13-17 E1 5308 7.90 0.1008 7.9000
2015/09/13 13:01:47 CRD DIV 3 JR CHAMP 13-17 E1 3005 7.90 0.0699 7.9000
2015/09/13 13:38:29 CRD DIV 3 JR CHAMP 13-17 E1 3316 7.90 0.0521 7.9000
2015/09/13 13:43:47 MOK JR COMP E1 513X Bennett 7.90 0.0619 7.9000
2015/09/13 13:48:00 MOK JR COMP E1 5105 Fisher 9.55 -0.1155 9.5500
2015/09/13 13:48:00 MOK JR COMP E1 527X Goss 8.12 0.1010 8.1200
2015/09/13 14:08:52 MOK SUPER PRO E1 541 Johnson 5.06 0.0233 5.0600
2015/09/13 14:14:44 CRD DIV 3 JR CHAMP 13-17 E2 2213 7.90 0.0759 7.9000
2015/09/13 14:48:33 MIS SUPER COMBO E2 6639 Martin Rachel 10.90 0.0490 10.9000
2015/09/13 15:02:13 MDD FootBrake SBRA E1 1970 Michael Rudacille 6.73 0.0440 6.7300
2015/09/13 15:21:00 MDD Motorcycle SBRA E1 109X Kermit Garnett III 6.12 0.0460 6.1200
2015/09/13 16:43:01 MDD Super SBRA E2 818 Andy Dolan 5.83 0.0060 5.8300
2015/09/13 17:00:27 MOK SUPER PRO E3 4XMJ Johnson 4.82 0.0349 4.8200
2015/09/13 17:15:18 MOK NO ELECTRONICS E4 H588 Hefner 7.54 0.0542 7.5400
2015/09/13 17:28:37 MDD FootBrake SBRA E3 1970 Michael Rudacille 6.74 0.0300 6.7400
2015/09/13 17:33:22 MDD Super SBRA E3 VX40 5.73 0.1060 5.7300
2015/09/13 17:34:47 CAS TOP ELIMINATOR E4 63 RITCHIE 7.02 0.0724 7.0200
2015/09/13 17:34:49 CAS TOP ELIMINATOR E4 63 RITCHIE 7.02 0.0724 7.0200
2015/09/13 18:30:28 BDR PRO ELIM POINTS E4 R331 JOE RIVECCO 9.60 0.0820 9.6000


Perfect Lights (58 / 9,655)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/09/07 11:59:58 INF SUPER COMP RUNOFF E1 78 8.90 0.0000 8.9150
2015/09/07 12:41:34 BDR SUPER PRO BOX E2 YX31 TOMMY POPE 6.61 0.0000 6.6140
2015/09/07 14:26:58 MDD PRO (Class II) E1 BX59 6.77 0.0000 6.7650
2015/09/07 14:31:54 MDD PRO (Class II) E1 302 Steve Dustin 7.57 0.0000 7.6340
2015/09/07 15:28:07 MDD PRO (Class II) E2 DX65 6.40 0.0000 6.4400
2015/09/07 16:40:03 INF SUPER PRO E3 E707 Shane Errecart 10.39 0.0000 10.3770
2015/09/11 13:36:22 MEM GABR E2 1850 JOHN KENNARD 4.94 0.0000 4.9310
2015/09/11 13:40:33 MEM GABR E2 7X87 Mike Echols 4.59 0.0000 4.5880
2015/09/11 14:40:01 MEM GABR E3 4363 ADAM RUSSELL 4.74 0.0000 4.7630
2015/09/11 14:41:42 MEM GABR E3 1969 CHARLIE COATS 4.75 0.0000 4.7600
2015/09/11 14:42:38 MEM GABR E3 3851 MIKE BUCKLEY 4.70 0.0000 4.7160
2015/09/11 14:43:25 MEM GABR E3 418X ALLEN CONSTATINE 4.56 0.0000 4.5780
2015/09/11 14:45:57 MEM GABR E3 311 BRAD BARCLAY 4.75 0.0000 4.7430
2015/09/11 16:08:02 MEM GABR E5 3778 JOE DAVIS 5.42 0.0000 5.4270
2015/09/12 09:45:09 MEM GABR E1 2062 Todd Ewing 4.59 0.0000 4.5570
2015/09/12 10:02:03 MEM GABR E1 4787 PEEPS PENNINGTON 4.56 0.0000 4.5700
2015/09/12 10:36:33 MEM GABR E2 4072 CHASE MURRAY 4.78 0.0000 4.7780
2015/09/12 11:03:48 MEM GABR E2 191 Jamie Bridge 4.86 0.0000 4.8750
2015/09/12 11:42:55 MEM GABR E3 4178 Clark Munat 4.84 0.0000 4.8490
2015/09/12 11:50:59 MIS JR LIGHTNING E1 6209 Emily Girard 7.99 0.0000 7.9900
2015/09/12 13:09:00 MEM GABR E6 2062 Todd Ewing 4.56 0.0000 4.5730
2015/09/12 13:26:39 MIS SPORTSMAN E1 B699 Randy Hermsen 13.48 0.0000 13.6630
2015/09/12 14:13:28 SID MODIFIED ELIMINATOR E1 234 Alan White 8.60 0.0000 8.6040
2015/09/12 15:06:44 NED KOTH FB E2 E103 ED KNODLER 12.41 0.0000 12.4470
2015/09/12 15:10:56 MEM GABR E1 2684 BRUCE MOUAT 5.47 0.0000 5.4760
2015/09/12 16:00:59 NED KOTH E E3 968 JIM LAPKE 9.27 0.0000 9.2930
2015/09/12 16:23:13 SID MODIFIED ELIMINATOR E2 1615 Tim Nielsen 7.83 0.0000 7.9050
2015/09/12 16:38:54 MEM GABR E2 1167 JASON DYER 5.89 0.0000 5.9270
2015/09/12 16:50:19 MEM GABR E2 2348 HALEY GREGORY 4.72 0.0000 4.7410
2015/09/12 16:52:28 SRC MOTORCYCLES E1 0.00 0.0000 0.0000
2015/09/12 17:04:33 SID TOP SPORTSMAN E3 5353 Ronnie Palumbo 8.71 0.0000 8.7610
2015/09/12 17:06:39 MEM GABR E2 4688 AJ ASHE 4.79 0.0000 4.7990
2015/09/12 17:10:50 SRC SUPER PRO E1 5917 Mike Gordine 9.92 0.0000 9.9230
2015/09/12 18:36:38 MEM RT TURBINS JUNIOR DRAGSTER E1 4377 CALEB MORSE 7.90 0.0000 7.8810
2015/09/12 18:58:30 MEM GABR E4 N310 ED NIEMIEC 5.18 0.0000 5.1870
2015/09/12 19:00:21 MEM GABR E4 2X91 Jason Ferrell 6.25 0.0000 6.2600
2015/09/12 19:00:21 MEM GABR E4 4207 CECIL HANKINS 5.01 0.0000 5.0250
2015/09/12 19:01:22 MEM GABR E4 4952 NATHAN MARTIN 4.55 0.0000 4.5730
2015/09/12 20:54:26 SRC SUPER PRO E4 5890 Russ Ruby 7.68 0.0000 7.7030
2015/09/13 01:06:05 MEM Mile E4 20 15.08 0.0000 0.0000
2015/09/13 10:21:16 MEM GABR E1 2210 Allen Wickell 4.36 0.0000 4.3760
2015/09/13 10:45:12 MDD Jr Dragster SBRA E3 218 Samantha Miller 7.93 0.0000 7.9330
2015/09/13 11:28:27 MEM GABR E2 4X41 CHARLIE COATS JR 5.79 0.0000 5.8090
2015/09/13 12:27:59 MEM GABR E3 694 Scott Lemen 4.64 0.0000 4.6370
2015/09/13 13:00:12 MIS SUPER PRO E1 863 Gordon Hedber 10.26 0.0000 10.2950
2015/09/13 14:00:27 MIS DOORSLAMMERS E2 H630 Henry Zacharis 8.56 0.0000 8.5590
2015/09/13 14:16:01 MIS JR LIGHTNING E2 6209 Emily Girard 8.03 0.0000 8.0300
2015/09/13 14:22:25 MIS SPORTSMAN E2 699M John Tabak 12.08 0.0000 12.2340
2015/09/13 14:32:16 MEM GABR E6 694 Scott Lemen 4.63 0.0000 4.6360
2015/09/13 14:54:18 MEM GABR E7 XX55 DUSTIN SMILEY 5.41 0.0000 5.4250
2015/09/13 15:04:04 TUL PMRA PRO ET E3 316 RANDAL ARTZ 9.45 0.0000 9.6190
2015/09/13 15:08:09 TUL SUPER GAS E3 66 JEFF SHELTON 9.90 0.0000 9.6370
2015/09/13 15:17:05 BDR PRO ELIM POINTS E1 718 13.44 0.0000 13.4100
2015/09/13 15:17:44 MIS SUPER PRO E3 6768 Brianna Lindsey 7.72 0.0000 7.8080
2015/09/13 15:19:30 MDD Super SBRA E1 SX93 4.82 0.0000 4.8330
2015/09/13 16:44:29 MDD Super SBRA E2 934 4.62 0.0000 4.6350
2015/09/13 17:27:09 MOK SUPER PRO E4 5X03 Lawson 4.92 0.0000 4.9240
2015/09/13 17:33:22 MDD Super SBRA E3 DX68 Brandon Lowe 6.62 0.0000 6.6120