Monday, October 19, 2015     thru     Sunday, October 25, 2015

Stats:
Tracks & Series14
Excluded:   ()
Total Runs:16,911
Elimination Runs:7,163
Odds:
Perfect Runs:17,163  to 1
Closest Races (less than 1 inch):13551  to 1
Perfect Dials:60119  to 1
Perfect Lights:56127  to 1


Perfect Runs (1 / 7,163)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/10/21 19:54:26 MDD Super SBRA E1 P120 Paul Burruss 4.78 0.0000 4.7800


Closest Races - less than 1 inch (13)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/10/25 12:42:16 MOK SPORTSMAN E2 Hall (5X84) vs (402) Curl 0.1491 0.0001
2015/10/21 20:29:28 MDD Super SBRA E2 Bobby Spielman (117) vs (1X45) 0.1507 0.0001
2015/10/22 13:50:25 MDD FootBrake SBRA E1 Troy Gerhart (G166) vs (838) Jim Berry 0.1845 0.0001
2015/10/25 17:37:25 MDD FootBrake SBRA E5 Troy Gerhart (233) vs (700) Nick Bowman 0.1873 0.0001
2015/10/23 18:39:28 MDD Super SBRA E2 Adam Moore (624) vs (402) Jason Derr 0.1937 0.0001
2015/10/25 13:42:28 MDD Motorcycle SBRA E1 Demond Crawford (640) vs (249) David Clinedinst 0.2114 0.0001
2015/10/25 16:31:56 MOK SUPER PRO E3 Meyer (596) vs (5178G) Brown 0.2454 0.0001
2015/10/24 20:08:08 MOK BONUS NO E E3 Cowden (X425) vs (L573) Lamb 0.3026 0.0002
2015/10/24 15:25:38 MOK BONUS SUPER PRO E1 Rosenthal (5009) vs (DX53) Peak 0.3547 0.0002
2015/10/25 13:25:16 MOK NO E E2 Brown (1X55) vs (1X69) Walker 0.4044 0.0002
2015/10/25 09:43:36 MOK SPORTSMAN E1 Pitzer (B597) vs (DP57) Parham 0.4666 0.0003
2015/10/24 14:35:11 MOK BONUS NO E E1 Curl (402) vs (1X69) Walker 0.5428 0.0003
2015/10/25 16:23:24 MOK SUPER PRO E3 Butler (5777) vs (457) Bowen 0.7996 0.0004


Perfect Dials (60 / 7,163)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/10/21 19:05:49 MDD FootBrake SBRA E1 G166 Troy Gerhart 6.34 0.0320 6.3400
2015/10/21 19:45:20 MDD Super SBRA E1 1924 Colby Imes 6.08 0.0290 6.0800
2015/10/21 19:54:26 MDD Super SBRA E1 P120 Paul Burruss 4.78 0.0000 4.7800
2015/10/21 20:59:01 MDD FootBrake SBRA E3 227 Dicky Bodmer 6.65 0.0120 6.6500
2015/10/21 21:35:31 MDD FootBrake SBRA E5 817 Rick Quesenberry 6.15 0.0490 6.1500
2015/10/22 13:47:39 MDD FootBrake SBRA E1 636 Gene Brown 6.48 0.0380 6.4800
2015/10/22 14:34:55 MDD Super SBRA E1 636 Jason Overstreet 6.44 -0.0100 6.4400
2015/10/22 14:36:28 MDD Super SBRA E1 1969 Chuck Wishard 5.92 0.0490 5.9200
2015/10/22 15:40:46 MDD FootBrake SBRA E2 616 Harley Keys 5.69 0.0270 5.6900
2015/10/22 16:32:47 MDD Super SBRA E2 724 Nich Hanchulak 5.75 -0.0030 5.7500
2015/10/22 17:13:21 MDD Super SBRA E3 H149 Ronnie Horwath 5.87 0.0370 5.8700
2015/10/22 17:15:11 MDD Super SBRA E3 403 Andrew Feltman 5.19 0.0040 5.1900
2015/10/22 17:56:51 MDD Super SBRA E5 410 Amy Tate 6.02 0.0110 6.0200
2015/10/23 11:23:30 MDD PRO (Class II) E1 316 6.20 0.1080 6.2000
2015/10/23 11:55:10 MDD SUPER (CLASS I) E1 407 5.10 0.0190 5.1000
2015/10/23 11:58:17 MDD SUPER (CLASS I) E1 408 5.35 0.0320 5.3500
2015/10/23 12:00:08 MDD SUPER (CLASS I) E1 635 4.72 0.0020 4.7200
2015/10/23 13:01:01 MDD SUPER (CLASS I) E2 1969 5.32 0.0290 5.3200
2015/10/23 15:52:07 MDD FootBrake SBRA E1 820 Bradley Doss 7.16 0.0250 7.1600
2015/10/23 16:46:09 QRC JUNIOR DRAGSTER(JD) E1 5 JASSI FAHKROO 8.57 0.1600 8.5700
2015/10/23 17:37:34 MDD FootBrake SBRA E2 327 Ricky Gore 7.27 0.0610 7.2700
2015/10/23 18:43:23 MDD Super SBRA E2 618 4.63 0.0420 4.6300
2015/10/23 20:52:49 SCR NO ELECTRONICS(T) E1 MS00 MIKE FRAME 10.75 0.4400 10.7500
2015/10/23 20:54:43 SCR COMP STREET E1 M13 ANDRE MILLER 15.94 -0.0630 15.9400
2015/10/23 21:08:02 MDD Super SBRA E5 406 April Derr 4.78 0.0430 4.7800
2015/10/23 21:29:31 SCR SUPER PRO E2 23 DEAN COLLIE 8.85 -0.0050 8.8500
2015/10/23 21:32:40 MDD FootBrake SBRA E7 165W Greg Ecker 6.15 0.0300 6.1500
2015/10/23 22:03:27 MDD FootBrake SBRA E9 838 Jim Berry 7.43 0.0850 7.4300
2015/10/24 11:11:13 MDD FootBrake SBRA E1 222 Dahrl Clark 7.18 0.0230 7.1800
2015/10/24 12:21:43 MDD Jr Dragster SBRA E2 451 Lane Kahley 9.04 0.0530 9.0400
2015/10/24 15:42:23 MDD FootBrake SBRA E1 116 Tommy Jacobs 6.35 0.1010 6.3500
2015/10/24 16:49:46 MOK BONUS NO E E2 1026 Fowler 8.73 0.0167 8.7300
2015/10/24 16:51:46 MOK BONUS NO E E2 931 Andrews 5.90 0.0896 5.9000
2015/10/24 17:04:57 MDD Motorcycle SBRA E1 81 Kevin Hamilton 6.37 0.0310 6.3700
2015/10/24 17:34:13 MDD FootBrake SBRA E2 705 Chuck Turocy 7.87 -0.0400 7.8700
2015/10/24 18:11:26 MDD FootBrake SBRA E2 226 Dan Roberts 6.52 -0.0250 6.5200
2015/10/24 18:35:40 MDD Super SBRA E2 407 Scott Tate 5.13 0.0220 5.1300
2015/10/24 18:46:39 MDD Super SBRA E2 846 5.45 0.0380 5.4500
2015/10/24 19:00:05 MOK BONUS SUPER PRO E2 918 Coffey 6.26 0.0206 6.2600
2015/10/24 19:45:40 MOK BONUS SPORTSMAN E3 E596 Thorpe 7.33 0.1242 7.3300
2015/10/24 20:12:49 MDD Super SBRA E3 625 Steve Chittum 6.35 0.0660 6.3500
2015/10/24 21:15:57 MDD Super SBRA E5 103 Henry Bourne 5.38 0.0160 5.3800
2015/10/24 22:03:10 MDD FootBrake SBRA E9 419 Jeff Krushinskie 5.76 0.0390 5.7600
2015/10/24 22:50:14 MOK BONUS SPORTSMAN E8 341 McKague 9.36 0.0473 9.3600
2015/10/25 11:05:47 MOK NO E E1 311 Carlock 6.69 0.0852 6.6900
2015/10/25 11:29:46 MOK SUPER PRO E1 5165 Taylor 5.14 0.0149 5.1400
2015/10/25 11:37:44 MOK SUPER PRO E1 1964 Gear 6.17 0.0066 6.1700
2015/10/25 12:27:33 MOK SPORTSMAN E2 5805 Beyer III 7.24 0.0026 7.2400
2015/10/25 13:19:44 MDD Super SBRA E1 726 John Marra 6.29 -0.0140 6.2900
2015/10/25 13:29:11 MOK NO E E2 ZX94 Umholtz 6.45 0.0817 6.4500
2015/10/25 13:32:17 MOK NO E E2 5021 Livingood 6.02 0.0241 6.0200
2015/10/25 14:10:00 MOK SUPER PRO E2 5488 Gilmore 5.82 0.0361 5.8200
2015/10/25 14:45:11 TUL PMRA PRO ET E1 5838 DAVID ZEMULA 8.53 0.0190 8.5300
2015/10/25 14:51:06 TUL PMRA PRO ET E1 444 BRANDON JONES 9.58 0.0280 9.5800
2015/10/25 14:53:03 MOK SUPER PRO E2 7276 Huffman 6.14 0.0370 6.1400
2015/10/25 15:31:05 MDD Super SBRA E2 206 Ronnie Horwath 4.98 0.0340 4.9800
2015/10/25 15:52:12 MDD FootBrake SBRA E3 114 John Madison 6.20 0.0170 6.2000
2015/10/25 15:55:16 MDD FootBrake SBRA E3 235 Garrett Suders 6.84 0.0150 6.8400
2015/10/25 16:17:35 TUL PMRA PRO ET E2 5211 MICHAEL SMITH 9.00 0.0070 9.0000
2015/10/25 16:40:53 MOK SUPER PRO E3 5X01 Boatright 4.68 0.0324 4.6800


Perfect Lights (56 / 7,163)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/10/21 19:06:36 MDD FootBrake SBRA E1 839 Jack Zies 7.29 0.0000 7.2620
2015/10/21 19:33:50 INF JACKPOT E2 722L Jonathan Pinten 0.00 0.0000 9.3320
2015/10/21 19:34:25 MDD Super SBRA E1 209 Joey Harrison 5.86 0.0000 5.8660
2015/10/21 19:40:42 MDD Super SBRA E1 210 Josh Johnson 6.13 0.0000 6.1270
2015/10/21 19:54:26 MDD Super SBRA E1 P120 Paul Burruss 4.78 0.0000 4.7800
2015/10/21 19:56:33 INF JACKPOT E3 N745 Dan Brown 0.00 0.0000 11.4220
2015/10/22 13:34:35 MDD Jr Dragster SBRA E1 452 Mike Dunkleberger 8.04 0.0000 42.2710
2015/10/22 14:13:27 MDD FootBrake SBRA E1 433 Lou Drayer 5.81 0.0000 5.8540
2015/10/22 14:29:59 MDD Super SBRA E1 544 Mark Gray 7.22 0.0000 7.2250
2015/10/22 16:01:20 MDD FootBrake SBRA E2 434 Mike Haines 7.57 0.0000 7.5690
2015/10/22 16:14:53 MDD Super SBRA E2 800 Jerry Shewbridge 6.21 0.0000 6.1900
2015/10/22 16:55:37 MDD FootBrake SBRA E3 828 Dale Fridley 7.36 0.0000 10.7950
2015/10/22 17:09:46 MDD Super SBRA E3 106D 6.98 0.0000 7.0560
2015/10/22 17:12:32 MDD Super SBRA E3 407 Scott Tate 5.13 0.0000 5.1280
2015/10/22 18:13:07 MDD Super SBRA E6 3X25 5.63 0.0000 5.6360
2015/10/23 11:21:07 MDD PRO (Class II) E1 227 6.65 0.0000 6.6430
2015/10/23 11:26:40 MDD PRO (Class II) E1 425 6.10 0.0000 6.1550
2015/10/23 11:31:50 MDD PRO (Class II) E1 G166 Troy Gerhart 6.34 0.0000 6.3700
2015/10/23 11:39:10 MDD PRO (Class II) E1 230 7.18 0.0000 7.6870
2015/10/23 11:51:37 MDD SUPER (CLASS I) E1 149 5.00 0.0000 5.0350
2015/10/23 11:53:03 MDD SUPER (CLASS I) E1 405 4.73 0.0000 4.7260
2015/10/23 13:17:17 MDD SUPER (CLASS I) E3 635 4.72 0.0000 4.7380
2015/10/23 14:19:17 MDD SUPER (CLASS I) E6 405 4.74 0.0000 4.7510
2015/10/23 16:38:33 MDD Super SBRA E1 144 Lenny Williamson 6.02 0.0000 6.0310
2015/10/23 17:41:04 MDD FootBrake SBRA E2 165W Greg Ecker 6.18 0.0000 6.2100
2015/10/23 19:20:02 MDD Jr Dragster SBRA E3 141X 8.53 0.0000 8.6530
2015/10/23 19:27:14 MDD FootBrake SBRA E3 604 Tinka Newton 8.67 0.0000 8.7770
2015/10/23 20:47:33 SCR SUPER PRO E1 2X69 7.98 0.0000 10.6100
2015/10/23 21:21:41 MDD Super SBRA E6 202 Al Crawford 6.18 0.0000 6.1840
2015/10/23 21:23:00 SCR $SUPER PRO$ E2 4941 not provided 5.80 0.0000 5.8030
2015/10/23 21:43:59 SCR STREET ET E2 MX03 LANDON MULLINS 15.91 0.0000 15.9700
2015/10/24 10:37:54 SCR ADVANCED JR E1 911X COLE WALKER 8.95 0.0000 8.9650
2015/10/24 11:55:37 MDD FootBrake SBRA E2 308 Logan Martin 6.70 0.0000 6.6810
2015/10/24 12:45:41 MDD Super SBRA E4 200 Mike Daymude 4.81 0.0000 4.8340
2015/10/24 15:21:24 MDD FootBrake SBRA E1 609 Wade Giles 7.22 0.0000 7.2910
2015/10/24 16:01:23 MDD FootBrake SBRA E1 326 Robert Hewitt Sr. 7.46 0.0000 7.5040
2015/10/24 16:39:11 MDD Super SBRA E1 204 Chuck Wishard 5.33 0.0000 5.3680
2015/10/24 16:54:16 MDD Super SBRA E1 201 Colby Imes 6.09 0.0000 6.1620
2015/10/24 17:21:05 MDD Motorcycle SBRA E1 6942 Boyd Mathias 5.53 0.0000 5.6840
2015/10/24 17:33:37 ATD BRACKET 1 E1 3017 EUGENE BOGART 5.53 0.0000 5.5113
2015/10/24 17:51:29 MDD FootBrake SBRA E2 227 Dicky Bodmer 6.68 0.0000 6.7080
2015/10/24 18:51:04 MOK BONUS SUPER PRO E2 5205 Mock 5.54 0.0000 5.5240
2015/10/24 19:03:46 MDD Super SBRA E2 171C 5.18 0.0000 5.1920
2015/10/24 20:09:31 MDD Super SBRA E3 407 Scott Tate 5.13 0.0000 5.1490
2015/10/24 21:00:59 MDD Motorcycle SBRA E4 7201 5.72 0.0000 5.7350
2015/10/24 21:08:44 MDD FootBrake SBRA E5 421 Jason Weaver 5.82 0.0000 5.9480
2015/10/24 21:41:37 MOK BONUS NO E E5 5592 Ross 6.61 0.0000 7.2230
2015/10/25 11:33:53 MDD FootBrake SBRA E1 811 Bill Smith 6.45 0.0000 6.4960
2015/10/25 13:00:47 MDD Super SBRA E1 144 Lenny Williamson 6.04 0.0000 6.0630
2015/10/25 14:19:55 MDD FootBrake SBRA E2 601 Kevin Pollard 5.63 0.0000 5.7470
2015/10/25 15:04:47 MDD Super SBRA E2 210 Josh Johnson 6.15 0.0000 6.1490
2015/10/25 16:15:56 MDD FootBrake SBRA E3 428 Lester Holtzapple 6.40 0.0000 6.3950
2015/10/25 16:18:33 MOK SUPER PRO E3 53 Secrest 4.27 0.0000 4.3140
2015/10/25 16:39:33 MDD Super SBRA E3 634 Daren Lotts 5.29 0.0000 5.3230
2015/10/25 16:51:29 TUL PMRA PRO ET E3 590 PATRICK ROETTO 9.35 0.0000 9.3010
2015/10/25 17:00:26 MDD FootBrake SBRA E4 110 Cathy Root 6.71 0.0000 6.7080