Monday, November 16, 2015     thru     Sunday, November 22, 2015

Stats:
Tracks & Series8
Excluded:   ()
Total Runs:9,184
Elimination Runs:4,048
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):41,012  to 1
Perfect Dials:5474  to 1
Perfect Lights:40101  to 1


Perfect Runs (0 / 4,048)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (4)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/11/20 13:35:56 PBI 5 DAY E2 WILLARD PUSEY (PUZEE) (1274) vs (1147) GARY CARBONE 0.2445 0.0001
2015/11/18 17:49:04 PBI 5 DAY E1 TONY BARONE (QX00) vs (ZX84) WARREN SHARPE 0.4103 0.0002
2015/11/21 13:05:05 PBI 5 DAY E4 ROBERT LEDBETTER (FX18) vs (332) NICK FOLK 0.4433 0.0002
2015/11/21 12:08:15 PBI 5 DAY E2 JASON LYNCH (240) vs (1371) MCIHAEL CAPASSO 0.8392 0.0003


Perfect Dials (54 / 4,048)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/11/18 17:43:57 PBI 5 DAY E1 2635 BUG MCCARTY 8.14 0.0240 8.1400
2015/11/18 18:18:31 PBI 5 DAY E1 W373 MIKE LEDFORD 6.21 -0.0060 6.2100
2015/11/18 18:28:07 PBI 5 DAY E1 200A DEACON KALLISH 6.53 0.0010 6.5300
2015/11/18 18:40:10 PBI 5 DAY E1 2312 JOEL LAPIERRE 5.77 -0.0130 5.7700
2015/11/18 18:52:51 PBI 5 DAY E2 363 BRIAN FOLK 6.44 0.0230 6.4400
2015/11/18 19:04:58 PBI 5 DAY E2 1347 CHARLIE MULE 6.35 0.0020 6.3500
2015/11/18 20:13:57 INF STREET E2 6 Alexander Gray 14.51 0.1560 14.5100
2015/11/19 11:20:22 PBI 5 DAY E2 200A DEACON KALLISH 6.53 0.0330 6.5300
2015/11/19 11:21:36 PBI 5 DAY E2 2X3C COREY ZARON 6.47 0.0110 6.4700
2015/11/19 11:24:38 PBI 5 DAY E2 1371 MCIHAEL CAPASSO 6.26 0.0020 6.2600
2015/11/19 11:25:35 PBI 5 DAY E2 3633 BRIAN FOLK 6.20 0.0020 6.2000
2015/11/19 11:58:44 PBI 5 DAY E3 163C CHELSEA SPENCE 6.18 0.0290 6.1800
2015/11/19 12:13:26 PBI 5 DAY E3 2124 JEFF STRICKLAND 5.90 -0.0160 5.9000
2015/11/19 15:26:57 PBI 5 DAY E1 335X DAVE CONNOLLY 5.91 0.0070 5.9100
2015/11/19 16:52:45 PBI 5 DAY E1 242 JP HICKMON 6.33 0.0080 6.3300
2015/11/19 17:03:21 PBI 5 DAY E2 2687 KENNY UNDERWOOD 7.62 0.0150 7.6200
2015/11/19 17:21:23 PBI 5 DAY E2 2709 JASON LYNCH 6.38 -0.0130 6.3800
2015/11/19 17:24:46 PBI 5 DAY E2 5130 BRUCE KAUL 6.31 -0.0160 6.3100
2015/11/19 17:32:50 PBI 5 DAY E2 306U MICHAEL ILLIG 6.18 0.0150 6.1800
2015/11/19 17:38:23 PBI 5 DAY E2 1X34 WILL KIVETT 6.36 0.0010 6.3600
2015/11/19 18:00:18 PBI 5 DAY E2 2175 BRUCE LIBERMAN 5.79 0.0480 5.7900
2015/11/19 18:50:38 PBI 5 DAY E4 2687 KENNY UNDERWOOD 7.61 0.0230 7.6100
2015/11/20 12:15:38 PBI 5 DAY E1 200 TODD BURKS 7.83 0.0030 7.8300
2015/11/20 12:17:01 PBI 5 DAY E1 1389 7.35 -0.0020 7.3500
2015/11/20 12:47:59 PBI 5 DAY E1 194D MIA TEDESCO 6.33 0.0130 6.3300
2015/11/20 12:55:24 PBI 5 DAY E1 3 ALAN GLATT 5.99 0.0190 5.9900
2015/11/20 13:05:00 PBI 5 DAY E1 4951 CHAD SANDLIN 6.00 -0.0100 6.0000
2015/11/20 13:10:13 PBI 5 DAY E1 3633 BRIAN FOLK 6.22 0.0070 6.2200
2015/11/20 13:40:57 PBI 5 DAY E2 191C CANDI DERRY 6.17 0.0120 6.1700
2015/11/20 14:58:05 PBI 5 DAY E3 1X23 DANNY BASTIANELLI 6.63 0.0050 6.6300
2015/11/20 15:02:35 PBI 5 DAY E3 3425 DISCO DEAN KARNS 5.88 0.0070 5.8800
2015/11/20 15:22:18 PBI 5 DAY E4 2687X KENNY UNDERWOOD 6.30 0.0190 6.3000
2015/11/20 15:25:02 PBI 5 DAY E4 1650 TOMMY NORTON 6.08 0.0470 6.0800
2015/11/20 15:56:53 PBI 5 DAY E5 2307 JOHN HUDSON 7.50 0.0160 7.5000
2015/11/20 18:14:43 PBI 5 DAY E1 399G CARL DRAKE JR 6.53 0.0140 6.5300
2015/11/20 23:48:41 SCR COMP STREET E2 PS61 11.39 0.0150 11.3900
2015/11/20 23:52:00 SCR TRUCKS E2 4326 HUNTER KNIGHT 16.17 0.0940 16.1700
2015/11/21 00:25:35 SCR NO ELECTRONICS(T) E5 JT57 JEREMY TANKSLEY 11.70 -0.0210 11.7000
2015/11/21 11:41:05 PBI 5 DAY E2 3849 STEPHEN MCRORY 5.91 0.0190 5.9100
2015/11/21 11:56:22 PBI 5 DAY E2 187 WENDELL HOWARD 5.92 0.0160 5.9200
2015/11/21 11:58:56 PBI 5 DAY E2 2183 MIKE SMITH 5.96 0.0180 5.9600
2015/11/21 12:01:07 PBI 5 DAY E2 2239 TJ COLEMAN 6.73 0.0140 6.7300
2015/11/21 12:45:26 PBI 5 DAY E3 7X87 MIKE ECHOLS 5.92 0.0180 5.9200
2015/11/21 14:56:44 MDD STREET E1 152 9.04 0.0940 9.0400
2015/11/21 15:12:21 MDD FootBrake SBRA E1 K157 7.28 0.0940 7.2800
2015/11/21 16:55:46 MDD STREET E4 G185 7.63 0.0550 7.6300
2015/11/21 17:44:05 MDD FootBrake SBRA E7 P10 7.19 0.0110 7.1900
2015/11/21 19:07:35 SCR STREET ET E2 55 14.35 0.0010 14.3500
2015/11/21 19:39:42 SCR STREET ET E4 51 MICHAEL IRVIN 7.16 0.1300 7.1600
2015/11/22 13:51:16 MDD FootBrake SBRA E1 F187 7.43 -0.0030 7.4300
2015/11/22 13:52:10 MDD FootBrake SBRA E1 K157 7.25 0.1180 7.2500
2015/11/22 14:17:58 MDD Super SBRA E1 117 Bobby Spielman 8.05 0.0240 8.0500
2015/11/22 15:35:16 MDD STREET E3 M104 7.46 0.1140 7.4600
2015/11/22 16:03:12 MDD Super SBRA E4 199M Mike Hoff 6.97 -0.0060 6.9700


Perfect Lights (40 / 4,048)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/11/18 18:14:59 PBI 5 DAY E1 1313 JIM LARRO 5.97 0.0000 5.9920
2015/11/18 18:51:55 PBI 5 DAY E2 68 SEAN LEWIS 7.17 0.0000 7.1840
2015/11/19 11:04:58 PBI 5 DAY E2 164Y ALAN ELLIOTT 6.19 0.0000 6.2270
2015/11/19 12:10:43 PBI 5 DAY E3 B175 JASON HOFF 5.89 0.0000 5.8940
2015/11/19 12:34:26 PBI 5 DAY E4 499P PEEPS PENNINGTON 5.95 0.0000 6.0810
2015/11/19 15:41:18 PBI 5 DAY E1 1776 TOM ORR 5.74 0.0000 5.7180
2015/11/19 15:45:53 PBI 5 DAY E1 200A DEACON KALLISH 6.52 0.0000 6.5400
2015/11/19 17:02:34 PBI 5 DAY E2 68 SEAN LEWIS 7.17 0.0000 7.1730
2015/11/19 17:10:08 PBI 5 DAY E2 425 POPPA DEAN KARNS 8.90 0.0000 8.9290
2015/11/19 17:10:56 PBI 5 DAY E2 2836 STEVE HATFIELD 6.49 0.0000 6.4790
2015/11/19 17:44:29 PBI 5 DAY E2 147X GENE DROOGAN JR 6.47 0.0000 6.4530
2015/11/19 17:57:59 PBI 5 DAY E2 242 JP HICKMON 6.31 0.0000 6.3370
2015/11/19 19:25:37 PBI 5 DAY E5 2687 KENNY UNDERWOOD 7.61 0.0000 7.6260
2015/11/20 12:36:32 PBI 5 DAY E1 1X8G BOBBY SPENCE 5.84 0.0000 5.8580
2015/11/20 13:29:00 PBI 5 DAY E2 QX00 TONY BARONE 7.99 0.0000 8.0080
2015/11/20 13:46:10 PBI 5 DAY E2 17 JEFF KUNDRATIC 6.51 0.0000 6.5200
2015/11/20 14:05:33 PBI 5 DAY E2 B175 JASON HOFF 5.90 0.0000 5.8940
2015/11/20 14:10:10 PBI 5 DAY E2 3633 BRIAN FOLK 6.22 0.0000 6.2050
2015/11/20 14:34:16 PBI 5 DAY E3 2687 KENNY UNDERWOOD 7.63 0.0000 7.6280
2015/11/20 15:00:22 PBI 5 DAY E3 0.00 0.0000 0.0000
2015/11/20 15:00:52 PBI 5 DAY E3 2062 TODD EWING 6.01 0.0000 5.9820
2015/11/20 15:51:40 PBI 5 DAY E5 3830 JEREMY BARGO 5.84 0.0000 5.8480
2015/11/20 16:16:14 PBI 5 DAY E6 2687 KENNY UNDERWOOD 7.58 0.0000 7.6180
2015/11/21 11:40:11 PBI 5 DAY E2 1776 TOM ORR 5.68 0.0000 5.6910
2015/11/21 11:40:11 PBI 5 DAY E2 2175 BRUCE LIBERMAN 5.77 0.0000 5.8100
2015/11/21 11:50:55 PBI 5 DAY E2 1347 CHARLIE MULE 6.37 0.0000 6.3760
2015/11/21 12:11:12 PBI 5 DAY E2 158R JORGE BOLANO 6.15 0.0000 6.1660
2015/11/21 13:37:38 PBI 5 DAY E5 1964 RANDY FOLK 7.74 0.0000 7.7240
2015/11/21 15:21:14 MDD FootBrake SBRA E1 625 Tom Goodman 7.60 0.0000 7.6130
2015/11/22 10:22:18 MDD Jr Dragster SBRA E1 1308 Noah Lind 7.99 0.0000 8.0650
2015/11/22 13:32:34 SCR BEGINNERS E1 009X JORDAN MORALES 12.06 0.0000 13.9500
2015/11/22 14:15:39 SCR $SUPER PRO$ E1 4484 DANNY JOHNSON 4.75 0.0000 4.7960
2015/11/22 15:00:23 MDD FootBrake SBRA E2 2891 5.97 0.0000 5.9810
2015/11/22 15:51:32 SCR ADVANCED JR E2 445X COLIN LANDRY 9.22 0.0000 9.2920
2015/11/22 16:17:13 SCR $SUPER PRO$ E2 4252 LIONEL ROBERTSON 0.00 0.0000 0.0000
2015/11/22 16:47:48 SCR $SUPER PRO$ E2 4220 JAY LANDRY 0.00 0.0000 7.1680
2015/11/22 17:28:54 SCR QUICK 16 E2 4363 4.60 0.0000 4.6350
2015/11/22 19:05:53 SCR QUICK 16 E3 4363 4.64 0.0000 4.6360
2015/11/22 19:42:06 SCR $SUPER PRO$ E4 4X18 WAYNE HENRY 4.88 0.0000 4.8900
2015/11/22 20:08:46 SCR TOP DOORSLAMMER E4 4X19 PATRICK ALLEN 5.46 0.0000 14.0950