Monday, April 18, 2016     thru     Sunday, April 24, 2016

Stats:
Tracks & Series16
Excluded:   ()
Total Runs:16,329
Elimination Runs:6,116
Odds:
Perfect Runs:16,116  to 1
Closest Races (less than 1 inch):61,019  to 1
Perfect Dials:6791  to 1
Perfect Lights:45135  to 1


Perfect Runs (1 / 6,116)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/04/23 17:22:47 SCR No Race Title Provided - E2 4847 not provided 5.80 0.0000 5.8000


Closest Races - less than 1 inch (6)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/04/24 16:51:29 DER JR DIV 2 E4 Vance Houston (2302) vs (2809) Hannah Turner 0.1322 0.0001
2016/04/23 20:01:41 RIC MODIFIED ET E3 WILSON (RX32) vs (325) ROBINSON 0.3251 0.0002
2016/04/23 18:19:38 DER SUPER PRO E1 (2016) vs (1966) Phil Fleming 0.4266 0.0002
2016/04/23 17:57:39 SCR No Race Title Provided - E2 not provided (4218) vs (4404) not provided 0.9006 0.0005
2016/04/23 20:09:54 DER SUPER PRO E2 Zack Helton (4X27X) vs (1325A) Mark Freese 0.9022 0.0004
2016/04/23 19:55:24 WBA STREET BIKE E1 TRENT WITHERS (5921) vs (258) GRANT McDONALD 0.9053 0.0004


Perfect Dials (67 / 6,116)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/04/22 21:11:47 SCR No Race Title Provided - E1 JX65 not provided 9.50 -0.0030 9.5000
2016/04/22 22:10:05 SCR No Race Title Provided - E2 JM84 not provided 11.48 -0.0180 11.4800
2016/04/23 12:54:10 MDD Jr Dragster SBRA E1 1058 Josephine Mallow 7.90 -0.0040 7.9000
2016/04/23 14:58:32 NED Real Street E1 1289 STEVE DINTER 11.50 0.1500 11.5000
2016/04/23 14:58:32 NED Real Street E1 1966 RICH COSENZA JR 11.50 0.0040 11.5000
2016/04/23 15:11:58 PBI BRACKET 1 E1 2X46 GARY UNGER 6.57 0.0220 6.5700
2016/04/23 15:26:50 PBI JR 8-17 E1 A11X ARIANA FOSTER 7.90 0.1810 7.9000
2016/04/23 16:10:13 SCR No Race Title Provided - E1 1278 not provided 6.35 0.0500 6.3500
2016/04/23 17:11:00 SCR No Race Title Provided - E1 4668 not provided 12.30 0.0270 12.3000
2016/04/23 17:13:23 PBI BRACKET 1 E2 2XX6 PAUL SCHULTZ 6.14 0.0080 6.1400
2016/04/23 17:14:20 PBI BRACKET 1 E2 2X29 ERNIE CURCIO 7.16 0.0460 7.1600
2016/04/23 17:22:39 RIC MODIFIED ET E1 1180 RUTHERFORD 6.24 0.0278 6.2400
2016/04/23 17:22:47 SCR No Race Title Provided - E2 4847 not provided 5.80 0.0000 5.8000
2016/04/23 17:34:09 PBI BRACKET 1 E2 242 JP HICKMON 6.10 0.0190 6.1000
2016/04/23 17:36:47 SCR No Race Title Provided - E2 496B not provided 4.97 0.0180 4.9700
2016/04/23 17:41:33 SCR No Race Title Provided - E2 JX53 not provided 6.53 0.0490 6.5300
2016/04/23 17:43:18 CRD PRO E3 641B 6.58 -0.0070 6.5800
2016/04/23 17:45:04 SCR No Race Title Provided - E2 4284 not provided 6.55 0.0620 6.5500
2016/04/23 17:49:49 RIC SOUTHERN OUTLAW TOP E1 1X50 WARREN 5.09 0.0147 5.0900
2016/04/23 18:02:18 RIC TOP ET E1 7X66 SAMS 6.28 -0.0042 6.2800
2016/04/23 18:04:09 RIC TOP ET E1 P529 HALL 5.01 0.2085 5.0100
2016/04/23 18:14:43 RIC TOP ET E1 907 HARRIS 4.60 0.0153 4.6000
2016/04/23 18:18:37 MDD Super SBRA E2 117 Shawn Barrett 7.22 0.0220 7.2200
2016/04/23 18:23:20 RIC TOP ET E1 705X TUCK 5.71 0.0134 5.7100
2016/04/23 18:29:58 SCR No Race Title Provided - E3 CD44 not provided 6.69 0.0140 6.6900
2016/04/23 18:38:51 SCR No Race Title Provided - E3 413Q not provided 4.92 0.0040 4.9200
2016/04/23 18:44:35 SCR No Race Title Provided - E3 4X17 not provided 4.78 0.0130 4.7800
2016/04/23 18:48:13 CRD SUPER PRO E4 F350 5.03 -0.0019 5.0300
2016/04/23 18:48:38 SCR No Race Title Provided - E3 DMN76 not provided 5.30 0.0990 5.3000
2016/04/23 18:53:50 RIC MODIFIED ET E2 NX50 RYAN 5.82 0.1061 5.8200
2016/04/23 19:03:51 MDD Super SBRA E3 D115 Jason Day 6.49 0.0410 6.4900
2016/04/23 19:04:08 PBI JR 8-17 E3 2057 MAVERICK PALMATIER 7.94 0.0660 7.9400
2016/04/23 19:13:30 CRD PRO E5 T379 7.18 0.0970 7.1800
2016/04/23 19:14:28 MDD OPDS (Pontiacs) E1 13 12.48 0.1040 12.4800
2016/04/23 19:30:04 SCR No Race Title Provided - E4 474 not provided 5.85 0.0250 5.8500
2016/04/23 19:31:51 SCR No Race Title Provided - E4 4785X not provided 6.81 0.0210 6.8100
2016/04/23 19:34:21 RIC TOP ET E2 244R HOLMES 5.88 0.0076 5.8800
2016/04/23 19:35:03 RIC TOP ET E2 1X13 LUKHARD 5.01 0.0384 5.0100
2016/04/23 19:55:38 SCR No Race Title Provided - E4 345N not provided 12.55 0.1610 12.5500
2016/04/23 20:08:16 SCR No Race Title Provided - E5 4941 not provided 4.62 0.0420 4.6200
2016/04/23 20:21:08 DER SUPER PRO E2 2026 Larry Hipps 7.58 0.0370 7.5800
2016/04/23 20:24:03 DER SUPER PRO E2 2019 Bobby McKinney 4.68 -0.0050 4.6800
2016/04/23 20:34:08 RIC TOP ET E3 1XX4 CLARK 5.46 0.0037 5.4600
2016/04/23 21:31:55 DER PRO E3 600 Lloyd Pierce 6.54 0.1030 6.5400
2016/04/23 21:36:23 DER PRO E3 5X46 John Nelson 6.67 0.0190 6.6700
2016/04/23 21:53:23 DER SUPER PRO E3 316X Todd McKinney 6.24 0.0100 6.2400
2016/04/23 22:06:43 DER SPORTSMAN E3 TC88 Justin Pierce 12.44 0.1100 12.4400
2016/04/24 10:50:01 DER PRO $$ E1 2725 6.39 -0.0210 6.3900
2016/04/24 11:15:02 DER SUPER PRO $$ E1 2188 Mitch Ellison 4.76 -0.0150 4.7600
2016/04/24 11:47:29 DER JR DIV 3 $$ E1 2914 8.41 0.0070 8.4100
2016/04/24 12:42:25 DER SUPER PRO E1 123 Tom Ressler 4.67 -0.0210 4.6700
2016/04/24 12:50:27 DER SUPER PRO E1 2188 Mitch Ellison 4.78 0.0070 4.7800
2016/04/24 14:15:09 PBI JR 8-17 E1 238X JORDYN PRINCE 7.94 0.0440 7.9400
2016/04/24 14:45:03 SCR No Race Title Provided - E1 493X not provided 6.98 -0.0090 6.9800
2016/04/24 14:56:52 NTR Hondata BRACKET CLASS E1 860 Ryan Estepp 13.90 0.2320 13.9000
2016/04/24 15:13:05 PBI BRACKET 1 E2 2X60 CLIFF PRINCE 6.38 0.0290 6.3800
2016/04/24 15:15:13 NED MOTORCYCLE-SLEDS E2 55 SCOTT PITAS 8.40 0.1640 8.4000
2016/04/24 15:22:22 PBI BRACKET 1 E2 2601 RON RAYMOND 6.23 0.0270 6.2300
2016/04/24 15:46:46 PBI JR 8-17 E2 273X BLAKE BARBIERI 9.10 -0.0310 9.1000
2016/04/24 15:53:52 SCR No Race Title Provided - E2 4284 not provided 6.54 -0.0020 6.5400
2016/04/24 16:05:06 SCR No Race Title Provided - E2 4917X not provided 4.87 0.0150 4.8700
2016/04/24 16:21:14 SCR No Race Title Provided - E2 F452 not provided 12.09 0.0770 12.0900
2016/04/24 16:26:24 DER SUPER PRO E4 1325A Mark Freese 5.43 0.0110 5.4300
2016/04/24 16:49:45 PBI BRACKET 1 E3 2X62 BILL POLLARD 6.93 0.0010 6.9300
2016/04/24 16:59:08 DER PRO E5 733 Brandon Bailey 9.57 0.0370 9.5700
2016/04/24 17:47:03 PBI BRACKET 1 E4 2X63 STEVE DWECK 6.19 0.0370 6.1900
2016/04/24 18:19:47 PBI BRACKET 1 E5 3X44 NICK SHIPP 9.55 0.0160 9.5500


Perfect Lights (45 / 6,116)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/04/20 19:21:09 INF STREET E1 14 15.90 0.0000 16.0850
2016/04/23 14:57:11 NED True Street E1 39 RON CHILDS 12.50 0.0000 12.5090
2016/04/23 15:10:08 WBD TOP GAS E1 P603 Mark and David Pracht- 10.30 0.0000 10.3440
2016/04/23 16:03:36 SCR No Race Title Provided - E1 4035 not provided 4.97 0.0000 4.9940
2016/04/23 16:44:26 SCR No Race Title Provided - E1 4560 not provided 4.54 0.0000 4.5140
2016/04/23 17:10:27 PBI BRACKET 2 E2 2160 8.50 0.0000 8.7860
2016/04/23 17:22:47 SCR No Race Title Provided - E2 4847 not provided 5.80 0.0000 5.8000
2016/04/23 17:37:36 MDD Super SBRA E1 H106 Dennis Hammond 5.64 0.0000 5.6740
2016/04/23 17:41:50 PBI BRACKET 1 E2 161E SAL SALMIERI 6.54 0.0000 6.5390
2016/04/23 18:06:43 CRD SUPER PRO E3 353 5.13 0.0000 11.7270
2016/04/23 18:19:34 MDD Super SBRA E2 110K Lance Kreiger 6.57 0.0000 6.5920
2016/04/23 18:39:58 SCR No Race Title Provided - E3 PF31 not provided 4.83 0.0000 21.3040
2016/04/23 18:42:42 SCR No Race Title Provided - E3 4X18X not provided 4.85 0.0000 4.8540
2016/04/23 18:47:32 PBI BRACKET 1 E3 7338 CHIP FRAKER 9.72 0.0000 9.7890
2016/04/23 19:03:51 MDD Super SBRA E3 N164 5.45 0.0000 5.4850
2016/04/23 19:23:25 SCR No Race Title Provided - E3 4668 not provided 12.26 0.0000 26.3500
2016/04/23 19:40:08 SCR No Race Title Provided - E4 4XAR not provided 6.74 0.0000 6.7780
2016/04/23 19:43:01 SCR No Race Title Provided - E4 MX76 not provided 5.60 0.0000 5.6540
2016/04/23 19:44:26 CRD SUPER PRO E6 317P 5.50 0.0000 5.5230
2016/04/23 19:51:18 DER PRO E2 530 7.18 0.0000 7.3630
2016/04/23 20:09:00 DER SUPER PRO E2 9720 Greg Potts 5.15 0.0000 5.2250
2016/04/23 20:29:04 DER SUPER PRO E2 2693 John Yates 4.86 0.0000 4.9330
2016/04/23 21:03:25 DER JR DIV 2 E2 2302 Vance Houston 8.96 0.0000 9.1210
2016/04/23 21:15:29 PBI JR 8-17 E4 240X KYLE ANDERSON 8.08 0.0000 8.2040
2016/04/23 21:38:09 DER PRO E3 2728 Doug Lephew 6.23 0.0000 6.2210
2016/04/24 11:14:00 DER SUPER PRO $$ E1 2187 Trevor Denton * 4.90 0.0000 4.8930
2016/04/24 12:44:07 DER SUPER PRO E1 4X21 Kendra Hall 4.83 0.0000 4.8170
2016/04/24 13:40:08 PBI BRACKET 1 E1 2090 DENNIS LEAVY 7.40 0.0000 7.4370
2016/04/24 14:04:28 DER SUPER PRO E2 9011 Tim Griffith 6.93 0.0000 6.9260
2016/04/24 14:15:57 DER SUPER PRO E2 2044 Andy Ellison 6.38 0.0000 6.3760
2016/04/24 14:26:39 SCR No Race Title Provided - E1 PF31 not provided 4.81 0.0000 11.8060
2016/04/24 14:42:23 SPR SPORTSMAN ET E1 4189 JANE MCREADY 16.70 0.0000 21.1020
2016/04/24 15:10:15 SPR VW SPORTSMAN E2 333 POLLY JUDGE 15.77 0.0000 18.0680
2016/04/24 15:11:51 DER JR DIV 3 E2 2913 Alexis Whitaker 7.94 0.0000 7.9760
2016/04/24 15:19:19 SCR No Race Title Provided - E1 4XDL not provided 11.74 0.0000 37.4350
2016/04/24 15:36:56 SCR No Race Title Provided - E2 KX92 not provided 5.59 0.0000 5.6350
2016/04/24 15:40:09 DER SUPER PRO E3 316X Todd McKinney 6.21 0.0000 6.2270
2016/04/24 15:41:13 DER SUPER PRO E3 1212 Chris Starnes 4.77 0.0000 4.8090
2016/04/24 15:48:58 SCR No Race Title Provided - E2 XX62 not provided 5.80 0.0000 5.8280
2016/04/24 15:54:08 NED SUPER PRO E3 138B JOHN HARPER 9.42 0.0000 9.4050
2016/04/24 16:05:06 SCR No Race Title Provided - E2 PF32 not provided 4.75 0.0000 4.7450
2016/04/24 16:25:04 SCR No Race Title Provided - E3 4785 not provided 6.81 0.0000 6.9260
2016/04/24 16:28:21 DER SUPER PRO E4 7178 Joey Ramesy 5.18 0.0000 5.1980
2016/04/24 16:48:27 PBI BRACKET 1 E3 JX55 JAMES SNYDER 8.65 0.0000 8.6620
2016/04/24 18:09:46 SCR No Race Title Provided - E6 343 not provided 4.86 0.0000 4.8540