Monday, June 06, 2016     thru     Sunday, June 12, 2016

Stats:
Tracks & Series19
Excluded:   ()
Total Runs:17,154
Elimination Runs:6,951
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):7993  to 1
Perfect Dials:7691  to 1
Perfect Lights:34204  to 1


Perfect Runs (0 / 6,951)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (7)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/06/12 16:12:39 CRD SPORTSMAN E1 (311) vs (3019) 0.2684 0.0002
2016/06/12 16:18:31 CRD SPORTSMAN E1 (3181) vs (3213) 0.2745 0.0002
2016/06/11 13:07:54 BDR SUPER PRO BOX E1 BOB ANDERSON (71X) vs (336V) TIM VINCENT 0.3802 0.0002
2016/06/11 13:44:11 WBD SPORTSMAN E1 Earl Eberly- (929) vs (6755) Derrick Jackson- 0.3817 0.0002
2016/06/12 11:47:15 MDD JR DRAGSTER NHRA E3 Thomas Oates (2055) vs (1908) Jordan Sigouin 0.5536 0.0004
2016/06/11 14:30:27 CRD 8.90 INDEX E3 (3039) vs (3252) 0.8923 0.0009
2016/06/11 19:10:47 TUL SUPER COMP E1 Toby Chaffin (5045) vs (4815) Randy Prewitt 0.9079 0.0003


Perfect Dials (76 / 6,951)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/06/08 19:05:48 INF TOP THE COP E1 2 Ofc Mike Ramsey 15.50 0.0270 15.5000
2016/06/08 19:07:24 INF TOP THE COP E1 277 18.20 0.5890 18.2000
2016/06/08 19:08:14 INF TOP THE COP E1 279 Andrew Natolli 17.60 0.1080 17.6000
2016/06/08 20:08:13 INF JACKPOT E3 P739 Don Creed 11.29 0.0470 11.2900
2016/06/08 20:55:48 NTR Superior Exteriors Truck E1 306M Dennis Mallernee 10.95 0.0960 10.9500
2016/06/10 16:53:14 RMR NE 3 E1 725H LINDSEY LISTER 10.00 0.0810 10.0000
2016/06/10 23:33:16 TUL SUPER GAS E3 4291 Conner Pullen 9.90 0.0690 9.9000
2016/06/11 10:00:25 WBA SUPER SEDAN E1 4230 GRAHAM HOBBS 9.80 0.0150 9.8000
2016/06/11 12:50:02 CRD 7.90 INDEX E1 3634 7.90 0.0460 7.9000
2016/06/11 12:55:39 BDR S-P NO BOX E1 B351 Jeff Billeter 6.96 0.0540 6.9600
2016/06/11 13:28:23 TUL SUPER STOCK E1 5270 Tim Nicholson 10.10 0.0250 10.1000
2016/06/11 13:29:59 TUL SUPER STOCK E1 4976 Joel Covington 9.58 0.0510 9.5800
2016/06/11 13:34:01 TUL SUPER STOCK E1 4549 Korey Mawhee 9.87 -0.0070 9.8700
2016/06/11 13:38:35 CRD 8.90 INDEX E2 383 8.90 -0.0009 8.9000
2016/06/11 14:13:19 WBD SUPER PRO E1 6630 Scott Nuciforo- 8.88 0.0540 8.8800
2016/06/11 14:28:21 BDR S-P NO BOX E3 371X BOB ANDERSON 5.46 0.0350 5.4600
2016/06/11 15:42:59 BDR SUPER PRO BOX E5 5079 JOSH KANSELAAR 5.04 0.0330 5.0400
2016/06/11 16:12:42 WBD SUPER PRO E2 A633 Al Salchenberg- 8.01 0.0060 8.0100
2016/06/11 16:53:47 CRD PRO SPORTSMAN E1 3717 7.90 0.1049 7.9000
2016/06/11 16:54:45 CRD PRO SPORTSMAN E1 3080 9.03 0.0370 9.0300
2016/06/11 17:46:35 WBD RUN TUFF E4 U688 Brandon Higgins- 9.67 0.0420 9.6700
2016/06/11 18:46:50 CRD PRO SPORTSMAN E3 3027 7.92 0.0409 7.9200
2016/06/11 19:00:49 CRD PRO SPORTSMAN E3 3264 7.90 0.0449 7.9000
2016/06/11 19:13:48 CRD PRO SPORTSMAN E3 3164 7.90 0.0810 7.9000
2016/06/11 19:22:13 MDD QUICK 16 (TS) E1 X182 Mike Daymude 5.32 0.0240 5.3200
2016/06/11 19:32:01 CRD PRO SPORTSMAN E4 3137 7.90 0.0841 7.9000
2016/06/11 19:40:17 RIC TOP ET E1 6643 HAIRSTON 6.08 0.0407 6.0800
2016/06/11 20:12:29 RIC MODIFIED ET E2 1X55 JENKINS 6.12 0.0497 6.1200
2016/06/11 20:27:29 MDD STREET E2 72X 11.93 0.0890 11.9300
2016/06/11 20:35:57 RIC JUNIOR DRAGSTER E2 272X LLOYD 7.90 0.0972 7.9000
2016/06/11 20:37:28 SPO JR THUNDER E1 6523 9.10 0.0020 9.1000
2016/06/11 20:38:10 SPO JR THUNDER E1 6024 9.18 -0.1700 9.1800
2016/06/11 20:38:10 SPO JR THUNDER E1 626 12.36 0.0690 12.3600
2016/06/11 20:39:28 SPO JR LIGHTING E1 6211 8.00 0.0350 8.0000
2016/06/11 20:39:28 SPO JR LIGHTING E1 6901 7.96 0.0300 7.9600
2016/06/11 20:41:16 SPO JR LIGHTING E1 6712 7.90 0.0250 7.9000
2016/06/11 21:26:41 RIC TOP ET E2 1X6X PRITCHETT 4.92 0.0112 4.9200
2016/06/11 21:36:13 RIC MODIFIED ET E3 9287 THORNTON 6.33 0.0735 6.3300
2016/06/11 21:37:26 MDD QUICK 16 (TS) E4 X182 Mike Daymude 5.33 0.0150 5.3300
2016/06/11 21:51:34 SPO JR THUNDER E2 626 12.36 0.0160 12.3600
2016/06/11 21:51:34 SPO JR THUNDER E2 6523 9.30 0.0890 9.3000
2016/06/11 21:53:07 SPO JR LIGHTING E2 6211 8.01 0.0260 8.0100
2016/06/11 21:53:07 SPO JR LIGHTING E2 6712 7.98 0.1510 7.9800
2016/06/11 22:22:01 RIC MODIFIED ET E4 187 CLAYTOR 5.56 0.0307 5.5600
2016/06/11 22:33:59 RIC TOP ET E4 1X95 MELTON 4.63 -0.0058 4.6300
2016/06/11 23:02:58 TUL SUPER STREET E2 4165 Ricky Sellers 10.90 0.0240 10.9000
2016/06/11 23:49:42 TUL TOP DRAGSTER E3 526 Matthew Kreft 6.77 0.0010 6.7700
2016/06/12 00:38:06 TUL SUPER GAS E2 4456 Drew Green 9.90 0.0200 9.9000
2016/06/12 00:59:16 TUL SUPER COMP E3 4615 Christopher Dodd 8.90 0.0640 8.9000
2016/06/12 02:21:12 TUL SUPER COMP E5 56 Todd Piper 8.90 0.0100 8.9000
2016/06/12 13:09:33 CRD AGE GROUP 13-17 E2 5068 7.94 -0.0341 7.9400
2016/06/12 13:12:15 CRD AGE GROUP 13-17 E2 3343 7.95 0.0809 7.9500
2016/06/12 13:49:45 WBD SUPER PRO E1 6610 John Chitwood- 7.54 0.0330 7.5400
2016/06/12 14:07:39 BDR SUPER PRO BOX E1 390A ALAN BLOCK 6.19 -0.0170 6.1900
2016/06/12 14:14:02 BDR SUPER PRO BOX E1 D310 HOWARD SCHLUETER 4.76 -0.0150 4.7600
2016/06/12 14:22:16 WBD JR TUFF E2 6003 Conner Rice' 7.95 0.0280 7.9500
2016/06/12 14:22:16 WBD JR TUFF E2 6741 Logan Scrivner- 9.90 0.0200 9.9000
2016/06/12 14:23:29 WBD JR TUFF E2 6077 Ryan Bese' 9.05 0.0220 9.0500
2016/06/12 14:23:38 BDR SUPER PRO BOX E1 F391 Ted Cannon 4.82 0.2530 4.8200
2016/06/12 14:40:29 BDR PRO ELIM POINTS E1 J557 DALE JONES 10.14 0.1260 10.1400
2016/06/12 14:42:33 WBA SUPER SEDAN E3 2487 ANTHONY SVEIGER 10.20 -0.1010 10.2000
2016/06/12 15:16:04 WBD JR TUFF E3 6077 Ryan Bese' 9.06 0.1160 9.0600
2016/06/12 15:16:04 WBD JR TUFF E3 6741 Logan Scrivner- 9.90 0.1220 9.9000
2016/06/12 15:17:37 WBD JR STORM E1 27 Kiera Rice 13.90 0.3260 13.9000
2016/06/12 15:17:37 WBD JR STORM E1 6003 Conner Rice' 7.94 0.0950 7.9400
2016/06/12 16:05:55 BDR SUPER PRO BOX E2 5413 TUCKER KANSELAAR 4.77 0.0080 4.7700
2016/06/12 16:08:16 BDR SUPER PRO BOX E2 337G PAT GILLESPIE 5.66 0.0050 5.6600
2016/06/12 16:10:54 WBD SPORTSMAN E3 B686 Jerry Durant Jr- 13.89 0.0560 13.8900
2016/06/12 16:31:06 CRD SPORTSMAN E1 3231 7.90 0.0812 7.9000
2016/06/12 17:30:09 BDR SUPER PRO BOX E4 GX55 GREG RULEAU 4.65 0.0290 4.6500
2016/06/12 17:41:19 WBD PRO E5 614W David Bronec- 10.18 0.0400 10.1800
2016/06/12 17:41:54 BDR S-P NO BOX E5 B351 Jeff Billeter 6.84 0.0310 6.8400
2016/06/12 17:44:41 BDR SUPER PRO BOX E5 5079 JOSH KANSELAAR 4.95 0.0280 4.9500
2016/06/12 18:08:58 CRD SPORTSMAN E3 5567 7.93 0.1279 7.9300
2016/06/12 18:09:32 MDD FootBrake SBRA E6 0808 7.78 0.1410 7.7800
2016/06/12 18:30:46 CRD SPORTSMAN E4 3720 7.90 0.0560 7.9000


Perfect Lights (34 / 6,951)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/06/09 16:37:43 WBA DOORED E1 3593 8.51 0.0000 8.5980
2016/06/10 16:19:12 RMR TOP DRAGSTER RMR E1 7038 PAT WARR JR 7.68 0.0000 7.8020
2016/06/10 20:43:46 RMR NE 2 E3 798L BILL LARSON 9.00 0.0000 9.0530
2016/06/10 23:17:45 TUL STK-SS Combo E3 2 11.30 0.0000 11.3160
2016/06/11 09:09:01 WBA JUNIOR DRAGSTER E1 5694 KYLE MAGNER 12.00 0.0000 12.0830
2016/06/11 09:11:41 WBA JUNIOR DRAGSTER E1 6263 JAIDYN SENG 8.78 0.0000 8.8900
2016/06/11 12:49:27 BDR S-P NO BOX E1 M342 NICKI MCCANN 6.79 0.0000 6.8430
2016/06/11 13:07:54 BDR SUPER PRO BOX E1 336V TIM VINCENT 4.94 0.0000 4.9370
2016/06/11 13:21:24 BDR SUPER PRO BOX E1 301L ROBERT HIGHLAND 5.76 0.0000 5.7470
2016/06/11 13:46:15 WBD SPORTSMAN E1 L658 Tracy Herinckx- 13.28 0.0000 13.3180
2016/06/11 13:54:42 WBD PRO E1 996 Robert Jackson- 10.18 0.0000 10.2600
2016/06/11 14:20:46 BDR SUPER PRO BOX E2 336Y Chad Bradham 4.87 0.0000 4.9210
2016/06/11 14:28:20 WBD MOTORCYCLE ELIMS-500 TREE E1 6756 Don Depeel- 8.31 0.0000 8.3460
2016/06/11 16:20:06 WBD MOTORCYCLE ELIMS-500 TREE E2 6100 Mark Adams- 9.90 0.0000 10.0500
2016/06/11 16:30:29 BDR DRAG BIKE E2 3X4Z 4.90 0.0000 4.9010
2016/06/11 20:07:51 TUL TOP DRAGSTER E1 526 Matthew Kreft 6.75 0.0000 7.3880
2016/06/11 20:45:33 SPO TROPHY E1 6021 RALPH CRAMBLIT 13.80 0.0000 13.7470
2016/06/11 21:38:40 TUL SUPER GAS E1 498V Vernon Rowland 9.90 0.0000 9.8940
2016/06/11 22:41:56 TUL TOP SPORTSMAN E2 79 Jeff Connelly 7.49 0.0000 7.5200
2016/06/12 01:02:45 TUL SUPER COMP E3 8 Gary Stinnett 8.90 0.0000 8.8860
2016/06/12 09:26:33 WBA SUPER STREET E2 3088 RUSSELL STICKLEN 11.07 0.0000 11.0820
2016/06/12 11:48:18 MDD JR DRAGSTER NHRA E3 1909 Mary Elizabeth Bannister 7.94 0.0000 7.9310
2016/06/12 13:53:52 BDR S-P NO BOX E1 P387 Shane Pope 6.98 0.0000 7.0000
2016/06/12 14:05:28 BDR S-P NO BOX E1 322V Brent Vincent 6.09 0.0000 6.1430
2016/06/12 14:11:41 BDR SUPER PRO BOX E1 H309 Joe Hansen 5.81 0.0000 5.9340
2016/06/12 14:44:31 BDR PRO ELIM POINTS E1 R352 CHRIS WICKER 11.53 0.0000 11.5310
2016/06/12 15:31:20 WBA MODIFIED BIKE E2 3994 DENIS RYAN 10.83 0.0000 10.9290
2016/06/12 15:47:13 MDD FootBrake SBRA E1 W119 Ron Weidner 6.96 0.0000 6.9410
2016/06/12 15:49:17 MDD FootBrake SBRA E1 C184 Courtney Suders 7.60 0.0000 7.6270
2016/06/12 15:49:56 WBD SUPER PRO E2 M637 Brent McKinney- 9.76 0.0000 9.7480
2016/06/12 15:51:34 BDR SUPER PRO BOX E2 F391 Ted Cannon 4.82 0.0000 4.8530
2016/06/12 16:26:40 BDR PRO ELIM POINTS E2 R352 CHRIS WICKER 11.53 0.0000 11.5390
2016/06/12 17:15:11 MDD FootBrake SBRA E3 6X12 7.33 0.0000 7.3140
2016/06/12 17:18:13 BDR S-P NO BOX E4 3303 KIP NORUP 6.23 0.0000 6.2080