Monday, June 27, 2016     thru     Sunday, July 03, 2016

Stats:
Tracks & Series18
Excluded:   ()
Total Runs:22,461
Elimination Runs:9,108
Odds:
Perfect Runs:19,108  to 1
Closest Races (less than 1 inch):13700  to 1
Perfect Dials:12075  to 1
Perfect Lights:50182  to 1


Perfect Runs (1 / 9,108)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/07/02 20:08:05 DER PRO E6 H273 Randy Walters 6.98 0.0000 6.9800


Closest Races - less than 1 inch (13)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/07/02 14:14:06 NTR Red Fuel 7.90 INDEX E2 Brandon Lange (3245) vs (3517) Jacob Barnes 0.1427 0.0001
2016/07/02 17:28:19 DER JR DIV 3 E2 Joseph Denton (2133) vs (2153) Micahel Oxentine 0.1440 0.0001
2016/07/03 00:38:03 MOK SPORTSMAN E6 Kleine (00) vs (51) Stallbaumer 0.1873 0.0001
2016/07/02 17:27:24 DER JR DIV 3 E2 Garrett Gilbert (827X) vs (2907) Summer McClain 0.2722 0.0002
2016/07/02 18:55:25 DER PRO E4 Mike Gill (X2646) vs (0122) Ethan Taurrie 0.3742 0.0002
2016/07/02 20:52:30 MDD FootBrake SBRA E4 Brian Henry (J144) vs (2190) 0.3922 0.0002
2016/07/02 19:46:06 MOK NO ELECTRONICS E1 Jefferis (412) vs (1953) Rygmyr 0.5209 0.0004
2016/07/02 19:23:03 MOK SPORTSMAN E1 Beyer (1999) vs (31FX) Flynn 0.5899 0.0003
2016/07/02 20:35:58 MOK SUPER PRO E1 Robinson (312) vs (DX53) Peak 0.6302 0.0003
2016/07/02 20:38:34 MOK SUPER PRO E1 Rosenthal (5009) vs (211) Ruge 0.6476 0.0003
2016/07/03 16:59:43 DER SPORTSMAN E4 Russell Haskins (C248) vs (94) Jake Finchum 0.8660 0.0006
2016/07/01 20:18:32 RMR SUPER PRO E1 SEAN SHAFFER (6824) vs (6774) TOM DEBARTOLO 0.8804 0.0003
2016/07/02 21:24:47 NTR Comp Cams PRO-SPORTSMAN E6 Matt Ruzicka (3316) vs (3127) Garreth Sheppeard 0.9873 0.0007


Perfect Dials (120 / 9,108)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/06/29 20:26:34 NTR Big Dawg Eliminator E1 RC57 Ray Chatman 12.54 -0.0050 12.5400
2016/07/01 17:46:36 BDR SUPER PRO BOX E1 N318 Dominic Bowden 4.65 0.0020 4.6500
2016/07/01 18:30:38 BDR S-P NO BOX E2 L323 Jim Laughlin 6.71 -0.0130 6.7100
2016/07/01 18:35:43 BDR S-P NO BOX E2 H531 Shaun Havey 6.50 0.0130 6.5000
2016/07/01 19:21:45 BDR SUPER PRO BOX E3 HX01 Dan Kuik 4.76 0.0100 4.7600
2016/07/01 21:05:20 RMR MC-SNOW E2 7024 STEVE HARRISON 10.27 0.2080 10.2700
2016/07/01 21:22:30 SCR No Race Title Provided - E1 831 not provided 11.90 0.5060 11.9000
2016/07/01 22:14:58 SCR No Race Title Provided - E2 4XAR not provided 10.84 0.0550 10.8400
2016/07/01 22:25:54 RMR SUPER PRO E3 6824 SEAN SHAFFER 7.67 0.0170 7.6700
2016/07/02 13:18:56 BDR S-P NO BOX E1 C313 Troy Bogner 9.69 0.0230 9.6900
2016/07/02 13:24:06 NTR Red Fuel 7.90 INDEX E1 3264 Destiny Taylor 7.90 0.0610 7.9000
2016/07/02 14:07:40 MDD Jr Dragster SBRA E2 M119 Dylan Moore 8.90 0.0410 8.9000
2016/07/02 14:20:18 NED True Street E2 524 JEREMY YOUNG 12.50 0.0950 12.5000
2016/07/02 14:39:11 MIS JR THUNDER E1 6033 Lincoln Rutherford 12.24 0.0210 12.2400
2016/07/02 14:39:11 MIS JR THUNDER E1 640 Beau Dickie 9.18 0.3650 9.1800
2016/07/02 14:41:14 MIS JR THUNDER E1 6214 James Winter 8.90 -0.1080 8.9000
2016/07/02 14:41:14 MIS JR THUNDER E1 6644 Willy Oliver 12.25 0.1890 12.2500
2016/07/02 14:42:29 MIS JR THUNDER E1 6002 Sydney Jung 9.07 0.0330 9.0700
2016/07/02 14:42:29 MIS JR THUNDER E1 634 Colin Morin 12.40 0.3020 12.4000
2016/07/02 14:44:22 MIS JR LIGHTNING E1 6110 Darien Provost 7.93 0.0750 7.9300
2016/07/02 14:44:22 MIS JR LIGHTNING E1 6209 Emily Girard 7.90 0.0660 7.9000
2016/07/02 14:59:03 DER SUPER PRO E1 316X Todd McKinney 6.32 0.0060 6.3200
2016/07/02 15:05:02 DER SUPER PRO E1 2710 4.89 0.0200 4.8900
2016/07/02 15:18:49 BDR SUPER PRO BOX E1 G331 Bill Curtis 7.46 0.0210 7.4600
2016/07/02 16:01:45 DER TROPHY E1 31 Taylor Justus 13.42 0.2060 13.4200
2016/07/02 16:07:19 DER PRO E2 2646 Taylor Gill 6.82 0.0130 6.8200
2016/07/02 16:14:35 DER PRO E2 2977 Van Greer 7.59 0.0080 7.5900
2016/07/02 16:16:25 DER PRO E2 1170 Chris Harold 7.27 0.0470 7.2700
2016/07/02 16:41:08 DER SUPER PRO E2 295W Charlie Whited 6.03 0.0300 6.0300
2016/07/02 16:41:52 DER SUPER PRO E2 4X21 Kendra Hall 4.92 0.0100 4.9200
2016/07/02 16:41:52 DER SUPER PRO E2 CX55 Don Cox 5.56 -0.0170 5.5600
2016/07/02 16:49:27 BDR SUPER PRO BOX E2 336Y Chad Bradham 7.49 0.0180 7.4900
2016/07/02 17:13:20 MIS JR STREET E1 55 Kelsey Lefebure 9.30 0.3050 9.3000
2016/07/02 17:13:20 MIS JR STREET E1 6112 Tyler Dobson 10.74 0.2200 10.7400
2016/07/02 17:14:35 MIS JR STREET E1 632 Kassie Tippe 11.77 -0.0230 11.7700
2016/07/02 17:14:35 MIS JR STREET E1 633 Shelby Dawson 9.68 0.1310 9.6800
2016/07/02 17:27:07 MIS SUPER SHIFTERS E1 D624 Wayne Davis 10.38 0.0330 10.3800
2016/07/02 17:27:55 NTR Comp Cams PRO-SPORTSMAN E1 3814 Jesse Lasik 8.90 0.1340 8.9000
2016/07/02 17:45:43 MIS JR THUNDER E2 6644 Willy Oliver 12.23 0.4190 12.2300
2016/07/02 17:47:18 MIS JR THUNDER E2 640 Beau Dickie 9.18 0.3190 9.1800
2016/07/02 18:02:03 MIS SUPER PRO E2 6356 Rob Ashbur 8.19 0.0600 8.1900
2016/07/02 18:09:46 MIS JR THUNDER E3 640 Beau Dickie 9.20 0.1710 9.2000
2016/07/02 18:09:46 MIS JR THUNDER E3 6644 Willy Oliver 12.26 0.3910 12.2600
2016/07/02 18:20:18 DER SPORTSMAN E3 276 Larry Price II 10.76 0.0540 10.7600
2016/07/02 18:20:18 DER SPORTSMAN E3 3X Cody Spears 15.28 0.0040 15.2800
2016/07/02 18:44:29 MDD Motorcycle SBRA E1 109X Kermit Garnett III 6.00 0.0840 6.0000
2016/07/02 18:55:25 DER PRO E4 X2646 Mike Gill 6.88 0.0310 6.8800
2016/07/02 19:00:49 MDD Trophy E2 H186 9.87 0.0210 9.8700
2016/07/02 19:03:57 BDR STREET BIKE ET E1 CXD3 7.15 0.0060 7.1500
2016/07/02 19:48:49 BDR DRAG BIKE E3 396 4.86 0.0110 4.8600
2016/07/02 20:08:05 DER PRO E6 H273 Randy Walters 6.98 0.0000 6.9800
2016/07/02 20:35:17 MIS JR STREET E2 6112 Tyler Dobson 10.74 0.1040 10.7400
2016/07/02 20:35:17 MIS JR STREET E2 633 Shelby Dawson 9.63 0.1820 9.6300
2016/07/02 21:00:44 NTR Comp Cams PRO-SPORTSMAN E5 3342 Caleb Grennan 7.92 0.0810 7.9200
2016/07/02 21:02:50 MIS SUPER PRO E3 U662 Curtis Munson 10.41 0.0190 10.4100
2016/07/02 21:09:03 MDD FootBrake SBRA E5 1X95 6.69 0.0250 6.6900
2016/07/02 21:17:38 MDD Super SBRA E5 117 Shawn Barrett 7.40 0.0450 7.4000
2016/07/02 21:21:06 MDD Super SBRA E5 X182 Mike Daymude 4.74 0.0250 4.7400
2016/07/02 21:50:09 NTR Comp Cams PRO-SPORTSMAN E7 3316 Matt Ruzicka 8.09 0.0450 8.0900
2016/07/02 21:52:03 NTR Comp Cams PRO-SPORTSMAN E7 3027 Derek Raymond 7.90 0.0180 7.9000
2016/07/02 23:03:39 MOK SPORTSMAN E3 7551 George 12.45 0.0152 12.4500
2016/07/02 23:16:46 MOK NO ELECTRONICS E3 2318 Curl 5.54 0.0284 5.5400
2016/07/02 23:55:22 MOK NO ELECTRONICS E4 598X Wudarczyk 6.89 0.0310 6.8900
2016/07/03 00:04:57 MOK SUPER PRO E4 7X11 Avondet 6.05 0.0321 6.0500
2016/07/03 00:23:24 MOK NO ELECTRONICS E5 598X Wudarczyk 6.88 0.0303 6.8800
2016/07/03 10:45:32 DER PRO $$ E1 2066 6.12 0.0540 6.1200
2016/07/03 11:18:02 DER MOTORCYCLE $$ E1 2001 5.88 0.1320 5.8800
2016/07/03 11:49:46 DER JR DIV 3 $$ E1 KD5 7.92 0.0790 7.9200
2016/07/03 12:04:34 DER PRO E1 BD20 Amy Arthur 7.43 0.0930 7.4300
2016/07/03 12:05:19 DER PRO E1 1970 7.72 0.1330 7.7200
2016/07/03 12:15:27 NTR Sackuvich Mtrspts. 13-18 E1 3306 Preston Tanner 8.03 0.0290 8.0300
2016/07/03 12:28:08 DER SUPER PRO E1 1966M Donald Mithcell 6.09 0.0340 6.0900
2016/07/03 12:30:49 WBA MODIFIED BIKE E1 924 9.80 0.1500 9.8000
2016/07/03 12:31:09 DER SUPER PRO E1 PR95 Carey Pritt 6.05 0.0220 6.0500
2016/07/03 12:38:47 DER SUPER PRO E1 2044 Andy Ellison 6.38 -0.0050 6.3800
2016/07/03 12:45:51 DER SUPER PRO E1 9X09 Haley Gilstrap 4.98 0.0370 4.9800
2016/07/03 12:58:03 WBA NOSTALGIA E2 1100 11.40 0.0720 11.4000
2016/07/03 13:07:07 DER SPORTSMAN E1 R230 Scott Reynolds 13.60 -0.0020 13.6000
2016/07/03 13:22:59 NTR JR Race Cars 10-12 E2 380 Anson Brown 8.93 -0.0430 8.9300
2016/07/03 14:03:09 DER PRO E2 H273 Randy Walters 6.98 0.0310 6.9800
2016/07/03 14:26:12 BDR PRO ELIM POINTS E1 B308 Bob Carlson 11.08 0.0580 11.0800
2016/07/03 14:28:00 NTR Sackuvich Mtrspts. 13-18 E3 3603 Alexis Tanner 7.93 0.0280 7.9300
2016/07/03 14:36:12 DER SUPER PRO E2 2903 Stacey Stalcup 5.38 0.0020 5.3800
2016/07/03 14:48:14 NTR JR Race Cars 10-12 E4 3190 Bobby Churchill Jr. 8.90 0.0070 8.9000
2016/07/03 15:02:47 MDD Super SBRA E1 969 Jerry Shewbridge 6.20 0.0210 6.2000
2016/07/03 15:30:50 BDR SUPER PRO BOX E2 3557 7.71 0.0080 7.7100
2016/07/03 15:41:54 DER PRO E3 159 Patrick South 6.46 0.1160 6.4600
2016/07/03 15:43:47 NTR Sackuvich Mtrspts. 13-18 E6 3137 Bayly Russell 7.90 -0.0130 7.9000
2016/07/03 15:50:00 DER SUPER PRO E3 313 Michael Kyte 5.68 0.0880 5.6800
2016/07/03 15:57:55 NTR Hangsterfer Lab SPORTSMAN E1 3814 Jesse Lasik 8.90 0.0170 8.9000
2016/07/03 16:07:20 MIS JR THUNDER E1 6002 Sydney Jung 9.06 0.1260 9.0600
2016/07/03 16:07:20 MIS JR THUNDER E1 634 Colin Morin 12.40 -0.0710 12.4000
2016/07/03 16:08:45 MIS JR THUNDER E1 640 Beau Dickie 9.19 0.1120 9.1900
2016/07/03 16:08:45 MIS JR THUNDER E1 6644 Willy Oliver 12.21 0.4360 12.2100
2016/07/03 16:10:07 MIS JR THUNDER E1 6033 Lincoln Rutherford 12.24 0.0290 12.2400
2016/07/03 16:10:07 MIS JR THUNDER E1 6214 James Winter 12.24 -0.0250 12.2400
2016/07/03 16:11:49 MIS JR LIGHTNING E1 6110 Darien Provost 7.93 0.0210 7.9300
2016/07/03 16:11:49 MIS JR LIGHTNING E1 6209 Emily Girard 7.90 0.0720 7.9000
2016/07/03 16:13:47 MDD Super SBRA E2 2204 Greg Gulledge 5.23 0.0210 5.2300
2016/07/03 16:15:38 MDD Motorcycle SBRA E2 43 John Eaton 5.54 0.0120 5.5400
2016/07/03 16:27:07 BDR S-P NO BOX E3 335Y TORRY WILLIAMS 8.96 0.0100 8.9600
2016/07/03 16:29:23 MDD FootBrake SBRA E3 NX65 6.66 0.0290 6.6600
2016/07/03 16:34:52 ARP TOP SPORTSMAN E1 1058 ALICIA MAYO 8.24 0.0787 8.2400
2016/07/03 16:55:40 MDD Super SBRA E4 J101 Jody Sneckenberger 6.31 0.0360 6.3100
2016/07/03 17:07:33 MIS JR STREET E1 55 Kelsey Lefebure 9.31 -0.0040 9.3100
2016/07/03 17:07:33 MIS JR STREET E1 6112 Tyler Dobson 10.75 0.0300 10.7500
2016/07/03 17:08:37 MIS JR STREET E1 632 Kassie Tippe 11.55 0.2220 11.5500
2016/07/03 17:08:37 MIS JR STREET E1 633 Shelby Dawson 9.61 0.3540 9.6100
2016/07/03 17:54:42 DER PRO E6 2977 Van Greer 7.59 0.0020 7.5900
2016/07/03 18:10:49 ARP MOD ET - NO BOX E3 AX96 MONTE SOPER 9.60 0.0390 9.6000
2016/07/03 18:19:33 MIS JR THUNDER E2 6033 Lincoln Rutherford 12.24 0.2210 12.2400
2016/07/03 18:19:33 MIS JR THUNDER E2 640 Beau Dickie 9.20 -0.3400 9.2000
2016/07/03 18:23:33 MIS JR THUNDER E2 6002 Sydney Jung 9.08 0.0620 9.0800
2016/07/03 18:35:23 MIS SUPER PRO E2 6151 Scott Sikora 8.61 0.0410 8.6100
2016/07/03 18:46:57 NTR Hangsterfer Lab SPORTSMAN E6 3003 Jacob Castle 7.91 0.0060 7.9100
2016/07/03 18:56:56 MIS JR STREET E2 6112 Tyler Dobson 10.75 0.1370 10.7500
2016/07/03 18:56:56 MIS JR STREET E2 632 Kassie Tippe 11.55 0.1990 11.5500
2016/07/03 19:01:30 MIS JR THUNDER E3 6002 Sydney Jung 9.08 0.1930 9.0800
2016/07/03 19:01:30 MIS JR THUNDER E3 6033 Lincoln Rutherford 12.24 0.2550 12.2400
2016/07/03 19:03:50 MIS SUPER SHIFTERS E2 D624 Wayne Davis 10.32 -0.0010 10.3200


Perfect Lights (50 / 9,108)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/06/29 18:53:37 INF COMP ROD E1 34 10.50 0.0000 10.4870
2016/06/29 20:08:11 NTR CoughlinCars.com Street E1 W236 Matt Pound 12.58 0.0000 12.7540
2016/06/29 20:57:37 NTR CoughlinCars.com Street E2 3458 Dennis Meade 11.00 0.0000 11.0470
2016/06/29 21:51:42 NTR Dennis' Vinyl Designs HS E3 T315 Chase Meade 12.00 0.0000 11.8930
2016/06/29 22:01:31 NTR Big Dawg Eliminator E4 E13 Jatana Nickoson 10.15 0.0000 10.1200
2016/07/01 17:51:20 BDR SUPER PRO BOX E1 M508 MARILEE MOSES 5.61 0.0000 5.6120
2016/07/01 18:38:08 BDR S-P NO BOX E2 3515 BRETT WILLIAMSON 6.11 0.0000 6.1510
2016/07/01 20:11:06 CRD FRIDAY FUN NIGHT E1 6174 9.50 0.0000 18.9400
2016/07/01 20:58:50 RMR SPORTSMAN E2 0.00 0.0000 0.0000
2016/07/01 21:26:29 RMR SUPER PRO E2 G777 VINCE BROWN 10.52 0.0000 10.5440
2016/07/02 13:14:54 DER SUPER PRO $$ E1 2330 Mike WHitaker 6.28 0.0000 6.3120
2016/07/02 13:27:22 BDR S-P NO BOX E1 516A Dave Perry 8.86 0.0000 8.8970
2016/07/02 13:33:16 BDR S-P NO BOX E1 D376 Don Schomer 9.52 0.0000 9.5560
2016/07/02 13:35:51 MDD Jr Dragster SBRA E1 1084 Lacy Dustin 10.84 0.0000 10.7580
2016/07/02 13:36:37 SID GROUP A E1 253 Harry Plessas 5.92 0.0000 5.9830
2016/07/02 13:43:53 DER SUPER PRO $$ E1 J316 Kenneth Street 5.42 0.0000 5.4280
2016/07/02 13:52:54 BDR SUPER PRO BOX E1 3X4Z COREY PAVESICH 7.57 0.0000 7.5900
2016/07/02 14:39:59 DER SUPER PRO E1 4X27X Zack Helton 5.64 0.0000 5.6590
2016/07/02 15:08:46 ARP JUNIOR DRAGSTER E2 J731 RYDER GAGNON 10.77 0.0000 14.4620
2016/07/02 15:28:20 SID GROUP A E3 2964 David McGlinn 7.10 0.0000 7.1220
2016/07/02 15:53:41 BDR S-P NO BOX E2 364Y RAYLO RILEY 10.97 0.0000 10.9330
2016/07/02 15:57:07 SID MOTORBIKE E3 3928 Andrew Donaldson 5.90 0.0000 5.9980
2016/07/02 16:09:50 BDR S-P NO BOX E2 CXD3 Norm Weets 11.39 0.0000 11.3870
2016/07/02 16:16:35 BDR SUPER PRO BOX E2 YX31 TOMMY/DANNY POPE 10.15 0.0000 10.0800
2016/07/02 18:13:29 MDD FootBrake SBRA E1 3550 6.83 0.0000 6.9410
2016/07/02 18:28:56 BDR SUPER PRO BOX E5 351V DENNIS DIVALERIO 7.50 0.0000 7.5070
2016/07/02 19:01:20 MDD Trophy E2 1900 Bryanna Hummel-Satak 17.67 0.0000 17.9930
2016/07/02 19:04:10 ARP MONEY 1-4 E1 Q128 MIKE QUINTIERI 8.26 0.0000 8.4260
2016/07/02 19:52:02 NTR Comp Cams PRO-SPORTSMAN E3 3127 Garreth Sheppeard 7.99 0.0000 8.0940
2016/07/02 20:02:59 DER JR DIV 3 E5 1966 Landon Palmer 7.94 0.0000 7.9800
2016/07/02 20:08:05 DER PRO E6 H273 Randy Walters 6.98 0.0000 6.9800
2016/07/02 20:15:00 NTR Comp Cams PRO-SPORTSMAN E4 3316 Matt Ruzicka 8.09 0.0000 8.0990
2016/07/02 20:42:52 MIS SUPER SHIFTERS E2 735 John DePourcq 10.25 0.0000 10.3970
2016/07/02 21:09:54 MIS TOP SPORTSMAN E3 6909 Kirk Lanz 7.24 0.0000 7.2260
2016/07/02 21:36:50 MDD Super SBRA E6 117 Shawn Barrett 7.39 0.0000 7.4190
2016/07/03 12:26:28 NTR Sackuvich Mtrspts. 13-18 E1 3341 Courtney Forney 7.92 0.0000 7.9570
2016/07/03 12:30:27 DER SUPER PRO E1 X250 Jake Clayton 6.36 0.0000 6.3500
2016/07/03 12:47:53 DER SUPER PRO E1 218 Matt Cooke 4.23 0.0000 4.2080
2016/07/03 14:12:49 DER SUPER PRO E2 604 Chuck Leach 6.96 0.0000 7.0040
2016/07/03 15:03:16 ARP MOD ET - NO BOX E1 HX55 WILL HOLDEN 9.95 0.0000 10.6230
2016/07/03 15:36:43 DER PRO E3 3X Cody Spears 9.40 0.0000 9.4240
2016/07/03 15:54:01 MDD FootBrake SBRA E2 NX65 6.66 0.0000 6.6690
2016/07/03 16:10:15 DER SPORTSMAN E3 80R Ed Cannon 10.23 0.0000 10.2280
2016/07/03 16:20:42 MDD Trophy E3 T75 12.26 0.0000 12.3630
2016/07/03 16:45:06 BDR SUPER PRO BOX E3 351V DENNIS DIVALERIO 7.52 0.0000 7.5840
2016/07/03 17:56:27 NTR Hangsterfer Lab SPORTSMAN E4 3039 Nate Kelley 8.32 0.0000 8.3090
2016/07/03 18:33:16 ARP SUPER ET E3 1639 FRED POLLARD 12.00 0.0000 12.8300
2016/07/03 18:58:24 MIS BIKE-SLED E2 6081 Kelly Vos 9.03 0.0000 9.0540
2016/07/03 19:04:46 MIS SUPER SHIFTERS E2 205 Paul Morgan 10.45 0.0000 10.5770
2016/07/03 19:40:51 MIS OUTLAW 10.5 E3 K686 Steve Nicholson 0.00 0.0000 0.0000