Monday, October 31, 2016     thru     Sunday, November 06, 2016

Stats:
Tracks & Series12
Excluded:   ()
Total Runs:9,020
Elimination Runs:2,322
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):10232  to 1
Perfect Dials:2592  to 1
Perfect Lights:4580  to 1


Perfect Runs (0 / 2,322)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (10)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/11/05 12:59:26 RIC TOP ET E1 DOLAN (818) vs (551) WASHINGTON SR 0.3290 0.0002
2016/11/06 13:57:38 RIC TOP ET E3 MELTON (125) vs (1XBHX) HASKILL 0.3720 0.0002
2016/11/06 12:38:41 RIC TOP ET E1 CURLING (NX19) vs (AX38) YATES 0.4197 0.0002
2016/11/06 13:09:17 RIC TOP ET E2 HOLMES (2445) vs (1405) ELEY 0.4241 0.0002
2016/11/05 15:09:36 RIC TOP ET E2 SMITHDEAL (NX38) vs (202) HARPER 0.5005 0.0002
2016/11/06 13:20:35 RIC TOP ET E2 WOODWARD (DX04) vs (H149) HORWATH 0.5483 0.0003
2016/11/06 12:00:47 RIC TOP ET E1 PHILLIPS (PX43X) vs (AX38X) YATES 0.7213 0.0004
2016/11/06 12:47:32 RIC TOP ET E1 TRAYLOR (1611) vs (177) HAIRSTON 0.7971 0.0003
2016/11/05 14:31:39 MDD STREET E1 (2247) vs (32) 0.8826 0.0004
2016/11/05 15:36:59 RIC TOP ET E3 EDWARDS (218X) vs (1405) ELEY 0.9237 0.0005


Perfect Dials (25 / 2,322)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/11/04 20:59:36 SCR No Race Title Provided - E1 11 not provided 10.57 0.1120 10.5700
2016/11/04 21:01:59 SCR No Race Title Provided - E1 SD55 not provided 11.41 0.0900 11.4100
2016/11/04 22:04:05 SCR No Race Title Provided - E3 9 not provided 11.70 0.3090 11.7000
2016/11/04 23:01:08 SCR No Race Title Provided - E4 JX65 not provided 9.60 0.0060 9.6000
2016/11/05 13:13:33 RIC TOP ET E1 SX76 LILLARD 5.57 1.0129 5.5700
2016/11/05 13:37:58 RIC TOP ET E1 1X05 LANGLEY 4.58 0.0334 4.5800
2016/11/05 13:58:23 RIC TOP ET E1 X1504 COX 4.68 0.0015 4.6800
2016/11/05 13:59:05 RIC TOP ET E1 1935 WIGGINS 5.11 0.0129 5.1100
2016/11/05 14:23:19 BDR S-P NO BOX E1 LX14 Mark Wicker 7.52 0.0480 7.5200
2016/11/05 14:49:03 RIC TOP ET E2 1X94 BARROW 5.73 0.0205 5.7300
2016/11/05 14:58:09 TUL MELTON NO BOX E3 440 MIKE KAUFMANN 7.23 0.0230 7.2300
2016/11/05 16:12:58 RIC TOP GAMBLERS E1 3311 YOUNT 4.66 0.0154 4.6600
2016/11/05 16:53:43 RIC TOP GAMBLERS E2 460 BOURNE 5.36 0.0775 5.3600
2016/11/05 16:58:08 RIC TOP GAMBLERS E2 1X8U RIGGLEMAN 4.53 0.0023 4.5300
2016/11/06 11:58:02 RIC TOP ET E1 100 GAMMON 5.89 0.0140 5.8900
2016/11/06 13:08:31 RIC TOP ET E2 250 BURNETT 5.48 -0.0141 5.4800
2016/11/06 13:11:13 RIC TOP ET E2 404X DALTON 5.60 0.0127 5.6000
2016/11/06 13:20:35 RIC TOP ET E2 DX04 WOODWARD 6.50 0.0096 6.5000
2016/11/06 13:21:20 RIC TOP ET E2 1X0Z JONES 5.66 0.0112 5.6600
2016/11/06 14:07:51 RIC TOP ET E3 201X SNYDER 4.54 0.0265 4.5400
2016/11/06 14:32:52 RIC TOP GAMBLERS E1 1146 PARKER 4.58 -0.0062 4.5800
2016/11/06 14:53:20 RIC TOP ET E4 1146 PARKER 4.60 0.0184 4.6000
2016/11/06 14:59:14 RIC TOP GAMBLERS E2 1X66 HAIRFIELD 5.34 0.0179 5.3400
2016/11/06 15:21:13 RIC TOP GAMBLERS E3 1155 PALMER 6.03 -0.0226 6.0300
2016/11/06 16:25:07 MDD Super SBRA E4 J170 6.53 0.0160 6.5300


Perfect Lights (4 / 2,322)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/11/05 14:13:11 BDR SUPER PRO BOX E1 G331 Bill Curtis 4.77 0.0000 4.7770
2016/11/05 14:25:53 MDD STREET E1 1519 10.03 0.0000 10.0570
2016/11/05 15:25:19 BDR SUPER PRO BOX E3 3637 BRETT WILLIAMSON 6.24 0.0000 6.1380
2016/11/06 15:24:04 MDD Super SBRA E2 J166 Al Crawford 6.22 0.0000 6.2240