Monday, November 14, 2016     thru     Sunday, November 20, 2016

Stats:
Tracks & Series7
Excluded:   ()
Total Runs:5,442
Elimination Runs:1,648
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):11,648  to 1
Perfect Dials:3251  to 1
Perfect Lights:16103  to 1


Perfect Runs (0 / 1,648)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (1)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/11/19 11:46:07 SCR No Race Title Provided - E3 not provided (41CX) vs (4601) not provided 0.6109 0.0007


Perfect Dials (32 / 1,648)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/11/14 10:07:25 SGM MTC Engineering Super Comp E5 1962 ED HUGHES 8.90 0.0030 8.9000
2016/11/16 19:09:51 INF MOTORCYCLE E2 735 Joe Sisk 9.45 0.1790 9.4500
2016/11/18 21:09:48 SCR No Race Title Provided - E1 WN74 not provided 12.26 -0.1170 12.2600
2016/11/19 12:01:20 SCR No Race Title Provided - E3 4334 not provided 8.00 0.0570 8.0000
2016/11/19 16:14:05 SCR No Race Title Provided - E1 4608 not provided 4.71 -0.0070 4.7100
2016/11/19 16:42:56 SCR No Race Title Provided - E1 317N not provided 5.90 -0.0090 5.9000
2016/11/19 16:42:56 SCR No Race Title Provided - E1 LX65X not provided 6.30 0.0220 6.3000
2016/11/19 17:16:10 SCR No Race Title Provided - E1 345N not provided 12.35 0.0780 12.3500
2016/11/19 17:19:41 SCR No Race Title Provided - E1 M725 not provided 12.80 -0.0220 12.8000
2016/11/19 17:57:43 SCR No Race Title Provided - E2 400C not provided 6.41 0.0080 6.4100
2016/11/19 18:16:59 SCR No Race Title Provided - E2 4401 not provided 5.69 0.0290 5.6900
2016/11/19 18:25:09 SCR No Race Title Provided - E2 R437 not provided 14.69 0.1340 14.6900
2016/11/19 18:26:07 SCR No Race Title Provided - E2 345N not provided 12.30 0.2130 12.3000
2016/11/19 18:51:48 SCR No Race Title Provided - E3 4516 not provided 5.32 0.0140 5.3200
2016/11/19 18:52:52 SCR No Race Title Provided - E3 4X19 not provided 5.30 0.0370 5.3000
2016/11/19 18:53:40 SCR No Race Title Provided - E3 4X18 not provided 4.85 0.0200 4.8500
2016/11/19 19:08:25 SID JUNIOR DRAGSTER E5 1 Josh Leonello 8.04 -0.0300 8.0400
2016/11/19 19:23:13 SCR No Race Title Provided - E3 R437 not provided 14.68 0.1860 14.6800
2016/11/19 19:44:50 SCR No Race Title Provided - E4 4284 not provided 6.45 0.0660 6.4500
2016/11/19 20:18:53 SCR No Race Title Provided - E5 317NX not provided 5.89 -0.0080 5.8900
2016/11/19 20:42:29 SCR No Race Title Provided - E5 4668 not provided 12.04 0.0220 12.0400
2016/11/20 14:38:24 SCR No Race Title Provided - E1 4284 not provided 6.47 0.0490 6.4700
2016/11/20 16:07:44 SCR No Race Title Provided - E1 4X19 not provided 5.32 0.0010 5.3200
2016/11/20 16:15:31 SCR No Race Title Provided - E1 4X9K not provided 4.67 0.0220 4.6700
2016/11/20 16:22:34 SCR No Race Title Provided - E1 4668 not provided 12.05 -0.0190 12.0500
2016/11/20 16:41:01 SCR No Race Title Provided - E2 4X18 not provided 4.83 0.0230 4.8300
2016/11/20 16:43:13 SCR No Race Title Provided - E2 4515 not provided 5.14 -0.0090 5.1400
2016/11/20 16:55:24 SCR No Race Title Provided - E2 F476 not provided 5.82 0.0880 5.8200
2016/11/20 18:05:13 SCR No Race Title Provided - E3 4218X not provided 4.84 -0.0020 4.8400
2016/11/20 18:26:53 SCR No Race Title Provided - E3 4X3Z not provided 4.82 0.0010 4.8200
2016/11/20 18:52:39 SCR No Race Title Provided - E4 4608 not provided 4.70 0.0220 4.7000
2016/11/20 19:10:18 SCR No Race Title Provided - E4 4787X not provided 5.26 0.0190 5.2600


Perfect Lights (16 / 1,648)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/11/18 20:31:28 SCR No Race Title Provided - E1 5X99 not provided 5.24 0.0000 5.2250
2016/11/19 10:09:16 MDD Jr Dragster SBRA E1 113 Ryan McFadden 8.00 0.0000 8.0220
2016/11/19 10:12:17 MDD Jr Dragster SBRA E1 1306 Evan Lind 7.93 0.0000 8.0090
2016/11/19 16:31:40 SCR No Race Title Provided - E1 4X20 not provided 6.21 0.0000 6.2020
2016/11/19 17:29:39 SCR No Race Title Provided - E2 4252 not provided 0.00 0.0000 6.2280
2016/11/19 17:38:25 SID SUPER SEDAN E2 59 Robert Chapman 9.27 0.0000 9.3120
2016/11/19 17:41:58 SCR No Race Title Provided - E2 4218 not provided 4.82 0.0000 4.8080
2016/11/19 18:19:00 SCR No Race Title Provided - E2 1974 not provided 5.04 0.0000 5.0460
2016/11/20 10:50:35 SCR No Race Title Provided - E2 4402 not provided 8.10 0.0000 8.0770
2016/11/20 11:15:40 SCR No Race Title Provided - E3 401X not provided 7.90 0.0000 7.8630
2016/11/20 14:18:32 SCR No Race Title Provided - E1 409L not provided 5.84 0.0000 6.8890
2016/11/20 14:49:22 SCR No Race Title Provided - E1 4830 not provided 4.47 0.0000 19.1000
2016/11/20 16:24:38 SCR No Race Title Provided - E2 4X18X not provided 4.83 0.0000 4.8360
2016/11/20 16:25:25 SCR No Race Title Provided - E2 410A not provided 6.36 0.0000 6.3850
2016/11/20 17:48:22 SCR No Race Title Provided - E3 4787 not provided 5.26 0.0000 5.2750
2016/11/20 20:16:15 SCR No Race Title Provided - E6 4787 not provided 5.26 0.0000 5.2860