Monday, June 12, 2017     thru     Sunday, June 18, 2017

Stats:
Tracks & Series17
Excluded:   ()
Total Runs:18,065
Elimination Runs:6,780
Odds:
Perfect Runs:16,780  to 1
Closest Races (less than 1 inch):8847  to 1
Perfect Dials:56121  to 1
Perfect Lights:45150  to 1


Perfect Runs (1 / 6,780)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/06/17 20:29:57 MDD Super SBRA E4 J166 Al Crawford 6.37 0.0000 6.3700


Closest Races - less than 1 inch (8)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/06/14 21:19:42 NTR Big Dawg E2 Mitch Bailey (W226) vs (M346) Mark Swartz 0.4013 0.0002
2017/06/18 16:38:54 NTR RCD RV Super Pro E2 Andrew Waddle (W371) vs (C308) Ronnie Baisden 0.5574 0.0003
2017/06/18 15:30:31 NED SUPER PRO E3 (BB1513) vs (BB142V) 0.6115 0.0002
2017/06/16 12:40:49 TUL -17 Year Olds E1 Blaze Wolfford (410X) vs (5258) Alex Spraker 0.6999 0.0005
2017/06/17 20:00:01 NTR RCD RV Super Pro E4 Danny Collins (T873) vs (394J) Camron Kardules 0.8807 0.0004
2017/06/18 14:06:48 NED PRO E2 Joe Henderson (177K) vs (500) David Selent 0.8984 0.0004
2017/06/16 22:31:07 CRD NO Box Gambler E5 C. Alumbaugh (A305) vs (3797) T. Virgillio 0.9153 0.0005
2017/06/18 15:26:56 NED PRO E3 (BB128J) vs (29) Richard DiSpirito 0.9582 0.0005


Perfect Dials (56 / 6,780)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/06/13 15:34:39 TUL FUN RACE E2 4272 Samual Hickey 8.00 0.0850 8.0000
2017/06/13 18:18:58 TUL PERF. PRODUCTS RACE E4 4090 Regan Jordan 8.02 0.0790 8.0200
2017/06/13 20:52:42 TUL JACK POT 2 E1 4126 Vernon Harris 7.90 -0.0720 7.9000
2017/06/13 21:41:38 TUL JACK POT 1 E3 413X Austin Green 7.95 0.0280 7.9500
2017/06/13 22:25:41 TUL JACK POT 2 E5 3603 Alexis Tanner 8.06 0.0060 8.0600
2017/06/14 20:47:32 INF COMP ROD E2 F784 Frank Steele 10.74 0.1410 10.7400
2017/06/14 21:12:19 NTR CoughlinCars.com Street E2 391U Jim Hurdiss 12.68 0.0770 12.6800
2017/06/14 21:21:58 INF STREET E3 X98 Scott Sterley 11.93 0.2180 11.9300
2017/06/14 21:38:27 NTR Superior Exteriors Truck E2 368V Joe Wolfe 9.98 0.0470 9.9800
2017/06/14 22:40:59 NTR Big Dawg E4 302M Mike Rehl 12.15 0.0760 12.1500
2017/06/16 12:07:00 TUL Year Olds E1 444X Payton Simoneaux 9.10 -0.0150 9.1000
2017/06/16 21:07:43 CRD Box Gambler E2 312M K. Adams 5.30 0.0250 5.3000
2017/06/17 00:31:55 SIR R1320 E4 3263 JAMAL BREWER 13.45 0.1720 13.4500
2017/06/17 13:42:32 MDD Jr Dragster SBRA E1 1213 Steve Dustin 8.00 -0.0240 8.0000
2017/06/17 14:07:48 MDD Jr Dragster SBRA E2 1158 Ryan Ely 7.98 0.0930 7.9800
2017/06/17 14:39:29 NED SUPER PRO E1 1030 Ray Knight 9.66 -0.0060 9.6600
2017/06/17 14:47:21 NED SUPER PRO E1 1026 Ted Cook 8.63 0.0270 8.6300
2017/06/17 15:39:31 NED SUPER PRO E2 1452 Ken LeBlanc 7.30 0.0070 7.3000
2017/06/17 15:51:50 NTR Shade on 30th Sportsman E1 3931 Terry McGee 12.12 0.0430 12.1200
2017/06/17 15:54:02 NTR Shade on 30th Sportsman E1 W324 Mitch Williams 12.44 0.0640 12.4400
2017/06/17 16:20:09 NTR RCD RV Super Pro E1 J322 Jim Shaffer 6.10 -0.1510 6.1000
2017/06/17 16:53:20 NED PRO E4 BBNX17 10.63 -0.0170 10.6300
2017/06/17 17:12:27 NED MOTORCYCLE-SLEDS E4 1049 John Civitarese 8.96 0.1170 8.9600
2017/06/17 17:29:33 MDD FootBrake SBRA E1 G103 Garrett Suders 7.19 0.0270 7.1900
2017/06/17 17:30:18 MDD FootBrake SBRA E1 J176 Jeremy Shoemaker 6.64 0.1600 6.6400
2017/06/17 17:34:12 NTR Shade on 30th Sportsman E2 302M Mike Rehl 12.22 0.0460 12.2200
2017/06/17 17:47:51 CRD Purple Super Pro E3 340E N. Fields 6.54 -0.0250 6.5400
2017/06/17 17:49:11 MDD Super SBRA E1 N164 Joey Harrison 6.22 0.0040 6.2200
2017/06/17 17:56:10 NTR RCD RV Super Pro E2 M320 Nick McGovern 5.38 0.0050 5.3800
2017/06/17 17:57:02 NTR RCD RV Super Pro E2 J322 Jim Shaffer 6.08 0.0850 6.0800
2017/06/17 18:14:12 CRD Junior Dragster - Minor E3 399T B. Thompson 12.95 0.4100 12.9500
2017/06/17 18:27:19 NTR McGlaughlin Oil Pro E3 H328 James Bailey 10.72 -0.0510 10.7200
2017/06/17 18:50:25 MDD Super SBRA E2 DX68 Brandon Lowe 6.61 0.0370 6.6100
2017/06/17 19:00:08 MDD Super SBRA E2 J198 Jim Day 6.15 0.0140 6.1500
2017/06/17 19:00:43 MDD Super SBRA E2 P120 Paul Burruss 4.67 0.0210 4.6700
2017/06/17 19:01:47 CRD Sportsman E4 A310 A. Price 8.00 0.0930 8.0000
2017/06/17 19:10:27 SCR No Race Title Provided - E1 40 not provided 6.55 0.0450 6.5500
2017/06/17 19:11:50 CRD Top Gun E1 A305 C. Alumbaugh 7.27 0.0432 7.2700
2017/06/17 19:21:22 CRD Top Gun E1 325B E. Bonewell 5.02 0.0180 5.0200
2017/06/17 19:38:16 SCR No Race Title Provided - E1 TX69 not provided 4.75 0.0290 4.7500
2017/06/17 19:59:43 SIR SUPER PRO E1 716W DANIEL SLADE 8.45 0.0220 8.4500
2017/06/17 20:01:18 MDD Super SBRA E3 QX20 4.72 0.0270 4.7200
2017/06/17 20:29:57 MDD Super SBRA E4 J166 Al Crawford 6.37 0.0000 6.3700
2017/06/17 20:51:30 MDD Super SBRA E5 172N Joe Martz 5.82 0.0020 5.8200
2017/06/17 21:35:54 SIR SUPER PRO E3 Q755 MIKE GARDNER 11.08 -0.0190 11.0800
2017/06/17 21:54:42 SCR No Race Title Provided - E4 1877 not provided 6.62 0.0150 6.6200
2017/06/18 12:19:34 NTR McGlaughlin Oil Pro E1 J370 Richard Nihiser 10.22 0.0710 10.2200
2017/06/18 14:07:56 BDR PRO ELIM POINTS E2 B21 KEVIN SWARTZ 11.46 0.0490 11.4600
2017/06/18 14:07:56 BDR PRO ELIM POINTS E2 L323 Jim Laughlin 10.73 0.0240 10.7300
2017/06/18 14:17:53 MDD SUPER (CLASS I) E1 4898 Tristan Simpkins 5.93 0.0410 5.9300
2017/06/18 14:19:58 NED SUPER PRO E2 1418 Rob Hyatt 7.80 0.0010 7.8000
2017/06/18 15:28:04 NED PRO E3 1161 Mark Winterbottom 10.07 0.0420 10.0700
2017/06/18 15:57:08 BDR PRO ELIM POINTS E5 313R JOHNNY ROBINSON - 10.33 0.0730 10.3300
2017/06/18 16:36:47 NTR RCD RV Super Pro E2 3295 Troy Kemmerling 6.52 0.0180 6.5200
2017/06/18 16:40:37 MDD PRO (Class II) E6 1352 10.60 0.0180 10.6000
2017/06/18 18:49:17 NTR RCD RV Super Pro E6 3380 Tim Louderback 5.10 0.0290 5.1000


Perfect Lights (45 / 6,780)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/06/13 19:05:46 TUL PERF. PRODUCTS RACE E5 4210 Ty Casey 7.98 0.0000 8.2190
2017/06/14 20:39:41 NTR Big Dawg E1 333A Cortney Griffith 10.65 0.0000 10.6270
2017/06/16 21:14:11 SCR No Race Title Provided - E1 50 not provided 12.98 0.0000 13.0730
2017/06/16 21:29:17 SCR No Race Title Provided - E2 JX65 not provided 6.12 0.0000 6.1490
2017/06/16 21:49:52 RMR SPORTSMAN E3 170 STEVE WEISS 0.00 0.0000 13.1290
2017/06/16 22:36:25 RMR SUPER PRO E5 777 FORD ANDERSEN 0.00 0.0000 8.6610
2017/06/17 14:15:35 NED PRO E1 107L Dana Keyes Jr 10.30 0.0000 11.0840
2017/06/17 14:43:15 NED SUPER PRO E1 1164 Ron Gregoire 9.05 0.0000 9.1230
2017/06/17 15:38:27 CRD Sportsman E1 L333 L. Thompson 8.71 0.0000 8.7410
2017/06/17 15:38:40 NED SUPER PRO E2 11 Bob Martinelli 10.92 0.0000 10.9560
2017/06/17 15:48:22 NTR Shade on 30th Sportsman E1 324 Tanner Williams 14.24 0.0000 14.2950
2017/06/17 15:57:45 NTR Shade on 30th Sportsman E1 3707 Chris Dovenbarger 12.09 0.0000 12.1970
2017/06/17 16:09:35 NTR RCD RV Super Pro E1 3263 Daniel Waddle 5.16 0.0000 5.1890
2017/06/17 16:26:26 NED SUPER PRO E3 158E Ron Pomerleau 10.15 0.0000 10.1540
2017/06/17 16:53:43 CRD Sportsman E2 E303 C. Eaton 7.51 0.0000 7.5570
2017/06/17 16:56:00 CRD Sportsman E2 B378 B. Simpson 7.67 0.0000 34.5820
2017/06/17 17:02:28 NED SUPER PRO E4 138 Al Staffieri 6.90 0.0000 6.8920
2017/06/17 17:59:39 MDD Super SBRA E1 2X3T 4.78 0.0000 4.8100
2017/06/17 19:08:44 MDD Super SBRA E2 336 Rufus Hill 5.91 0.0000 5.9120
2017/06/17 19:16:45 SIR S PRO RUN E1 778X 8.45 0.0000 8.4830
2017/06/17 19:30:59 SIR SPORT RUN E1 Q707 DON QUAINTANCE 12.00 0.0000 12.0390
2017/06/17 19:51:31 MDD Super SBRA E3 N164 Joey Harrison 6.21 0.0000 6.2400
2017/06/17 19:55:41 MDD Super SBRA E3 LX04 Todd Welzel 4.70 0.0000 4.7260
2017/06/17 20:29:57 MDD Super SBRA E4 J166 Al Crawford 6.37 0.0000 6.3700
2017/06/17 20:35:51 NTR JEGS Jr. Quick 330 E2 3683 Nick Altenbach 4.34 0.0000 0.0000
2017/06/17 20:39:56 NTR Shade on 30th Sportsman E5 W324 Mitch Williams 12.39 0.0000 12.4230
2017/06/17 20:44:44 SCR No Race Title Provided - E2 4X19 not provided 5.49 0.0000 16.6850
2017/06/17 21:04:18 SCR No Race Title Provided - E3 I69 not provided 5.24 0.0000 5.6640
2017/06/18 09:43:33 MDD JR DRAGSTER NHRA E1 121X Ronnie Webb Jr. 8.27 0.0000 8.3870
2017/06/18 13:18:34 NED SUPER PRO E1 R137 Craig Rice 8.49 0.0000 8.5040
2017/06/18 14:12:03 BDR PRO ELIM POINTS E2 F307 11.33 0.0000 11.3400
2017/06/18 14:16:02 WBD PRO E1 6276 Steve Stuart* 0.00 0.0000 9.0740
2017/06/18 14:31:32 WBD SUPER PRO E1 F644 Fred Nicholas* 0.00 0.0000 9.9410
2017/06/18 14:33:24 WBD SUPER PRO E1 6229 Bill/Tony McNeal* 0.00 0.0000 10.5150
2017/06/18 14:55:31 BDR PRO ELIM POINTS E3 G371 Kevin Lancaster 9.59 0.0000 9.6810
2017/06/18 14:56:37 NED MOTORCYCLE-SLEDS E2 1962 Ed Hughes 8.87 0.0000 8.8910
2017/06/18 14:58:59 ARP TOP SPORTSMAN E1 0X67 CHARLIE JOHNNIE 11.49 0.0000 8.2290
2017/06/18 15:09:28 MDD SUPER (CLASS I) E2 1X53 7.37 0.0000 7.4760
2017/06/18 15:11:36 MDD SUPER (CLASS I) E2 A158X 4.64 0.0000 4.6460
2017/06/18 15:59:38 NTR McGlaughlin Oil Pro E2 K310 Woody Kilgore 11.11 0.0000 11.1580
2017/06/18 16:12:11 NTR Clark Rader Super 32 E1 349B Tim Gary 5.27 0.0000 5.3000
2017/06/18 16:14:07 NTR Clark Rader Super 32 E1 B305 Kenny Branscom 4.93 0.0000 4.9120
2017/06/18 16:27:49 WBD PRO E3 H662 Mike Hansen* 0.00 0.0000 10.2450
2017/06/18 16:29:15 WBD PRO E3 6276 Steve Stuart* 0.00 0.0000 9.0630
2017/06/18 17:05:40 NTR McGlaughlin Oil Pro E3 384R James Runyon 10.45 0.0000 10.4950