Monday, July 24, 2017     thru     Sunday, July 30, 2017

Stats:
Tracks & Series21
Excluded:   ()
Total Runs:22,495
Elimination Runs:8,373
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):10837  to 1
Perfect Dials:72116  to 1
Perfect Lights:71117  to 1


Perfect Runs (0 / 8,373)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (10)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/07/26 22:49:31 NTR CoughlinCars.com Street E6 Dennis Meade (3458) vs (W324) Mitch Williams 0.1837 0.0001
2017/07/29 19:23:11 TUL SUPER PRO E1 DAVID DOSSMAN (484) vs (4114) 0.2228 0.0001
2017/07/30 16:20:32 WBD NON ELECTRONICS E6 Matt Kielman* (6953) vs (F764) Cliff Hall* 0.2268 0.0001
2017/07/29 19:09:03 131 BEG JR DRAG E4 DENBLEYKER (793X) vs (5KWX) Wanamaker 0.2805 0.0003
2017/07/29 23:01:37 MOK SUPER PRO E4 Huffman (7276) vs (5592) Ross 0.3613 0.0002
2017/07/30 16:57:29 DER SUPER PRO E2 Trevor Denton (2187) vs (2X13) Jeremy Ray 0.3624 0.0002
2017/07/29 23:52:35 DER PRO E6 Josh Wyatt (M208) vs (9011) Tim Griffith 0.3640 0.0002
2017/07/29 17:26:20 131 ADV JR DRAG E2 SCHOLTEN (223X) vs (307X) KISH 0.3857 0.0003
2017/07/29 18:16:23 131 TOP ET E3 GARVELINK (3X1A) vs (3X3M) MARKINI 0.6263 0.0002
2017/07/30 18:31:37 DER SUPER PRO E3 Joseph Bagwell (X265) vs (2362) Seth Street 0.6992 0.0003


Perfect Dials (72 / 8,373)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/07/26 21:04:24 NTR Big Dawg E2 3080 Shawn Pitts 12.11 0.0460 12.1100
2017/07/29 12:28:51 BDR S-P NO BOX E1 516A Dave Perry 5.70 0.0560 5.7000
2017/07/29 12:36:30 NED ALL STAR RACING ASSOCIATION E1 1122 TJ Boucher 11.75 0.0380 11.7500
2017/07/29 12:43:03 BDR SUPER PRO BOX E1 3129 JIM TAYLOR 5.87 0.0070 5.8700
2017/07/29 12:57:12 BDR SUPER PRO BOX E1 351V DENNIS DIVALERIO 4.78 0.0090 4.7800
2017/07/29 13:14:26 NED SUPER GAS E1 D150 DAVID SCOTT 9.90 0.0420 9.9000
2017/07/29 13:26:39 NED SUPER COMP E1 1266 Craig Michaud 8.90 0.0100 8.9000
2017/07/29 13:30:52 131 MOD RUN FOR MONEY E1 CX06 BOARDMAN 10.98 0.0109 10.9800
2017/07/29 13:40:17 131 TOP RUN FOR THE E1 3X9G WROBLEWSKI 8.61 0.0253 8.6100
2017/07/29 13:53:13 131 TOP RUN FOR THE E1 3X98 SWAIN 7.52 0.0146 7.5200
2017/07/29 14:24:15 BDR SUPER PRO BOX E2 5130 BRUCE KAUL 4.82 0.0390 4.8200
2017/07/29 14:32:33 NED ALL STAR RACING ASSOCIATION E3 1056 Todd Bednaz 10.51 0.0100 10.5100
2017/07/29 14:33:51 CFR JR DRAGSTER E1 5274 GARRETT LINDGUIST 7.90 0.0800 7.9000
2017/07/29 15:10:59 131 MODIFIED E1 106X 10.77 0.1102 10.7700
2017/07/29 15:20:42 NTR B1 - Fast Chevy E1 385V Anthony Romaro 5.99 0.2390 5.9900
2017/07/29 15:44:34 NTR B1 - Fast Chevy E1 3331 Lee Fisk 5.03 0.0180 5.0300
2017/07/29 15:51:33 BDR SUPER PRO BOX E3 WX77 MATT MARTIN 6.93 0.0120 6.9300
2017/07/29 16:30:15 DER PRO E1 WX75 NEEL CHURCH 6.59 0.0110 6.5900
2017/07/29 16:58:17 131 TOP ET E2 3X89 MALLAK 7.81 0.0598 7.8100
2017/07/29 17:03:24 131 TOP ET E2 2X81 Muchler 10.19 0.0428 10.1900
2017/07/29 17:27:33 DER SUPER PRO E1 500 4.87 0.0070 4.8700
2017/07/29 17:39:34 131 MASTER JR DRAGSTER E2 281X MUCHLER 7.91 -0.0097 7.9100
2017/07/29 18:11:54 NTR B2 - Quick Chevy E2 K345 Greg Held 10.56 0.0710 10.5600
2017/07/29 18:18:41 131 TOP ET E3 3346 LAYTON 9.13 0.0213 9.1300
2017/07/29 18:24:46 BDR DRAG BIKE E2 HX01 4.80 0.0280 4.8000
2017/07/29 18:33:33 DER TROPHY E1 5X26 Kristi Nelson 13.43 0.0810 13.4300
2017/07/29 18:35:53 BDR DRAG BIKE E2 GX74 4.97 -0.0150 4.9700
2017/07/29 18:36:04 131 ADV JR DRAG E3 349X JONES 7.93 0.0118 7.9300
2017/07/29 18:39:14 131 ADV JR DRAG E3 339X 7.93 0.0975 7.9300
2017/07/29 19:26:44 DER SUPER PRO E2 2187 Trevor Denton 6.56 0.0020 6.5600
2017/07/29 19:30:49 131 TOP ET E5 326 BURKHARDT 8.30 0.1542 8.3000
2017/07/29 19:32:57 131 TOP ET E5 3X9G WROBLEWSKI 8.60 0.0282 8.6000
2017/07/29 19:43:00 DER SUPER PRO E2 313 Michael Kyte 5.65 -0.0040 5.6500
2017/07/29 19:48:24 131 MODIFIED E6 5615 Overkamp 9.41 0.0102 9.4100
2017/07/29 19:49:16 131 MODIFIED E6 SX66 SABIN 8.95 -0.0046 8.9500
2017/07/29 20:02:54 NTR B3 - Street Chevy E3 804 Ron Kanky 11.89 0.0690 11.8900
2017/07/29 20:42:41 CRD Super Pro E3 338N R. Smith 4.97 0.0180 4.9700
2017/07/29 20:57:04 NTR B1 - Fast Chevy E4 3386 Vern Griffith 5.00 0.0180 5.0000
2017/07/29 21:02:00 TUL NO BOX E2 4426 CASEY CROSS 6.82 0.0850 6.8200
2017/07/29 21:06:18 NTR B2 - Quick Chevy E5 H305 Mac Hedrick 11.78 0.0130 11.7800
2017/07/29 21:35:10 DER SUPER PRO E3 2X88 Ian Woods 4.92 0.0230 4.9200
2017/07/29 21:51:22 TUL MOTORCYCLE 2 E2 4452 MIKE HUDSON 9.04 0.0610 9.0400
2017/07/29 22:24:44 TUL MOTORCYCLE E3 4772 JOSH PILCHER 9.47 0.0790 9.4700
2017/07/29 22:42:03 TUL SPORTSMAN2 E3 411F JOY YOUNG 10.90 0.1440 10.9000
2017/07/29 23:10:47 TUL SUPER PRO2 E3 428G RODNEY FRAZIER 4.59 0.0100 4.5900
2017/07/29 23:45:37 DER JR DIV 3 E5 2925 Macey Oxentine 8.13 0.0220 8.1300
2017/07/29 23:59:31 DER SUPER PRO E6 501 Buddy Fleenor 4.93 0.0230 4.9300
2017/07/30 11:02:00 DER SUPER PRO $$ E1 3X27 Bucky Reedy 4.89 0.0770 4.8900
2017/07/30 12:10:37 DER SUPER PRO $$ E1 200 4.80 0.0090 4.8000
2017/07/30 12:20:27 DER SUPER PRO $$ E1 237K Katie Yates 5.12 0.0420 5.1200
2017/07/30 12:37:48 CFR SPRO E1 5027 TOM ROSCHEN 8.94 0.0130 8.9400
2017/07/30 12:50:13 DER JR DIV 3 $$ E1 1631 Ozell Brown 7.92 0.0250 7.9200
2017/07/30 13:18:29 CFR SPRO E2 583T BRAD THOMPSON 7.78 -0.0990 7.7800
2017/07/30 13:28:08 DER SUPER PRO E1 28XX 5.04 0.1540 5.0400
2017/07/30 13:42:23 CFR PROET E3 505F PAT FINDER 9.32 0.0420 9.3200
2017/07/30 13:44:05 BDR SUPER PRO BOX E1 5X30 Chris Labudde 4.71 0.0170 4.7100
2017/07/30 13:51:34 BDR PRO ELIM POINTS E1 R352 RICK WICKER 12.01 0.0520 12.0100
2017/07/30 14:00:33 CFR SPRO E3 556T TONY ROBERTSON 7.85 0.0350 7.8500
2017/07/30 14:17:27 BDR STREET ELIMINATOR E1 D449 JODI BLAIR 14.33 0.0930 14.3300
2017/07/30 14:21:32 ARP TOP SPORTSMAN E1 AX17 NATHAN THORNSLEY 8.35 0.0104 8.3500
2017/07/30 14:52:21 BDR S-P NO BOX E2 333X RICKY PENA 6.39 -0.0140 6.3900
2017/07/30 15:34:27 BDR SUPER PRO BOX E2 3714 Scotty Haas 4.76 0.0150 4.7600
2017/07/30 15:38:58 BDR SUPER PRO BOX E2 310V MITCH VINCENT 4.77 -0.0040 4.7700
2017/07/30 15:42:42 NED SUPER PRO E2 110 Mark Saraiva 9.66 0.5350 9.6600
2017/07/30 15:59:36 ARP SUPER ET E3 1452 STEVE LORD 11.79 -0.1475 11.7900
2017/07/30 16:03:23 NED JR DRAGSTER B E3 115 Aiden Baker 12.00 0.0560 12.0000
2017/07/30 16:53:48 BDR S-P NO BOX E4 3108 Mitch Vincent 5.92 0.0090 5.9200
2017/07/30 17:22:02 DER SUPER PRO E2 2693 John Yates 4.94 0.0400 4.9400
2017/07/30 18:23:01 DER PRO E3 5X46 John Nelson 6.78 0.0410 6.7800
2017/07/30 19:16:11 DER JR DIV 3 E3 3304 Paige Smith 8.05 0.0690 8.0500
2017/07/30 19:38:07 DER SUPER PRO E4 2725 Gabe Ellison 6.46 0.0350 6.4600
2017/07/30 19:42:45 DER SUPER PRO E4 2940 MATT WESTON 5.58 0.0100 5.5800


Perfect Lights (71 / 8,373)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/07/26 20:45:35 NTR Superior Exteriors Truck E1 414 Jason Newell 11.81 0.0000 11.8130
2017/07/28 20:33:59 CRD Pink Ladies Friday Night E1 AC98 A. Clarkston 10.23 0.0000 10.3660
2017/07/28 21:55:35 TUL JR PRO E1 4202 GAGE MARTIN 9.09 0.0000 9.1000
2017/07/29 10:27:17 WBD NON ELECTRONICS E1 3038 Joel Phillips* 0.00 0.0000 12.2550
2017/07/29 11:47:20 WBD ELECTRONICS E1 6881 Bill Heard* 0.00 0.0000 9.3710
2017/07/29 12:19:11 BDR S-P NO BOX E1 R98 GREG UNGER 7.86 0.0000 7.9130
2017/07/29 13:49:19 NED ALL STAR RACING ASSOCIATION E2 1056 Todd Bednaz 10.51 0.0000 10.5140
2017/07/29 13:57:47 WBD NON ELECTRONICS E3 61 Chris Stone* 0.00 0.0000 10.2970
2017/07/29 15:13:54 DER SUPER PRO $$ E1 3X28 Allen Owens 5.12 0.0000 5.2020
2017/07/29 15:36:20 BDR S-P NO BOX E3 B351 Jeff Billeter 6.62 0.0000 6.6550
2017/07/29 15:37:07 BDR S-P NO BOX E3 R98 GREG UNGER 7.92 0.0000 7.9870
2017/07/29 15:48:03 BDR SUPER PRO BOX E3 X522 ROB LIVINGSTON 6.13 0.0000 6.1230
2017/07/29 17:21:03 DER SUPER PRO E1 3X27 Bucky Reedy 4.92 0.0000 4.9390
2017/07/29 17:21:49 DER SUPER PRO E1 7178 Joey Ramsey 5.06 0.0000 5.0610
2017/07/29 17:50:30 CRD Super Pro E1 A305 C. Alumbaugh 7.18 0.0000 7.1640
2017/07/29 17:50:34 WBD NON ELECTRONICS ULTIMATE E1 B601 Brian Jennen* 0.00 0.0000 6.6600
2017/07/29 17:53:15 WBD NON ELECTRONICS ULTIMATE E1 X602 Alan Snyder* 0.00 0.0000 6.7900
2017/07/29 17:55:04 CRD Super Pro E1 338N R. Smith 4.97 0.0000 4.9770
2017/07/29 17:58:42 CRD Super Pro E1 A363 J. Leihser 3.73 0.0000 6.7290
2017/07/29 18:01:48 WBD NON ELECTRONICS ULTIMATE E1 672L Curt Landis* 0.00 0.0000 6.5900
2017/07/29 18:32:37 DER TROPHY E1 168 BRANDY ISOM 15.29 0.0000 17.1740
2017/07/29 18:39:00 NTR B1 - Fast Chevy E2 3433 John Pfister 5.32 0.0000 5.3400
2017/07/29 18:41:31 WBD NON ELECTRONICS ULTIMATE E2 6894 Robert Jackson Jr* 0.00 0.0000 6.4400
2017/07/29 18:44:22 WBD NON ELECTRONICS ULTIMATE E2 R644 Rick Sales Sr* 0.00 0.0000 6.4300
2017/07/29 18:44:31 TUL JR PRO E1 541 LAUREN DODD 7.99 0.0000 7.9810
2017/07/29 19:02:52 BDR SUPER PRO BOX E8 371X BOB ANDERSON 5.40 0.0000 5.4200
2017/07/29 19:21:05 CRD Super Pro E2 Z307 L. Phillips 7.43 0.0000 7.4600
2017/07/29 20:06:59 TUL NO BOX2 E1 P054 a B32 7.14 0.0000 7.1640
2017/07/29 20:10:06 WBD ELECTRONICS ULTIMATE E3 6661 Trevor Harkema* 0.00 0.0000 4.6100
2017/07/29 20:13:54 NTR B1 - Fast Chevy E3 3666 John Parsons 5.76 0.0000 5.7910
2017/07/29 20:29:44 NTR B1 - Fast Chevy E3 360 Roman Cosner 5.92 0.0000 5.9810
2017/07/29 20:30:28 MOK SUPER PRO E1 5X23 Marcum III 5.15 0.0000 5.1470
2017/07/29 20:54:36 CRD Sportsman E3 L333 L. Thompson 8.62 0.0000 8.7190
2017/07/29 21:01:50 DER PRO E3 4 JESSE EDENS 10.74 0.0000 10.7550
2017/07/29 21:11:44 WBD NON ELECTRONICS ULTIMATE E5 6328 David Chun Jr* 0.00 0.0000 5.7700
2017/07/29 21:36:01 DER SUPER PRO E3 2708 Lauren Freer 4.44 0.0000 4.4330
2017/07/29 21:52:36 TUL MOTORCYCLE 2 E2 444 BRANDON JONES 8.77 0.0000 8.7830
2017/07/29 21:58:26 CRD Fast 33 @ the 330 E5 E300 J. Rodgers 3.41 0.0000 0.0000
2017/07/29 22:00:37 TUL SUPER PRO2 E2 428G RODNEY FRAZIER 4.59 0.0000 4.5920
2017/07/29 22:09:55 DER TROPHY E3 1011 Zack Laws 13.73 0.0000 13.7080
2017/07/29 23:08:21 TUL SUPER PRO2 E3 ZX02 BILLY AMMONS 5.56 0.0000 5.5630
2017/07/29 23:17:59 TUL NO BOX E4 455H BUTCH HALE 5.95 0.0000 5.9830
2017/07/30 00:39:55 TUL SUPER PRO E6 4357 JEREMY MAPLES 4.56 0.0000 4.5700
2017/07/30 10:43:39 DER PRO $$ E1 VX29X 5.88 0.0000 5.9140
2017/07/30 10:50:06 DER SUPER PRO $$ E1 9049 Lauren Freer 4.60 0.0000 4.5730
2017/07/30 11:58:04 DER SUPER PRO $$ E1 716 Ken Patterson 6.32 0.0000 6.2970
2017/07/30 12:07:39 DER SUPER PRO $$ E1 2016 Willie Rosenbaum 5.98 0.0000 5.9370
2017/07/30 12:41:08 NED ALL STAR RACING ASSOCIATION E1 1276 Dean Ribeiro 11.98 0.0000 12.0350
2017/07/30 12:43:53 BDR S-P NO BOX E1 371X BOB ANDERSON 5.41 0.0000 5.4120
2017/07/30 12:48:23 NED ALL STAR RACING ASSOCIATION E1 1997 Jim Whitehead 11.66 0.0000 11.6460
2017/07/30 13:23:02 CFR SPRO E2 5616 JOK NICHOLSON 10.11 0.0000 10.1250
2017/07/30 13:31:05 NED STREET E1 264 Kyle Burns 11.50 0.0000 11.5820
2017/07/30 14:19:05 NED SUPER PRO E1 110 Mark Saraiva 9.56 0.0000 9.6680
2017/07/30 15:03:53 NED JR DRAGSTER A E2 1724 Amanda Michaud 7.90 0.0000 7.9760
2017/07/30 15:05:29 BDR SUPER PRO BOX E2 R309 MIKE SCHLUETER 6.52 0.0000 6.5380
2017/07/30 15:09:40 DER SUPER PRO E1 3067 TYLER DESVINS 5.34 0.0000 5.3910
2017/07/30 15:14:29 NED PRO E2 263 Lee Vartainian 16.36 0.0000 16.3500
2017/07/30 15:24:38 NED PRO E2 1347 Cameron Murray 11.67 0.0000 11.6730
2017/07/30 15:30:54 WBD ET MOTORCYCLE E3 F640 Michael Gosselin* 0.00 0.0000 8.9690
2017/07/30 15:32:04 ARP OPEN AIR E2 BX08 CRAIG 'BUCK' OTTO 9.01 0.0000 10.3880
2017/07/30 15:37:55 BDR SUPER PRO BOX E2 N310 ED NIEMIEC 5.15 0.0000 5.1700
2017/07/30 15:39:28 NED SUPER PRO E2 BB1419 6.81 0.0000 6.8210
2017/07/30 16:05:35 NED PRO E3 151 Phyllis Pina 11.42 0.0000 11.4730
2017/07/30 16:11:58 BDR S-P NO BOX E3 3108 Mitch Vincent 5.92 0.0000 6.0720
2017/07/30 16:20:49 BDR SUPER PRO BOX E3 322V Brent Vincent 6.09 0.0000 6.1060
2017/07/30 17:01:55 BDR PRO ELIM POINTS E4 R352 RICK WICKER 12.00 0.0000 11.9860
2017/07/30 17:13:54 DER SUPER PRO E2 2X09 Josh McDaniel 4.65 0.0000 4.6520
2017/07/30 17:14:54 ARP TOP ELIMINATOR E3 1968 ROBBIE HUCK 6.80 0.0000 0.0000
2017/07/30 17:14:54 ARP TOP ELIMINATOR E3 5863 WILLIE BROWN 6.64 0.0000 0.0000
2017/07/30 18:38:10 DER SUPER PRO E3 1966M Donald Mithcell 6.03 0.0000 6.0210
2017/07/30 19:28:48 DER PRO E4 2766 Lucas McKinney 6.41 0.0000 6.4430