Monday, August 21, 2017     thru     Sunday, August 27, 2017

Stats:
Tracks & Series19
Excluded:   ()
Total Runs:22,986
Elimination Runs:9,905
Odds:
Perfect Runs:19,905  to 1
Closest Races (less than 1 inch):16619  to 1
Perfect Dials:58170  to 1
Perfect Lights:51194  to 1


Perfect Runs (1 / 9,905)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/08/27 16:30:40 MDD Super SBRA E3 H149 Ronnie Horwath 5.65 0.0000 5.6500


Closest Races - less than 1 inch (16)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/08/26 20:46:36 MOK SUPER PRO E1 Rutledge (5X87) vs (87) Bowen 0.1990 0.0001
2017/08/27 12:28:34 RMR SSO SUPER PRO E1 STEVE LAMBERT (6142) vs (752T) LINZI MESERVE 0.2018 0.0001
2017/08/27 15:26:27 131 SACKUVICH MOTORSPORTS 13 AND E0 RUZICKA (3318) vs (3656) RUCKER 0.2859 0.0002
2017/08/26 11:30:41 RMR ELECTRONICS BUY BACK E3 KRIS WHITFIELD (5444) vs (616) MARK KIDD 0.2889 0.0001
2017/08/26 19:37:34 RIC TOP ET E1 WILSON (RX05) vs (BX04) LOAN 0.3567 0.0002
2017/08/26 20:56:59 MOK SPORTSMAN E2 Phillips (L588) vs (5235) Kreutzer 0.3788 0.0002
2017/08/26 19:29:51 RIC TOP ET E1 ACORS (843) vs (HX20) JETER 0.4132 0.0002
2017/08/26 19:29:41 BDR DRAG BIKE E4 TOM KLEMME (2222) vs (1101) THOMAS COLE 0.4961 0.0002
2017/08/26 22:18:38 MOK NO ELECTRONICS E3 George (7551) vs (4X09) Horton 0.6215 0.0003
2017/08/25 19:36:56 RMR NON ELECTRONICS E3 MARKITA WHEELER (M713) vs (D612) DAVID DEMING 0.6538 0.0003
2017/08/26 20:04:13 RIC MODIFIED ET E2 WILSON (RX05) vs (3X33) ACTON 0.7130 0.0004
2017/08/26 23:27:09 MOK NO ELECTRONICS E5 Freeman (1966) vs (2525) Leslie 0.7323 0.0004
2017/08/26 17:53:59 NTR RCD RV Super Pro E2 Paula Holman (3798) vs (3295) Troy Kemmerling 0.7485 0.0004
2017/08/26 21:14:51 MOK JR COMP E2 Peak (549X) vs (594X) Lloyd 0.8498 0.0006
2017/08/26 13:48:34 131 RED FUEL 790 INDEX E2 OSBORNE (3213) vs (3807) BROWN 0.8551 0.0006
2017/08/27 16:58:41 MDD Super SBRA E4 (X153) vs (DX56) 0.9584 0.0006


Perfect Dials (58 / 9,905)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/08/23 19:08:12 INF JACKPOT E1 722L Jonathan Pinten 8.98 0.1040 8.9800
2017/08/23 20:21:34 INF STREET E2 60 Spencer Marcil 11.77 0.1070 11.7700
2017/08/23 20:45:18 NTR Denny's Sport Compact E1 380T Tristyn Strouse 16.57 0.0660 16.5700
2017/08/23 20:53:28 NTR CoughlinCars.com Street E2 T363 Tim Porter 14.47 0.0790 14.4700
2017/08/26 13:05:28 NTR JEGS.com Jr Dragster 2 E2 3106 Ryan Hoberg 8.90 0.0680 8.9000
2017/08/26 13:31:02 BDR STREET BIKE ET E1 117 SCOTT GRADY 8.90 -0.0980 8.9000
2017/08/26 13:31:21 INF PRO ET E1 X98 Scott Sterley 12.11 0.0780 12.1100
2017/08/26 14:07:07 INF SUPER GAS E1 7538 Tony Manning 9.90 0.0570 9.9000
2017/08/26 15:13:48 INF PRO ET E2 W769 Roger Phillips 10.53 0.0160 10.5300
2017/08/26 15:41:25 NTR Shade on 30th Sportsman E1 397J James Ring 12.30 0.0230 12.3000
2017/08/26 15:53:37 NED SUPER COMP E1 159E Herbert Roby Jr 8.90 0.0080 8.9000
2017/08/26 16:07:23 NTR RCD RV Super Pro E1 C368 Randy Cochran 6.17 0.0370 6.1700
2017/08/26 17:04:28 NTR Street Motorcycle E2 385 Lee Hackler 10.07 0.1630 10.0700
2017/08/26 17:25:32 NED SUPER PRO E3 J162 Jackson Worters 7.35 0.0080 7.3500
2017/08/26 17:27:14 NED SUPER PRO E3 BB1030 9.61 0.0760 9.6100
2017/08/26 17:36:28 NED SUPER STREET E3 1972 Jack Webster 10.90 0.0270 10.9000
2017/08/26 18:02:13 NED SUPER PRO E4 BB161A 9.68 0.0390 9.6800
2017/08/26 18:04:02 131 COMP CAMS PRO SPORTSMAN E2 3603 8.04 0.0244 8.0400
2017/08/26 18:06:27 NTR RCD RV Super Pro E2 T331 Tami Burgess 6.24 0.0060 6.2400
2017/08/26 18:23:47 BDR DRAG BIKE E2 2X26 10.18 0.1030 10.1800
2017/08/26 19:06:19 BDR DRAG BIKE E3 2222 TOM KLEMME 8.85 0.0130 8.8500
2017/08/26 19:37:34 RIC TOP ET E1 BX04 LOAN 6.18 0.0183 6.1800
2017/08/26 19:57:12 BDR TOP SPORTSMAN E5 5456 Dave Dins 7.31 0.0160 7.3100
2017/08/26 19:59:43 RIC MODIFIED ET E2 8X1K DUNKUM JR 6.22 -0.0485 6.2200
2017/08/26 20:01:56 RIC MODIFIED ET E2 250X2 WEST 6.38 0.0573 6.3800
2017/08/26 20:04:13 RIC MODIFIED ET E2 RX05 WILSON 6.68 0.0486 6.6800
2017/08/26 20:11:13 MDD SUPER (CLASS I) E1 N164 Joey Harrison 5.48 0.0230 5.4800
2017/08/26 20:33:51 RIC TOP ET E2 XX47 LUMPKIN 5.52 0.0384 5.5200
2017/08/26 20:36:26 WBA STREET COMPACT E1 8002 AARON MURPHY 11.10 0.1790 11.1000
2017/08/26 20:44:20 MOK SUPER PRO E1 5088 Spencer 5.61 0.0474 5.6100
2017/08/26 20:54:25 MDD STREET E2 66X 10.79 0.0230 10.7900
2017/08/26 21:25:01 RIC MODIFIED ET E3 2X89 TAYLOR 5.23 0.0573 5.2300
2017/08/26 21:46:18 RIC TOP ET E3 1988 JONES SR 5.89 0.0416 5.8900
2017/08/26 21:55:39 MDD PRO (Class II) E3 169R 10.05 0.0620 10.0500
2017/08/26 22:16:32 NTR RCD RV Super Pro E6 3798 Paula Holman 4.95 -0.0160 4.9500
2017/08/27 09:20:37 SIR PRO RUN E1 7871 9.94 0.1510 9.9400
2017/08/27 11:23:05 SIR SPORTSMAN E1 N784 CLAUDE EVERING 12.22 0.0880 12.2200
2017/08/27 12:06:55 131 JR RACECAR 10 THRU E1 585X TETER 8.97 0.2589 8.9700
2017/08/27 12:47:22 NTR McGlaughlin Oil Pro E1 D331 Jack Cotrell 11.59 0.0530 11.5900
2017/08/27 12:48:10 NTR McGlaughlin Oil Pro E1 H305 Mac Hedrick 12.21 0.0170 12.2100
2017/08/27 12:53:39 INF SUPER PRO E1 7094 Jeffrey Butcher 9.90 0.1080 9.9000
2017/08/27 13:39:42 131 SACKUVICH MOTORSPORTS 13 AND E0 3 BENNETT 7.90 0.0241 7.9000
2017/08/27 13:48:16 MDD Trophy E1 BP79 12.28 0.0870 12.2800
2017/08/27 13:48:52 CRD ODSS Sunday JAMO ET E1 4908 D. Holland 9.02 0.1930 9.0200
2017/08/27 14:23:57 MDD Super SBRA E1 9812 Tim Humm 6.82 0.0350 6.8200
2017/08/27 14:29:51 NED Comp Elim Footbrake E1 1266 Chris Rice 10.23 0.0520 10.2300
2017/08/27 14:31:00 MDD Super SBRA E1 192Y Bernie Staub 6.06 0.0170 6.0600
2017/08/27 15:05:23 MDD FootBrake SBRA E2 J176 Jeremy Shoemaker 6.58 0.0670 6.5800
2017/08/27 15:08:07 INF MOTORCYCLE ET E2 731 Don Caesar 9.18 0.0500 9.1800
2017/08/27 15:15:11 MDD FootBrake SBRA E2 2040 Keith Hankinson 6.50 0.0120 6.5000
2017/08/27 15:21:23 NED Street Machine A E2 428 David Selent 10.07 -0.0220 10.0700
2017/08/27 15:28:11 MDD Super SBRA E2 503 Tim Chapman 7.21 0.0370 7.2100
2017/08/27 15:46:05 CRD ODSS Sunday JAMO ET E2 M304 J. Moore 10.01 0.1140 10.0100
2017/08/27 16:17:55 MDD Super SBRA E3 544 Mark Gray 7.22 0.0310 7.2200
2017/08/27 16:30:40 MDD Super SBRA E3 H149 Ronnie Horwath 5.65 0.0000 5.6500
2017/08/27 16:39:40 ARP CONSOLATION E3 AX17 8.26 0.0181 8.2600
2017/08/27 16:51:20 NED Comp Elim Elec. E3 7347 Steve Donahue 10.25 0.4420 10.2500
2017/08/27 17:04:10 MDD Super SBRA E4 185G Jeff Brady 4.67 0.0030 4.6700


Perfect Lights (51 / 9,905)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/08/23 21:04:59 INF GEAR JAMMER E4 J722 Ron Jacks 12.59 0.0000 12.6410
2017/08/23 21:26:49 NTR CoughlinCars.com Street E3 N295 Jason Westbrook 11.55 0.0000 11.5100
2017/08/25 16:01:28 RMR SSO SUPER PRO E1 6191 MIKE SCHOENFELD 0.00 0.0000 9.3260
2017/08/25 18:17:06 RMR NON ELECTRONICS E2 717H MICHAEL HURLEY 0.00 0.0000 13.5960
2017/08/25 18:19:32 RMR NON ELECTRONICS E2 777 KARL MARTIN 0.00 0.0000 9.4280
2017/08/25 19:17:57 RMR SSO SUPER PRO E2 634X DAN LAFFERTY 0.00 0.0000 6.8780
2017/08/25 19:30:27 RMR NON ELECTRONICS E3 7072 JAKE JONES 0.00 0.0000 10.1340
2017/08/25 19:34:56 RMR NON ELECTRONICS E3 793 JEFF DURFEY 0.00 0.0000 9.8380
2017/08/25 20:05:43 RMR SSO SUPER PRO E3 633P RICH POTVIN 0.00 0.0000 9.2130
2017/08/25 20:14:46 RMR NON ELECTRONICS E4 7728 JOSH SIMONS 0.00 0.0000 11.4170
2017/08/25 20:32:01 RMR SSO SUPER PRO E4 616A RAYCE KIDD 0.00 0.0000 7.9530
2017/08/25 22:12:43 RMR SSO SUPER PRO E7 644 BLU HAYBALL 0.00 0.0000 7.4750
2017/08/26 09:48:38 RMR NON ELECTRONICS BUY BACK E1 777 KARL MARTIN 0.00 0.0000 9.3200
2017/08/26 10:10:32 RMR ELECTRONICS BUY BACK E1 614 DAIRELD WURTZ 0.00 0.0000 7.7420
2017/08/26 12:25:22 NTR JEGS.com Jr Dragster 3 E1 C327 Dana Thompson 0.00 0.0000 12.5030
2017/08/26 12:40:39 RMR ELECTRONICS BUY BACK E5 692C CHRISTOPHER NORTHUP 0.00 0.0000 8.3730
2017/08/26 13:12:20 INF SUPER PRO E1 7641 Tony Trimp 8.05 0.0000 8.1240
2017/08/26 13:55:38 INF SPORTSMAN ET E1 Z717 Scott McKenna 12.00 0.0000 12.1090
2017/08/26 13:57:04 INF TOP COMP E1 7029 Bobby Ray McMahan 6.30 0.0000 6.4800
2017/08/26 13:57:04 INF TOP COMP E1 716 Todd Jacks 7.41 0.0000 7.3970
2017/08/26 14:32:42 RMR ELECTRONICS BUY BACK E1 6 THOMAS BAYER 0.00 0.0000 7.6600
2017/08/26 14:51:54 WBD FOOT BRAKE E4 L699 Lee Ennis* 0.00 0.0000 11.9850
2017/08/26 15:44:28 RMR SSO SUPER PRO E1 7354 JAMES SHEPERD 0.00 0.0000 9.7510
2017/08/26 15:58:38 NED STREET E2 BBN102 13.18 0.0000 13.1970
2017/08/26 16:29:51 NTR RCD RV Super Pro E1 373M Ryan Norman 4.64 0.0000 4.6550
2017/08/26 17:47:18 NED STREET E4 1347 Cameron Murray 11.50 0.0000 11.3950
2017/08/26 18:28:20 NTR McGlaughlin Oil Pro E3 H305 Mac Hedrick 12.13 0.0000 12.1480
2017/08/26 19:11:10 RMR NON ELECTRONICS E2 7125 CODY WEBBER 0.00 0.0000 11.0210
2017/08/26 19:54:26 RMR SSO SUPER PRO E2 5444 KRIS WHITFIELD 0.00 0.0000 7.7940
2017/08/26 20:12:05 MIS PRO BRACKET E3 0881 Bill Gilmore 0.00 0.0000 11.2850
2017/08/26 21:08:59 MDD SUPER (CLASS I) E2 544 Mark Gray 7.22 0.0000 7.2120
2017/08/26 21:22:18 MDD SUPER (CLASS I) E2 Y191 Marcus Henry 5.01 0.0000 5.3410
2017/08/26 22:28:56 MDD SUPER (CLASS I) E4 DX56 7.33 0.0000 7.3500
2017/08/27 10:26:03 WBA ALL MOTOR E1 8001 BRENDON BURNETT 12.75 0.0000 12.6940
2017/08/27 11:24:01 RMR NON ELECTRONICS E1 777 KARL MARTIN 0.00 0.0000 5.9200
2017/08/27 11:54:31 RMR SSO SUPER PRO E1 731M RALPH PEREA 0.00 0.0000 5.3700
2017/08/27 12:15:12 RMR SSO SUPER PRO E1 776 JUSTIN DUBOSE 0.00 0.0000 4.6100
2017/08/27 12:22:57 RMR SSO SUPER PRO E1 5684 CODY PERKINS 0.00 0.0000 6.1400
2017/08/27 12:26:33 NTR JEGS.com Jr Dragster 3 E2 3928 Ethan Stilwell 7.90 0.0000 7.9270
2017/08/27 13:04:56 INF SUPER PRO E1 D711 Rob Dayton 11.02 0.0000 11.0740
2017/08/27 13:07:04 RMR ELECTRONICS BUY BACK E1 5684 CODY PERKINS 0.00 0.0000 6.1800
2017/08/27 13:41:55 MIS PRO BRACKET E1 J653 Ross Walker 0.00 0.0000 10.2920
2017/08/27 14:03:10 INF SUPER COMP E1 7166 Adam Hicks 8.90 0.0000 8.8880
2017/08/27 14:34:29 MDD Super SBRA E1 H106 Dennis Hammond 5.55 0.0000 5.5540
2017/08/27 14:38:52 MDD Super SBRA E1 1008 5.94 0.0000 6.0380
2017/08/27 14:39:39 NED Comp Elim Footbrake E1 1261 Peter Foster 11.04 0.0000 11.0090
2017/08/27 16:19:47 INF SUPER COMP E3 7395 Justin Morgan 8.90 0.0000 9.0640
2017/08/27 16:30:40 MDD Super SBRA E3 H149 Ronnie Horwath 5.65 0.0000 5.6500
2017/08/27 16:31:25 INF TOP COMP E4 716 Todd Jacks 7.40 0.0000 7.4250
2017/08/27 17:04:42 MDD Super SBRA E4 3 Alan Glatt 7.01 0.0000 7.0220
2017/08/27 20:17:27 MIS OUTLAW 10.5 E3 K686 Steve Nicholson 0.00 0.0000 0.0000