Monday, October 02, 2017     thru     Sunday, October 08, 2017

Stats:
Tracks & Series16
Excluded:   ()
Total Runs:11,055
Elimination Runs:3,599
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):7514  to 1
Perfect Dials:4579  to 1
Perfect Lights:17211  to 1


Perfect Runs (0 / 3,599)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (7)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/10/08 15:23:11 MOK SUPER PRO E1 Robinson (312) vs (5919) Lawyer 0.1878 0.0001
2017/10/07 18:22:04 RIC MODIFIED ET E2 JOHNSON (MX12) vs (1X94) BARROW 0.5637 0.0003
2017/10/07 20:03:55 RIC TOP ET E3 LANGLEY (1X05) vs (264) BIGGERSTAFF 0.6389 0.0003
2017/10/07 12:17:14 NED Super Street E1 Scott Erickson (103R) vs (G198) Greg Boudreau 0.7410 0.0003
2017/10/07 13:49:58 NTR JEGS.com Jr Dragster 3 E2 Dylan Spring (3351) vs (3683) Nick Altenbach 0.8554 0.0006
2017/10/08 15:28:38 131 STREET E3 LEACH (124) vs (T363) ALLAN 0.8855 0.0006
2017/10/08 11:58:38 BDR TOP SPORTSMAN E1 (A282) vs (3542) Kriegh Moulton 0.9397 0.0003


Perfect Dials (45 / 3,599)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/10/06 20:20:59 SCR No Race Title Provided - E1 4114 not provided 10.85 0.1150 10.8500
2017/10/06 20:36:41 NTR No Box E1 3745 Steve Collier 6.53 -0.0130 6.5300
2017/10/06 20:39:30 NTR No Box E1 M334 5.81 0.0920 5.8100
2017/10/06 20:40:54 SCR No Race Title Provided - E1 81JF not provided 12.22 -0.0610 12.2200
2017/10/06 20:42:16 SCR No Race Title Provided - E1 37 not provided 9.75 0.0370 9.7500
2017/10/06 20:42:56 SCR No Race Title Provided - E1 23 not provided 10.85 0.1530 10.8500
2017/10/06 21:03:11 NTR Box E1 318 Bill Rowe 4.88 0.0160 4.8800
2017/10/06 21:14:09 SCR No Race Title Provided - E2 MD04 not provided 10.12 0.0030 10.1200
2017/10/06 21:26:11 NTR Box E2 305X Tim Fenneman 4.70 0.0770 4.7000
2017/10/06 21:41:33 NTR No Box E3 G300 Travis Gayheart 5.94 0.0380 5.9400
2017/10/07 12:07:23 NED STREET FIGHTER E1 176 Scott Benevides 9.57 0.1780 9.5700
2017/10/07 14:07:05 NTR No Box E1 273 Brad Fielder 6.34 0.1980 6.3400
2017/10/07 14:49:48 CRD Sportsman E1 319M J. McCarty 7.92 0.2320 7.9200
2017/10/07 15:09:47 CRD Pro ET E2 Y333 A. Paul 6.99 -0.0050 6.9900
2017/10/07 15:54:31 CRD Pro ET E3 L328 D. Ramsey 8.48 0.0440 8.4800
2017/10/07 15:58:50 NTR Box E1 N100 John Spivey 6.81 0.0260 6.8100
2017/10/07 16:02:13 NTR Box E1 325R Connor Hess 6.13 0.0340 6.1300
2017/10/07 16:05:13 NTR Box E1 3458 Dennis Meade 6.48 0.0070 6.4800
2017/10/07 16:16:36 CRD Sportsman E3 E303 C. Eaton 7.50 -0.0260 7.5000
2017/10/07 16:47:31 RIC MODIFIED ET E1 1X28 GARDINER 6.18 0.0601 6.1800
2017/10/07 16:53:05 NTR No Box E2 K310 Woody Kilgore 6.98 0.0690 6.9800
2017/10/07 16:59:37 CRD Pro ET E5 C333 C. Brenton 6.09 -0.0230 6.0900
2017/10/07 17:12:42 RIC JUNIOR DRAGSTER E1 X87X MATTERA 7.97 -0.0064 7.9700
2017/10/07 17:22:06 CRD Sportsman E6 K306 K. James 8.57 0.0300 8.5700
2017/10/07 17:27:34 NTR Box E2 310D Dan Sayres 5.28 0.0280 5.2800
2017/10/07 17:31:59 RIC SOUTHERN OUTLAW TOP E1 993 ANDERSON 4.79 0.0232 4.7900
2017/10/07 17:34:41 NTR Box E2 307B Meighan Bonnett 4.89 0.0270 4.8900
2017/10/07 17:38:54 RIC TOP ET E1 1X94 BARROW 5.56 0.0239 5.5600
2017/10/07 17:55:57 RIC TOP ET E1 1985 BRADBY 5.73 0.0307 5.7300
2017/10/07 17:58:33 NTR Box E2 352D Logan Perkins 7.35 0.0300 7.3500
2017/10/07 18:13:28 NTR No Box E3 K310 Woody Kilgore 6.96 0.0150 6.9600
2017/10/07 18:20:59 RIC MODIFIED ET E2 8X11 DUNKUM SR 7.20 0.0190 7.2000
2017/10/07 19:19:41 RIC TOP ET E2 9X6M MOLLISON 4.62 0.0127 4.6200
2017/10/07 19:31:27 NTR Box E4 E144 Edwin Edgar 6.49 0.0180 6.4900
2017/10/07 19:42:15 NTR No Box E5 W324 Mitch Williams 7.80 0.0920 7.8000
2017/10/07 19:56:41 RIC TOP ET E3 DX02 SESSOMS 5.29 0.0266 5.2900
2017/10/07 19:57:22 RIC TOP ET E3 1X0Z JONES 5.60 0.0319 5.6000
2017/10/07 20:13:59 RIC TOP ET E3 480 KRAFT 5.70 0.0035 5.7000
2017/10/07 20:17:29 RIC MODIFIED ET E4 X68 MATTERA 6.66 0.0637 6.6600
2017/10/07 20:19:21 RIC MODIFIED ET E4 1X28 GARDINER 6.18 -0.0247 6.1800
2017/10/07 20:39:59 RIC TOP ET E4 RX72 MORGAN 5.65 0.0008 5.6500
2017/10/08 12:49:26 NTR Box E1 3X34 J.P. Schuster 4.53 0.0350 4.5300
2017/10/08 12:54:08 NTR Box E1 N394 George Nibert Jr. 5.30 0.0430 5.3000
2017/10/08 14:22:37 131 MODIFIED E2 3X90 HOWARD 6.19 0.0344 6.1900
2017/10/08 16:28:21 131 MODIFIED E5 317W GOEBEL 5.85 0.0824 5.8500


Perfect Lights (17 / 3,599)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/10/06 20:54:11 NTR Box E1 368V Joe Wolfe 6.12 0.0000 6.1260
2017/10/07 12:14:22 NTR JEGS.com Jr Dragster 3 E1 3511 Sarah Sherman 7.90 0.0000 8.0270
2017/10/07 13:47:34 NTR JEGS.com Jr Dragster 3 E2 23113 0.00 0.0000 7.9330
2017/10/07 14:30:19 NTR No Box E1 3446 Grace Rowe 11.11 0.0000 11.2930
2017/10/07 14:43:10 NTR No Box E1 917 Vince Lasher 7.26 0.0000 7.3400
2017/10/07 15:13:46 CRD Pro ET E2 X306 C. Walker 7.68 0.0000 7.6720
2017/10/07 15:26:56 CRD Super Pro E2 317P A. Phillips 5.49 0.0000 7.4920
2017/10/07 15:33:47 NTR Box E1 P371 Joe Barney 6.55 0.0000 6.5450
2017/10/07 15:41:17 NTR Box E1 N367 Scott Matheny 5.70 0.0000 5.5740
2017/10/07 16:06:00 NTR Box E1 312 Paige Coughlin 4.51 0.0000 4.4910
2017/10/07 16:49:31 NTR No Box E2 KX92 Jeff Belcher 6.06 0.0000 6.0680
2017/10/07 17:44:54 NTR Box E2 308B Ron Baisden 6.33 0.0000 6.3450
2017/10/07 18:59:05 NTR Box E3 308B Ron Baisden 6.34 0.0000 6.3490
2017/10/07 19:53:30 NTR Box E5 E144 Edwin Edgar 6.48 0.0000 6.4830
2017/10/08 11:20:10 NTR JEGS.com Jr Dragster 3 E1 3607 Jacklyn Heaton 7.98 0.0000 8.0870
2017/10/08 13:50:35 WBD ELECTRONICS E1 D648 Don/Justin Budd* 0.00 0.0000 10.3260
2017/10/08 18:12:31 NED Bracket E2 525 Alicia Hicks 9.75 0.0000 9.9160