Monday, October 09, 2017     thru     Sunday, October 15, 2017

Stats:
Tracks & Series15
Excluded:   ()
Total Runs:15,410
Elimination Runs:6,124
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):13471  to 1
Perfect Dials:8076  to 1
Perfect Lights:6298  to 1


Perfect Runs (0 / 6,124)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (13)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/10/14 17:37:48 SRC SUPER PRO E1 Scott Gordine (5909) vs (H563) Jimmy Ferguson 0.1762 0.0001
2017/10/12 15:41:48 MDD FootBrake SBRA E2 Chris Crawford (132) vs (1266) Jimmy Finneyfrock 0.1843 0.0001
2017/10/14 19:03:43 MDD FootBrake SBRA E2 Bob Giles (340) vs (314) Kelsey Fisher 0.1907 0.0001
2017/10/15 16:20:50 MDD Motorcycle SBRA E3 Austin Bridge (729) vs (648) 0.3558 0.0002
2017/10/14 18:28:43 ATD FOOTBRAKE 2 E2 JENNIFER TYRELL (1036) vs (271C) CHAD CRAFT 0.4103 0.0002
2017/10/13 22:18:55 MDD Super SBRA E4 Joey Harrison (104) vs (4723) 0.4401 0.0003
2017/10/14 11:47:13 TUL JR PRO E1 GRACIE BLAKNEY (1704) vs (4120) 0.4825 0.0004
2017/10/14 16:14:52 MDD FootBrake SBRA E1 Ernest Tharpe (954) vs (1266) Jimmy Finneyfrock 0.5522 0.0003
2017/10/15 15:55:56 MDD Super SBRA E3 Glenn Reese (409) vs (107) Paul Burruss 0.7003 0.0003
2017/10/12 18:42:07 MDD FootBrake SBRA E6 Kody Mariner (424) vs (420) Hunter Curry 0.7605 0.0004
2017/10/14 18:58:59 MDD FootBrake SBRA E2 (218X) vs (306) Jonathan Carpenter 0.8617 0.0005
2017/10/15 14:47:16 MOK SUPER MOD E1 Taylor (5X98) vs (624) Hay 0.8782 0.0005
2017/10/12 17:10:11 MDD FootBrake SBRA E3 Tim Hawks (1020) vs (127) Robert Bair 0.9038 0.0005


Perfect Dials (80 / 6,124)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/10/12 13:38:17 MDD FootBrake SBRA E1 133 Travis Hill 6.06 0.0050 6.0600
2017/10/12 14:01:00 MDD FootBrake SBRA E1 646 Kevin Whalen 7.90 0.0890 7.9000
2017/10/12 14:06:38 MDD FootBrake SBRA E1 638 Scott Riggs 6.00 0.0590 6.0000
2017/10/12 14:22:09 MDD Super SBRA E1 118 Dave Slusher Jr. 5.91 0.0530 5.9100
2017/10/12 15:22:07 MDD FootBrake SBRA E2 346 Jason Burner 6.81 0.0080 6.8100
2017/10/12 16:01:24 MDD FootBrake SBRA E2 439 Anthony Pavone 6.17 0.0380 6.1700
2017/10/12 16:02:31 MDD FootBrake SBRA E2 431 Steve Long 6.45 -0.0280 6.4500
2017/10/12 18:05:37 MDD Super SBRA E4 1969 Chuck Wishard 5.69 0.0190 5.6900
2017/10/12 18:31:51 MDD Super SBRA E5 149G 4.75 0.0200 4.7500
2017/10/13 11:20:01 MDD FootBrake SBRA E1 SX30 Scott Vaughn 5.68 -0.0090 5.6800
2017/10/13 11:47:36 MDD Super SBRA E1 200 Bob Kaurman 4.98 -0.0030 4.9800
2017/10/13 11:57:36 MDD Super SBRA E1 325 Robert Cave 6.60 0.0190 6.6000
2017/10/13 12:05:44 MDD FootBrake SBRA E2 341 Cherie Taylor 6.34 0.0950 6.3400
2017/10/13 12:07:45 MDD FootBrake SBRA E2 340 Bob Giles 6.17 0.0300 6.1700
2017/10/13 12:19:23 MDD FootBrake SBRA E2 402X 6.66 0.0100 6.6600
2017/10/13 13:24:17 MDD FootBrake SBRA E3 218 Steve Lenig 5.40 0.0380 5.4000
2017/10/13 13:27:14 MDD FootBrake SBRA E3 336 Kevin Pollard 5.36 0.0290 5.3600
2017/10/13 15:26:56 MDD FootBrake SBRA E1 J144 Brian Henry 6.35 0.0450 6.3500
2017/10/13 15:29:02 MDD FootBrake SBRA E1 80 Rogert Seiders 6.62 0.0430 6.6200
2017/10/13 15:37:16 MDD Super SBRA E7 407 W.R. Ketterman 4.60 0.0120 4.6000
2017/10/13 16:46:24 MDD Super SBRA E1 305 Scottie Keys 5.35 0.0150 5.3500
2017/10/13 16:48:57 MDD Super SBRA E1 342 Steve Chittum 6.05 0.1090 6.0500
2017/10/13 17:30:48 MDD Super SBRA E1 410 Hank Usilton 5.96 0.0570 5.9600
2017/10/13 18:11:33 MDD FootBrake SBRA E2 227 Graham Taylor 5.93 0.1610 5.9300
2017/10/13 18:26:38 MDD FootBrake SBRA E2 MX22 7.18 -0.0050 7.1800
2017/10/13 18:34:01 MDD FootBrake SBRA E2 302 Steve Dustin 6.63 0.0330 6.6300
2017/10/13 18:35:30 MDD FootBrake SBRA E2 536 Tamy Gray 6.78 0.0350 6.7800
2017/10/13 18:36:14 MDD FootBrake SBRA E2 340 Bob Giles 6.18 0.0110 6.1800
2017/10/13 18:37:42 MDD FootBrake SBRA E2 125 Dahrl Clark 7.25 0.0460 7.2500
2017/10/13 18:59:35 MDD FootBrake SBRA E2 232 Rusty Miller 6.15 -0.0090 6.1500
2017/10/13 20:18:33 SCR No Race Title Provided - E1 498B not provided 6.39 -0.0900 6.3900
2017/10/13 20:52:26 MDD FootBrake SBRA E3 345 David Sandridge 6.78 -0.0250 6.7800
2017/10/13 20:57:32 SCR No Race Title Provided - E1 36 not provided 11.46 0.1200 11.4600
2017/10/13 21:04:45 MDD FootBrake SBRA E3 621 Matt Obertanec 6.69 0.0160 6.6900
2017/10/13 21:22:53 MDD Super SBRA E3 DX87 4.79 0.0190 4.7900
2017/10/13 21:58:23 MDD Jr Dragster SBRA E3 930 Vance Usilton 8.20 0.0620 8.2000
2017/10/13 22:22:17 MDD Super SBRA E4 409 Glenn Reese 5.18 0.0270 5.1800
2017/10/14 10:34:41 SCR No Race Title Provided - E1 444X not provided 9.02 -0.0100 9.0200
2017/10/14 11:14:15 MDD Motorcycle SBRA E1 81 Kevin Hamilton 5.10 0.0070 5.1000
2017/10/14 12:02:20 MDD Super SBRA E3 200 Bob Kaurman 4.99 0.0010 4.9900
2017/10/14 13:52:56 NED Central Mass Drag Racers E3 1258 Steven Campanale 10.35 0.0560 10.3500
2017/10/14 14:23:56 CRD Pro ET E1 G376 E. Grayson 6.45 -0.1060 6.4500
2017/10/14 15:15:26 SIR PRO E3 A142 TONY AGOSTINE 10.53 -0.0530 10.5300
2017/10/14 15:17:03 MDD FootBrake SBRA E1 323 Matt Sayers 6.45 0.0230 6.4500
2017/10/14 15:19:25 MDD FootBrake SBRA E1 1201 Alston Mumpower 7.80 0.1180 7.8000
2017/10/14 15:20:35 MDD FootBrake SBRA E1 743 Travis Taylor 5.82 0.0060 5.8200
2017/10/14 15:24:08 SCR No Race Title Provided - E1 E459 not provided 4.84 -0.0070 4.8400
2017/10/14 15:25:19 SCR No Race Title Provided - E1 RX89 not provided 5.86 0.0450 5.8600
2017/10/14 15:38:43 SCR No Race Title Provided - E1 4795 not provided 4.19 0.0610 4.1900
2017/10/14 15:44:47 SCR No Race Title Provided - E1 4288 not provided 4.29 0.0100 4.2900
2017/10/14 15:44:47 SCR No Race Title Provided - E1 4X2TX not provided 4.83 0.0120 4.8300
2017/10/14 16:23:39 SCR No Race Title Provided - E2 4785 not provided 5.38 0.0330 5.3800
2017/10/14 16:24:22 SCR No Race Title Provided - E2 4130 not provided 6.67 0.0220 6.6700
2017/10/14 16:29:53 MDD Super SBRA E1 201 Adam Gutschimidt 4.84 0.0190 4.8400
2017/10/14 16:33:04 SCR No Race Title Provided - E2 CX33 not provided 6.45 -0.0300 6.4500
2017/10/14 16:33:30 MDD Super SBRA E1 315 Delbert Baldwin 5.99 0.0150 5.9900
2017/10/14 16:54:09 SRC SPORTSMAN E1 P545 Cole Sunderland 7.63 0.0480 7.6300
2017/10/14 16:56:37 CRD Super Pro E3 D379 L. Davis 5.53 0.0260 5.5300
2017/10/14 17:02:41 SCR No Race Title Provided - E2 JX82 not provided 6.70 0.0520 6.7000
2017/10/14 17:18:52 SCR No Race Title Provided - E3 4470 not provided 4.48 0.0820 4.4800
2017/10/14 17:19:31 SCR No Race Title Provided - E3 499V not provided 5.73 -0.0040 5.7300
2017/10/14 17:22:33 MDD Super SBRA E1 158Y 5.88 -0.0080 5.8800
2017/10/14 17:52:27 SRC JR SUPER E1 5730 Mitchell Rice II 8.90 0.0010 8.9000
2017/10/14 18:05:21 CRD Super Pro E5 D379 L. Davis 5.53 0.0160 5.5300
2017/10/14 18:14:02 SCR No Race Title Provided - E4 MX76 not provided 6.23 -0.0020 6.2300
2017/10/14 18:19:15 SRC PRO ET E2 K518 Brandon Hardwick 7.82 0.0740 7.8200
2017/10/14 18:46:21 SCR No Race Title Provided - E5 E459 not provided 4.85 0.0050 4.8500
2017/10/14 18:57:25 SRC SPORTSMAN E3 P527 Ty Panzner 8.32 0.0120 8.3200
2017/10/14 19:29:47 SRC SUPER PRO E3 5407 Jeremy Dunn 5.69 -0.0020 5.6900
2017/10/14 20:18:52 MDD Super SBRA E2 720 Doug Minter 5.40 0.0190 5.4000
2017/10/14 20:32:07 MDD Motorcycle SBRA E2 81 Kevin Hamilton 5.10 0.0600 5.1000
2017/10/14 21:56:59 MDD Super SBRA E3 106 Mark Coover 6.12 0.0350 6.1200
2017/10/14 21:59:46 MDD Super SBRA E3 607 Rick Clay Jr. 4.87 -0.0040 4.8700
2017/10/14 22:21:19 MDD Motorcycle SBRA E3 307 Taylor Dunham 5.66 0.0570 5.6600
2017/10/14 23:08:02 MDD Super SBRA E4 405 Alex Bradford 5.07 0.0300 5.0700
2017/10/14 23:14:21 MDD Motorcycle SBRA E4 144 Dale Hamilton 6.07 0.0380 6.0700
2017/10/15 14:23:28 MDD Super SBRA E2 107 Paul Burruss 5.35 0.0020 5.3500
2017/10/15 14:36:09 MDD Super SBRA E2 402 Phillip Truitt 6.74 0.0250 6.7400
2017/10/15 15:37:59 MDD FootBrake SBRA E3 137 Tim Hawks 7.35 0.0460 7.3500
2017/10/15 17:18:00 MDD Super SBRA E5 420 Brian Churchwell 7.25 0.0360 7.2500


Perfect Lights (62 / 6,124)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/10/12 14:03:43 MDD FootBrake SBRA E1 NX73 Nicole Talbert 7.03 0.0000 7.0650
2017/10/12 14:05:57 MDD FootBrake SBRA E1 X134 6.19 0.0000 6.2180
2017/10/12 14:31:49 MDD Super SBRA E1 210 Kevin Little 5.47 0.0000 5.4920
2017/10/12 14:51:04 MDD Super SBRA E1 300 Chris Campbell 4.74 0.0000 4.7200
2017/10/12 15:29:33 MDD FootBrake SBRA E2 9119 Michael Coontz Jr. 6.03 0.0000 6.0800
2017/10/12 16:23:34 MDD Super SBRA E2 601 Joe Conti 5.66 0.0000 5.6700
2017/10/12 18:32:26 MDD Super SBRA E5 113 Mark Gray 7.42 0.0000 7.4190
2017/10/12 18:48:17 MDD Super SBRA E6 113 Mark Gray 7.42 0.0000 7.4100
2017/10/13 11:12:54 MDD FootBrake SBRA E1 904 Earl Sager III 6.13 0.0000 6.1550
2017/10/13 12:23:18 MDD Super SBRA E2 FX40 4.93 0.0000 4.9240
2017/10/13 12:27:19 MDD Super SBRA E2 330 Jerry Whitmer 5.91 0.0000 5.9060
2017/10/13 16:39:44 MDD Super SBRA E1 158Y 5.85 0.0000 5.8910
2017/10/13 19:28:05 MDD Super SBRA E2 D115 Jason Day 6.44 0.0000 6.4440
2017/10/13 19:48:29 MDD Super SBRA E2 206 Andrew Feltman 5.16 0.0000 5.1960
2017/10/13 20:12:29 MDD Motorcycle SBRA E2 148 Logan Mathias 5.46 0.0000 5.4560
2017/10/13 20:23:48 SCR No Race Title Provided - E1 6X20 not provided 5.24 0.0000 6.8400
2017/10/13 21:09:44 SCR No Race Title Provided - E2 4X19 not provided 5.44 0.0000 6.5760
2017/10/13 21:28:09 SCR No Race Title Provided - E2 498B not provided 6.38 0.0000 6.4040
2017/10/13 22:50:17 MDD FootBrake SBRA E5 402X 6.66 0.0000 6.6800
2017/10/14 10:50:02 MDD FootBrake SBRA E1 122 Garrett Suders 6.89 0.0000 6.9050
2017/10/14 11:13:23 SCR No Race Title Provided - E2 401X not provided 7.90 0.0000 7.8890
2017/10/14 11:31:16 MDD FootBrake SBRA E2 333 Ralph Martin 5.39 0.0000 5.4170
2017/10/14 11:56:48 MDD FootBrake SBRA E3 120 Mark Harbaugh 6.33 0.0000 6.3290
2017/10/14 12:05:04 SCR No Race Title Provided - E4 4049 not provided 7.91 0.0000 7.9220
2017/10/14 12:59:55 NED Central Mass Drag Racers E2 4022 Fletcher Hillman Jr 10.12 0.0000 10.2650
2017/10/14 14:28:11 SIR SUPER PRO E2 708M MARTIN CORELLA 8.29 0.0000 8.2710
2017/10/14 15:03:17 CRD Super Pro E1 S270 G. Sulin 6.40 0.0000 27.2020
2017/10/14 15:04:31 CRD Super Pro E1 3636 J. Bouchie 5.21 0.0000 5.2450
2017/10/14 15:40:30 SCR No Race Title Provided - E1 4149 not provided 4.35 0.0000 4.3940
2017/10/14 16:07:16 MDD FootBrake SBRA E1 1812 Brooke Pohl 5.90 0.0000 5.9860
2017/10/14 16:15:46 SCR No Race Title Provided - E2 4516 not provided 5.41 0.0000 5.4420
2017/10/14 16:21:54 MDD FootBrake SBRA E1 904 Earl Sager III 6.12 0.0000 6.1810
2017/10/14 16:38:29 SCR No Race Title Provided - E2 RX89 not provided 5.86 0.0000 5.8740
2017/10/14 16:39:31 CRD Pro ET E3 307U T. Mann 6.40 0.0000 6.4230
2017/10/14 17:02:47 CRD Sportsman E3 N329 W. Nelson 7.60 0.0000 7.5990
2017/10/14 17:35:16 ATD FOOTBRAKE 2 E1 67X RICKY DAVIDSON 5.50 0.0000 6.0976
2017/10/14 18:08:14 SRC PRO ET E2 5658 Jeremy Smith 5.86 0.0000 5.9230
2017/10/14 18:11:41 ATD BIKES E2 70 CALVIN MASON 5.78 0.0000 6.6131
2017/10/14 18:14:54 SCR No Race Title Provided - E4 MX02 not provided 6.00 0.0000 6.0490
2017/10/14 18:18:06 MDD FootBrake SBRA E2 421 Ben Garnett 5.81 0.0000 5.8340
2017/10/14 18:36:22 SCR No Race Title Provided - E5 LT85 not provided 6.88 0.0000 6.8850
2017/10/14 18:40:18 SRC SUPER PRO E2 5216 Chris Moore 5.16 0.0000 5.1530
2017/10/14 18:42:40 SIR GAMBLER E2 781B 10.63 0.0000 10.6920
2017/10/14 19:22:00 SIR GAMBLER E3 7444 RUSS DEMARCO 10.18 0.0000 10.7810
2017/10/14 19:47:04 MDD Super SBRA E2 1563 Nathan Jacobson 6.59 0.0000 6.6590
2017/10/14 19:50:15 MDD Super SBRA E2 407 W.R. Ketterman 4.60 0.0000 4.6370
2017/10/14 21:25:36 TUL X275 E2 6214 KALLE MILLS 0.00 0.0000 4.5930
2017/10/14 22:15:44 MDD Motorcycle SBRA E3 648 6.84 0.0000 6.9080
2017/10/14 23:05:29 MDD Super SBRA E4 205 George Fultz 5.70 0.0000 5.7090
2017/10/15 11:56:20 MDD FootBrake SBRA E1 221 Bob Klock 7.35 0.0000 7.3640
2017/10/15 12:08:14 MDD FootBrake SBRA E1 632 Chad Coughanour 6.21 0.0000 6.2290
2017/10/15 12:43:20 MDD Super SBRA E1 732 Richard Jelich 4.73 0.0000 4.7330
2017/10/15 14:53:34 MDD Super SBRA E2 406 Horace Willey 4.50 0.0000 4.5480
2017/10/15 15:31:43 MDD FootBrake SBRA E3 422 Daryl Beauchamp 6.23 0.0000 6.2480
2017/10/15 15:53:53 MDD Super SBRA E3 119 Shawn Barrett 7.22 0.0000 7.2280
2017/10/15 16:03:05 MDD Super SBRA E3 115 Tim Humm 6.84 0.0000 6.8710
2017/10/15 16:08:45 MDD Super SBRA E3 420 Brian Churchwell 7.25 0.0000 7.2740
2017/10/15 16:18:25 MDD Motorcycle SBRA E3 303 Chris Whitmer 6.22 0.0000 6.2930
2017/10/15 16:29:33 MDD FootBrake SBRA E4 639 Chuck Turocy 7.16 0.0000 7.2020
2017/10/15 16:50:34 MDD Super SBRA E4 902 Dennis Hammond 5.64 0.0000 5.6240
2017/10/15 17:20:23 MDD Super SBRA E5 119 Shawn Barrett 7.22 0.0000 7.2250
2017/10/15 18:04:39 MDD FootBrake SBRA E8 221 Bob Klock 7.30 0.0000 7.2990