Monday, October 23, 2017     thru     Sunday, October 29, 2017

Stats:
Tracks & Series12
Excluded:   ()
Total Runs:9,145
Elimination Runs:1,957
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):4489  to 1
Perfect Dials:15130  to 1
Perfect Lights:11177  to 1


Perfect Runs (0 / 1,957)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (4)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/10/28 17:32:32 RIC TOP ET E3 PARKER (1146) vs (7281) CRUMP 0.2522 0.0001
2017/10/28 16:17:36 RIC JUNIOR DRAGSTER E2 HARLOW (131X) vs (919X) HALL 0.2826 0.0002
2017/10/28 16:49:57 RIC TOP ET E2 SMITHDEAL (KX23) vs (100) GAMMON 0.6057 0.0003
2017/10/28 17:47:30 WBA MODIFIED BIKE E1 JEFF SUTCLIFFE (5611) vs (2625) STEVEN DAY 0.9999 0.0004


Perfect Dials (15 / 1,957)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/10/28 14:08:42 RIC MODIFIED ET E1 351 CASSIDY 6.75 -0.0022 6.7500
2017/10/28 14:26:34 RIC MODIFIED ET E1 187 CLAYTOR 5.35 0.0050 5.3500
2017/10/28 14:49:33 SCR No Race Title Provided - E1 4X04 not provided 7.60 0.0230 7.6000
2017/10/28 15:25:52 SCR No Race Title Provided - E1 34 not provided 4.77 0.0150 4.7700
2017/10/28 15:52:24 RIC MODIFIED ET E2 939 GILES 6.66 0.1140 6.6600
2017/10/28 16:21:24 SCR No Race Title Provided - E2 RX80 not provided 6.36 0.0730 6.3600
2017/10/28 16:27:33 SCR No Race Title Provided - E2 1877 not provided 6.11 0.0630 6.1100
2017/10/28 16:40:06 SCR No Race Title Provided - E2 410A not provided 5.59 0.0120 5.5900
2017/10/28 16:55:54 SCR No Race Title Provided - E2 MX76 not provided 6.07 -0.0120 6.0700
2017/10/28 17:06:46 SCR No Race Title Provided - E2 PX61 not provided 11.57 -0.0160 11.5700
2017/10/28 17:14:37 SCR No Race Title Provided - E3 4X18 not provided 4.93 0.0140 4.9300
2017/10/28 19:26:10 SCR No Race Title Provided - E6 E459 not provided 4.75 0.0140 4.7500
2017/10/28 19:49:40 SCR No Race Title Provided - E7 4X18 not provided 4.94 0.0140 4.9400
2017/10/28 19:53:23 RIC TOP ET E7 216 LLOYD 5.94 0.0164 5.9400
2017/10/28 20:17:20 RIC TOP ET E8 DX02 SESSOMS 5.22 0.0246 5.2200


Perfect Lights (11 / 1,957)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/10/28 12:32:09 SPR FLAME & THUNDER E1 593 1.00 0.0000 8.2100
2017/10/28 14:39:31 SCR No Race Title Provided - E1 E416 not provided 6.15 0.0000 6.2610
2017/10/28 14:41:39 SCR No Race Title Provided - E1 4X2T not provided 4.84 0.0000 5.6810
2017/10/28 15:19:24 SCR No Race Title Provided - E1 4830 not provided 4.58 0.0000 4.6460
2017/10/28 15:22:57 SCR No Race Title Provided - E1 4473 not provided 4.42 0.0000 4.4290
2017/10/28 15:43:31 SCR No Race Title Provided - E1 M725 not provided 12.88 0.0000 12.8300
2017/10/28 15:59:09 SCR No Race Title Provided - E2 4X18 not provided 4.94 0.0000 4.9890
2017/10/28 16:04:11 SCR No Race Title Provided - E2 4252 not provided 5.99 0.0000 10.0290
2017/10/28 17:39:11 SCR No Race Title Provided - E3 MX76 not provided 6.07 0.0000 6.1420
2017/10/28 18:56:49 SCR No Race Title Provided - E4 4668 not provided 12.47 0.0000 12.5000
2017/10/28 20:06:04 WBA SUPER SEDAN E3 3604 NOEL GREEN 9.03 0.0000 9.0840