Monday, September 24, 2018     thru     Sunday, September 30, 2018

Stats:
Tracks & Series16
Excluded:   ()
Total Runs:16,530
Elimination Runs:5,142
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):41,285  to 1
Perfect Dials:6085  to 1
Perfect Lights:46111  to 1


Perfect Runs (0 / 5,142)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (4)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2018/09/30 13:32:00 DER BRISTOL CHEVY Electronics E1 Ryan Arnold (313E) vs (2X13) Jeremy Ray 0.1913 0.0001
2018/09/29 20:08:55 MDD Super SBRA E2 Joe Wetzel (J104) vs (130R) 0.2151 0.0001
2018/09/30 14:45:56 WBD HOLE IN THE HOOD E1 Kasey Jones/ (348) vs (883) Jim Laird/ 0.5762 0.0003
2018/09/29 13:53:54 RMR SUPER PRO E1 (320) vs (269) 0.8622 0.0005


Perfect Dials (60 / 5,142)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/09/28 21:59:54 CRD Scheid Diesel Fridays E4 E3000X 10.90 -0.0050 10.9000
2018/09/29 13:41:02 TUL NO BOX E1 531 JOHN ENGELMAN 6.85 -0.0380 6.8500
2018/09/29 13:44:07 TUL NO BOX E1 4235 WADE METZINGER 6.84 0.0380 6.8400
2018/09/29 13:44:07 TUL NO BOX E1 S1038 BOBO MARSHALL 6.61 0.1070 6.6100
2018/09/29 13:51:06 TUL SUPER PRO E1 2890 MARK TALLEY 7.12 0.0420 7.1200
2018/09/29 14:02:50 TUL SPORTMAN2 E1 7X12 DON AVONDET 11.83 0.0170 11.8300
2018/09/29 14:22:50 DER BRISTOL CHEVY Bonus Race E1 2403 Dylan Simcox 7.34 0.0130 7.3400
2018/09/29 14:51:27 DER BRISTOL CHEVY Bonus Race E1 380 Carl Lee Widner 6.89 0.0620 6.8900
2018/09/29 15:14:23 DER BRISTOL CHEVY Electronics E1 8X64 Tim Chapman 5.26 0.0210 5.2600
2018/09/29 15:18:46 TUL SUPER PRO E2 491A STEVE SCOTT 5.55 -0.0030 5.5500
2018/09/29 15:31:45 NTR Sportsman E1 L324 Logan Williams 16.23 0.1060 16.2300
2018/09/29 15:53:02 TUL SUPER PRO2 E2 805 BOB ALBERTY JR 6.99 0.0090 6.9900
2018/09/29 16:21:14 DER BRISTOL CHEVY Bonus Race E2 2406 Allison Eads 7.77 0.0730 7.7700
2018/09/29 16:37:57 NTR Street Motorcycle E2 ZX18 Jim Crum Jr. 9.18 0.0850 9.1800
2018/09/29 16:40:30 TUL NO BOX2 E3 423 AARON FOWLER 7.93 0.0450 7.9300
2018/09/29 16:54:36 TUL NO BOX2 E3 CR805 ADAM HALE 6.55 0.0870 6.5500
2018/09/29 17:00:42 NTR Sportsman E2 T360 Tanner Williams 12.00 0.0140 12.0000
2018/09/29 17:01:55 TUL SUPER PRO2 E3 491A STEVE SCOTT 5.55 -0.0060 5.5500
2018/09/29 17:01:55 TUL SUPER PRO2 E3 5017 JEFF HILDERBRAND 6.08 0.0040 6.0800
2018/09/29 17:06:32 NTR Super Pro E2 V370 Dalton Wolfe 5.81 0.0090 5.8100
2018/09/29 17:22:26 DER BRISTOL CHEVY Electronics E2 969 Scotty Johnson 5.89 -0.0100 5.8900
2018/09/29 17:28:08 DER BRISTOL CHEVY Electronics E2 371S Marty Newsome 5.46 -0.0320 5.4600
2018/09/29 17:31:28 CRD Fast 33 the 330 E1 3797 Tony Virgilio 3.08 0.0660 3.0800
2018/09/29 17:32:37 CRD Fast 33 the 330 E1 L360 Nathan Smith 3.32 0.0030 3.3200
2018/09/29 17:41:45 NTR Pro E3 T360 Tanner Williams 7.54 0.1170 7.5400
2018/09/29 17:56:38 ATD TRANSBRAKE 1 E1 3127 MARK WHITE 6.16 0.0143 6.1600
2018/09/29 17:59:54 TUL NO BOX2 E5 93 MIKE FULLER 6.34 -0.0330 6.3400
2018/09/29 18:19:51 NTR Pro E4 C373 Dan Trainer Jr 6.33 0.0210 6.3300
2018/09/29 18:57:06 DER BRISTOL CHEVY Electronics E3 1970 Steve Williams 5.56 0.0110 5.5600
2018/09/29 19:36:31 CRD Valley Pro Const Jrs E2 3799 Michael Smith 7.90 0.0530 7.9000
2018/09/29 20:06:43 MDD QUICK 16 (TS) E2 934 Jerry Williams 5.00 0.0460 5.0000
2018/09/29 20:12:15 CRD Pro ET E2 E303 Chad Eaton 7.50 0.0330 7.5000
2018/09/29 21:41:02 DER BRISTOL CHEVY Bonus Race E6 BD377 Carl Lee Widner 6.31 0.0070 6.3100
2018/09/29 21:45:39 MDD OPDS (Pontiacs) E4 G185 GREG ORRIS 12.08 0.1080 12.0800
2018/09/29 21:46:14 CRD Pro ET E3 X306 Chris Walker 7.52 -0.0240 7.5200
2018/09/29 21:46:36 MDD OPDS (Pontiacs) E4 1503 10.00 0.1070 10.0000
2018/09/29 22:15:49 MDD QUICK 16 (TS) E4 4121 4.94 0.0350 4.9400
2018/09/29 22:51:32 DER BRISTOL CHEVY Bonus Race E8 2733 Brandon Bailey 9.73 0.0440 9.7300
2018/09/30 11:17:00 NTR No Box E1 W702 Colton Graham 6.82 -0.0250 6.8200
2018/09/30 11:46:40 NTR Junior Dragster E2 3106 Ryan Hoberg 8.88 0.0430 8.8800
2018/09/30 13:01:58 NTR No Box E3 390J Jonathon Chatman 7.02 0.0450 7.0200
2018/09/30 13:08:28 DER BRISTOL CHEVY Electronics E1 255B Barry Brown 4.84 0.0020 4.8400
2018/09/30 13:40:01 DER BRISTOL CHEVY Electronics E1 1066 Dave Campbell 6.81 0.0070 6.8100
2018/09/30 13:44:10 NTR No Box E5 3080 Shawn Pitts 6.67 0.0020 6.6700
2018/09/30 13:54:46 NED Comp Elim Footbrake E1 376 John Shurtleff 11.48 -0.0480 11.4800
2018/09/30 14:53:14 DER BRISTOL CHEVY Pro E2 1XJM James Mills Jr. 8.20 0.0600 8.2000
2018/09/30 15:12:42 DER BRISTOL CHEVY Electronics E2 SX70 frankie denton jr 5.88 0.0160 5.8800
2018/09/30 15:18:00 DER BRISTOL CHEVY Electronics E2 2X7T Claude Hall 5.31 0.0300 5.3100
2018/09/30 15:26:05 DER BRISTOL CHEVY Electronics E2 9340 David Dean 5.10 0.0120 5.1000
2018/09/30 15:38:54 DER BRISTOL CHEVY Electronics E2 231 Chris Colley 6.01 0.0530 6.0100
2018/09/30 15:40:01 DER BRISTOL CHEVY Electronics E2 363 Susan Moles 5.24 0.0200 5.2400
2018/09/30 15:52:37 DER BRISTOL CHEVY Electronics E2 2499 Randy Hamilton 4.60 -0.0060 4.6000
2018/09/30 16:44:46 DER BRISTOL CHEVY Electronics E3 A1956 Dale Moore 5.30 0.0240 5.3000
2018/09/30 16:47:01 DER BRISTOL CHEVY Electronics E3 3117 Grady Underwood 5.04 0.0030 5.0400
2018/09/30 16:47:01 DER BRISTOL CHEVY Electronics E3 9127 Denny Garrison 6.80 0.0360 6.8000
2018/09/30 16:51:07 DER BRISTOL CHEVY Electronics E3 9193 Tim Johnson 5.17 0.0440 5.1700
2018/09/30 17:20:34 DER Junior Dragster Div. 2 E3 2022 Dru Owens 7.90 0.1570 7.9000
2018/09/30 17:37:26 DER BRISTOL CHEVY Electronics E4 1854 Erick Griffey 5.43 0.0040 5.4300
2018/09/30 18:08:21 DER BRISTOL CHEVY Electronics E5 1X69 Mitchell McKinney 6.78 0.0130 6.7800
2018/09/30 19:22:45 DER BRISTOL CHEVY Electronics E8 1854 Erick Griffey 5.43 0.0150 5.4300


Perfect Lights (46 / 5,142)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/09/26 19:55:53 NTR Big Dawg E1 368V Joe Wolfe 9.88 0.0000 9.9450
2018/09/26 19:56:43 NTR Big Dawg E1 M346 Mark Swartz 11.08 0.0000 11.1220
2018/09/28 20:38:43 RMR PRO E1 R798 RUSSELL ROWLEY 0.00 0.0000 11.7010
2018/09/28 20:58:49 CRD Scheid Diesel Fridays E2 1994 Evan Fischer 8.80 0.0000 8.7220
2018/09/28 21:03:36 RMR SPORTSMAN E1 7306 THOMAS ANDERSON 0.00 0.0000 13.6100
2018/09/28 21:16:45 RMR SUPER PRO E1 751N TERRY NELSON 0.00 0.0000 9.2490
2018/09/28 21:31:19 CRD Scheid Diesel Fridays E3 1350 Logan Grayless 9.55 0.0000 9.8650
2018/09/28 22:48:55 TUL JR PRO E2 594 TYLER LLOYD 7.90 0.0000 7.9920
2018/09/29 00:15:20 RMR SUPER PRO E2 A709 AUSTIN SCHOENFELD 0.00 0.0000 8.6280
2018/09/29 12:50:57 RMR SUPER PRO E1 7120 JEFF CORNICK 0.00 0.0000 9.1610
2018/09/29 15:08:16 NTR Street Motorcycle E1 3772 Scott Sheppeard 9.50 0.0000 9.6210
2018/09/29 15:10:30 DER BRISTOL CHEVY Electronics E1 5X50 Scott Sanders 5.50 0.0000 5.4930
2018/09/29 15:12:06 DER BRISTOL CHEVY Electronics E1 36 Doug Ramey 5.93 0.0000 5.9620
2018/09/29 15:20:20 NED TOP BIKE E3 1962 Ed Hughes 8.85 0.0000 8.8470
2018/09/29 15:39:25 DER BRISTOL CHEVY Electronics E1 0468 Bobby Skeen 4.84 0.0000 4.8390
2018/09/29 15:39:42 NTR Sportsman E1 T315 Chase Meade 12.00 0.0000 11.9880
2018/09/29 15:55:46 RMR MIDNIGHT DRAGS E1 7120 0.00 0.0000 5.7800
2018/09/29 15:59:39 RMR SUPER PRO E1 0.00 0.0000 0.0000
2018/09/29 16:14:54 DER BRISTOL CHEVY Bonus Race E2 178 Timothy Calloway 11.58 0.0000 11.4380
2018/09/29 16:19:31 NTR Pro E2 306R Jeffrey Ronan 7.58 0.0000 7.6040
2018/09/29 16:55:21 DER BRISTOL CHEVY Electronics E2 J316 Kenneth Street 5.31 0.0000 5.2920
2018/09/29 17:04:27 ATD RUN FOR MONEY 1 E1 444B 3.94 0.0000 3.9453
2018/09/29 17:04:52 DER BRISTOL CHEVY Electronics E2 BR1966 Gerald Bible 6.32 0.0000 6.3240
2018/09/29 17:24:44 CRD Fast 33 the 330 E1 G350 Greg Smith 3.56 0.0000 3.5690
2018/09/29 17:37:25 DER BRISTOL CHEVY Electronics E2 36 Doug Ramey 5.93 0.0000 5.9440
2018/09/29 18:13:44 MDD Super SBRA E1 1957 Ken Colton 5.26 0.0000 5.2870
2018/09/29 18:47:43 DER BRISTOL CHEVY Electronics E3 9X20 Brandon Thompson 4.95 0.0000 4.9620
2018/09/29 19:26:06 NTR Sportsman E6 K302 Laura Trainer 12.06 0.0000 12.0750
2018/09/29 21:33:46 MDD Sportsman-Lmtd E3 17 12.55 0.0000 12.5390
2018/09/29 21:38:13 MDD MOTORCYCLE E3 8010 9.33 0.0000 9.2940
2018/09/29 22:49:46 DER BRISTOL CHEVY Bonus Race E7 3565 Brian Thomas 4.85 0.0000 4.8850
2018/09/30 11:21:33 NTR Box E1 M341 John Martin 5.25 0.0000 5.2590
2018/09/30 12:58:18 DER BRISTOL CHEVY Electronics E1 1955A Rodger Hughes 6.30 0.0000 6.3270
2018/09/30 12:58:18 DER BRISTOL CHEVY Electronics E1 1978 Stacey Stalcup 6.55 0.0000 6.5560
2018/09/30 13:07:25 DER BRISTOL CHEVY Electronics E1 001 Tyler Lowe 6.30 0.0000 6.3330
2018/09/30 13:09:53 DER BRISTOL CHEVY Electronics E1 92X Jason Houser 6.11 0.0000 6.2090
2018/09/30 13:28:53 DER BRISTOL CHEVY Electronics E1 386 Dwayne Calfee 6.02 0.0000 6.0150
2018/09/30 13:37:41 DER BRISTOL CHEVY Electronics E1 9X20 Brandon Thompson 4.95 0.0000 4.9910
2018/09/30 13:39:41 NED Street Machine A E1 703 Paul Ficazzola 12.42 0.0000 12.3130
2018/09/30 14:18:09 DER BRISTOL CHEVY DOT Street E1 2X82 John Taylor 16.80 0.0000 16.8800
2018/09/30 15:00:35 DER BRISTOL CHEVY Pro E2 2901 Garrett Gilbert 6.29 0.0000 6.3500
2018/09/30 15:08:03 NED Comp Elim Elec. E2 D150 David Scott 9.15 0.0000 9.1950
2018/09/30 15:30:10 DER BRISTOL CHEVY Electronics E2 8812 Chris Kinder 5.64 0.0000 5.6310
2018/09/30 15:36:35 NED Comp Elim Footbrake E3 1159 John Osmer 10.75 0.0000 10.8030
2018/09/30 17:32:03 WBD MODERN MUSCLECAR E5 487 Dan Powell/ 0.00 0.0000 12.1020
2018/09/30 18:03:48 DER BRISTOL CHEVY Pro E5 2403 Dylan Simcox 7.32 0.0000 7.3290