Monday, October 01, 2018     thru     Sunday, October 07, 2018

Stats:
Tracks & Series11
Excluded:   ()
Total Runs:7,394
Elimination Runs:2,316
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):5463  to 1
Perfect Dials:2592  to 1
Perfect Lights:12193  to 1


Perfect Runs (0 / 2,316)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (5)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2018/10/06 15:57:22 CRD Pro ET E1 Shawn Feece (385H) vs (V399) Jed Veach 0.1901 0.0001
2018/10/06 16:21:19 CRD Super Pro E1 Lee Dawson (D361) vs (D336) Dustin Brenton 0.2554 0.0001
2018/10/07 12:26:36 SPR JUNIOR DRAGSTER E1 LUKE MUGRIDGE (21) vs (2) THOMAS COOK-ABBO 0.6948 0.0005
2018/10/07 11:23:32 NTR Box E1 Nathanael Stilwell (323X) vs (E144) Edwin Edgar 0.7416 0.0004
2018/10/07 12:19:38 NTR No Box E2 Brett Tanzillo (348T) vs (315) Stuart Allen 0.9289 0.0005


Perfect Dials (25 / 2,316)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/10/05 21:32:42 NTR Box E2 M341 John Martin 5.28 0.0550 5.2800
2018/10/05 21:44:55 NTR Junior Dragster 3 E2 3446 Grace Rowe 7.90 0.0720 7.9000
2018/10/05 21:46:59 NTR No Box E3 P398 Gwayne Honeycutt 6.28 0.0970 6.2800
2018/10/06 14:56:45 NTR No Box E1 B365 Brett Spring 7.30 0.0380 7.3000
2018/10/06 15:04:49 NTR No Box E1 D378 Shawn Bemiller 6.14 -0.0470 6.1400
2018/10/06 15:32:34 CRD Car Quest Runoff E1 3388 Todd Kuhn 7.07 -0.0360 7.0700
2018/10/06 15:57:22 CRD Pro ET E1 385H Shawn Feece 5.86 0.0459 5.8600
2018/10/06 17:15:52 NTR No Box E2 3597 Jim Kincaid 7.79 0.0230 7.7900
2018/10/06 17:18:18 CRD Pro ET E2 K336 PJ Davenport 7.54 0.0590 7.5400
2018/10/06 17:19:36 CRD Pro ET E2 V399 Jed Veach 8.95 0.0840 8.9500
2018/10/06 17:34:47 CRD Super Pro E2 3644 Randy Protz 5.97 0.0060 5.9700
2018/10/06 17:59:50 NTR Box E2 V370 Dalton Wolfe 5.89 0.0380 5.8900
2018/10/06 18:07:37 NTR Box E2 3X34 J.P. Schuster 6.43 0.0010 6.4300
2018/10/06 18:14:23 NTR Box E2 3295 Tom Moon 5.66 0.0140 5.6600
2018/10/07 11:01:06 NTR Box E1 394L John Malaby 6.17 0.0520 6.1700
2018/10/07 11:26:23 NTR Box E1 A365 Curt Branscom 6.48 0.0060 6.4800
2018/10/07 11:51:39 NTR Junior Dragster E2 3163 Christian Waddle 7.90 0.1530 7.9000
2018/10/07 12:15:16 NTR No Box E2 KX92 Jeff Belcher 5.96 0.0130 5.9600
2018/10/07 13:00:43 NTR Box E2 C319 Scott Congrove 6.79 0.0180 6.7900
2018/10/07 13:47:02 NTR No Box E3 F364 JENNI VEVNON 6.99 0.0740 6.9900
2018/10/07 14:06:00 NTR Box E3 3799 Steve Holman 6.64 0.0100 6.6400
2018/10/07 14:06:47 NTR Box E3 3708 ADAM LEER 4.67 0.0140 4.6700
2018/10/07 14:12:14 NTR Box E3 3627 Bill Webb 4.93 0.0220 4.9300
2018/10/07 15:09:04 NTR No Box E5 384R James Runyon 6.41 0.0410 6.4100
2018/10/07 18:46:08 SPR SPORTSMAN ET E5 1006 DANIEL HOLLOWAY 15.90 0.0908 15.9000


Perfect Lights (12 / 2,316)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/10/05 20:31:46 NTR No Box E1 333A Shelby Stilwell 6.72 0.0000 6.7560
2018/10/05 20:47:22 NTR Box E1 308B Ron Baisden 6.40 0.0000 6.4100
2018/10/05 22:27:11 NTR Box E4 L311 JD Goodlive 6.69 0.0000 6.7110
2018/10/06 15:21:36 NTR No Box E1 723 JASON WHEATCRAFT 6.32 0.0000 6.3450
2018/10/06 15:23:50 NTR No Box E1 340K Sean Graham 6.35 0.0000 6.3400
2018/10/06 16:23:25 CRD Super Pro E1 M304 Joey Moore 6.43 0.0000 6.4290
2018/10/06 17:27:15 CRD Pro ET E2 L345 Steven Conrad 7.16 0.0000 7.1180
2018/10/07 13:16:55 NTR Box E2 3800 Ted Klamfoth 6.09 0.0000 6.0660
2018/10/07 13:24:30 NTR Box E2 3678 TRISTEN SMEYER 6.23 0.0000 6.8440
2018/10/07 14:00:32 NTR Junior Dragster E4 K363 Kolin Watson 9.09 0.0000 9.0620
2018/10/07 14:19:53 NTR Box E3 C373 Dan Trainer Jr 6.40 0.0000 6.3930
2018/10/07 15:06:37 NTR No Box E5 A395 Austin Eveland 6.69 0.0000 6.6830