Monday, May 27, 2019     thru     Sunday, June 02, 2019

Stats:
Tracks & Series21
Excluded:   ()
Total Runs:16,719
Elimination Runs:5,184
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):15345  to 1
Perfect Dials:43120  to 1
Perfect Lights:46112  to 1


Perfect Runs (0 / 5,184)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (15)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2019/06/01 15:42:34 CRD Pro ET E2 Shawn Feece (385H) vs (3049) David Rodgers SR 0.1365 0.0001
2019/05/27 17:43:16 INF PRO ET E4 Chris Burton (B751) vs (N766) Ken Parks 0.1795 0.0001
2019/06/01 20:39:34 ATD FOOTBRAKE 2 E1 EDDIE RIDER (4XX1) vs (8X83) HUGH COLE 0.1901 0.0001
2019/06/01 14:37:09 CAS PRO FUN E2 BOUW (6282) vs (A663) WARUNKY 0.2260 0.0001
2019/06/02 13:01:32 CFR JR DRAGSTER E3 RICK LIVINGSTON (5X07X) vs (5XDM) DEVIN MCGEE 0.2713 0.0001
2019/06/01 14:40:13 CAS SUPER PRO FUN E2 MOSER (6516) vs (603V) VANDERKOOI 0.4471 0.0002
2019/06/01 14:36:28 CAS PRO FUN E2 SMYTH (010) vs (6372) BONNER 0.4670 0.0002
2019/06/01 22:37:19 RIC TOP ET E4 WHITLOW (658X) vs (1X57) HOLMES 0.5173 0.0002
2019/06/01 18:47:21 RIC MODIFIED ET E1 LITTLEPAGE (6X68) vs (8X1B) DUNKUM 0.6218 0.0004
2019/06/01 18:54:05 RIC SOUTHERN OUTLAW E1 LATIMER (392X) vs (701) OTTO 0.6413 0.0003
2019/06/02 15:25:45 CFR JR DRAGSTER E3 GREG HUIZENGA (H506) vs (1968) 0.6489 0.0003
2019/06/01 17:24:58 TUL SUPER GAS E2 BRAD SMITH (923) vs (1214) ZACH PINA 0.7034 0.0003
2019/06/02 12:10:01 CAS CASH IS KING E1 COLMAN (640J) vs (6858) KROZSER 0.8049 0.0003
2019/06/01 19:00:13 RIC SOUTHERN OUTLAW E1 ROGERS (NX10) vs (1X15) PENDERGRASS 0.8343 0.0004
2019/06/02 16:31:54 CFR JR DRAGSTER E3 RICK LIVINGSTON (5X07) vs (5X79) CASEY JO GARRETT 0.9874 0.0004


Perfect Dials (43 / 5,184)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/05/27 13:46:29 INF SUPER PRO E1 7829 Ted Seipel 10.07 0.0120 10.0700
2019/05/27 17:08:25 INF TOP COMP E2 719G Jennifer Hoffman 7.04 0.0020 7.0400
2019/05/27 17:28:51 ARP SUPER ET E3 Q503 ALEX VAN NICE 11.77 0.2684 11.7700
2019/05/27 18:22:28 INF C-GAS E4 7028 John Boots Broucaret 9.60 0.0080 9.6000
2019/06/01 13:57:59 NED SUPER COMP E1 151C Christopher Fillmore 8.90 0.0280 8.9000
2019/06/01 14:52:51 CRD Super Pro E1 N320 Denny Zigler 5.96 -0.0060 5.9600
2019/06/01 15:17:58 CRD Sportsman E1 312B Jeff Vaughn 7.57 0.0780 7.5700
2019/06/01 15:27:27 TUL NO BOX E1 4X88 LLOYD MILLER 5.75 -0.0170 5.7500
2019/06/01 15:35:37 TUL SDRA E3 1 LARRY STEPHENSON 11.50 0.2090 11.5000
2019/06/01 16:01:47 RIC TOP ET QUICK 8 E1 294 5.22 -0.0019 5.2200
2019/06/01 16:24:12 CRD Sportsman E2 X306 Chris Walker 7.50 0.0330 7.5000
2019/06/01 16:40:38 TUL SPORTSMAN E2 K340 KEN METZINGER 13.00 0.0850 13.0000
2019/06/01 17:39:26 SRC SUPER PRO E1 5676 Jeremy Burger 9.10 0.0390 9.1000
2019/06/01 19:13:44 CRD Super Pro E6 3257 Dehner Maurer 6.60 0.0445 6.6000
2019/06/01 19:21:30 SRC PRO ET E3 501 Shawn Almquist 10.36 0.1080 10.3600
2019/06/01 19:35:45 RIC TOP ET E1 49X PLOTZYK 7.10 0.0874 7.1000
2019/06/01 20:13:10 SRC PRO ET E4 5913 Eric Gray 10.48 0.0650 10.4800
2019/06/01 20:25:51 RIC MODIFIED ET E2 WX26 WISER 6.15 0.1102 6.1500
2019/06/01 20:46:29 RIC TOP ET E2 1X57 HOLMES 4.64 0.0169 4.6400
2019/06/01 20:59:08 SRC PRO ET E5 H1313 Brad Schmidtberger 11.51 0.0450 11.5100
2019/06/01 21:42:07 SRC SUPER PRO E6 5624 Todd Stallbaumer 8.52 0.0220 8.5200
2019/06/01 21:42:28 RIC MODIFIED ET E3 RX05 WILSON 6.70 0.0493 6.7000
2019/06/02 00:45:58 SIR TEAM SPORTSMAN E1 8864 KEVIN HARTNETT 12.38 0.0270 12.3800
2019/06/02 02:28:30 SIR TEAM SUPER PRO E1 C773 LARRY CANNON 10.43 0.0260 10.4300
2019/06/02 02:48:44 SIR TEAM PRO E2 7314 PAUL LORTON 9.53 0.0580 9.5300
2019/06/02 02:56:22 SIR SUPER COMP E2 7746 BLAKE WILLIAMS 9.15 0.0110 9.1500
2019/06/02 12:25:50 CFR JR DRAGSTER E3 5806 6.64 -0.0060 6.6400
2019/06/02 12:30:18 CFR JR DRAGSTER E3 5309 5.86 0.0130 5.8600
2019/06/02 12:47:50 CFR JR DRAGSTER E3 N310 ED NIEMIKI 5.30 0.0030 5.3000
2019/06/02 13:25:17 CFR JR DRAGSTER E3 V383 SHANE POPE 4.78 0.0060 4.7800
2019/06/02 13:38:13 CFR JR DRAGSTER E3 5659 DARIN SEEGER 5.18 0.0250 5.1800
2019/06/02 13:45:25 CFR JR DRAGSTER E3 3X28 GREG ANTONIONI 4.55 0.0140 4.5500
2019/06/02 14:21:54 CFR JR DRAGSTER E3 7X10 JOHNNY DIPIAZZA 6.17 0.0050 6.1700
2019/06/02 14:55:49 CFR JR DRAGSTER E3 5130 BRUCE KAUL 4.84 0.0380 4.8400
2019/06/02 15:12:53 CFR JR DRAGSTER E3 3X6D DARREN BURKHART 6.98 0.0720 6.9800
2019/06/02 15:22:15 CFR JR DRAGSTER E3 341 JASON MCKAGUE 5.89 0.0200 5.8900
2019/06/02 15:47:00 CFR JR DRAGSTER E3 X581 BRAD SMILEY 5.29 -0.0170 5.2900
2019/06/02 15:47:46 CFR JR DRAGSTER E3 V512 DAN BOGER 5.88 0.0170 5.8800
2019/06/02 16:05:37 CFR JR DRAGSTER E3 351V DENNIS DVALERIO 4.80 0.0060 4.8000
2019/06/02 16:37:47 CFR JR DRAGSTER E3 5658X CHRIS LIVINGOOD 4.62 0.0370 4.6200
2019/06/02 17:28:01 CFR JR DRAGSTER E3 SX04 STEPHEN LISS 5.08 0.0170 5.0800
2019/06/02 18:04:24 CFR JR DRAGSTER E3 5553 MYRON STREET 7.59 0.0170 7.5900
2019/06/02 18:33:17 CFR JR DRAGSTER E3 1968 RICKY ADKINS 6.00 0.0160 6.0000


Perfect Lights (46 / 5,184)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/05/27 14:19:53 INF SPORTSMAN ET E1 H724 Ryan Haluska 14.24 0.0000 14.2500
2019/05/27 14:41:16 ARP MOD ET - NO BOX E1 Q453 JOSEPH NOWELL 11.40 0.0000 14.0500
2019/05/27 15:09:25 ARP TOP SPORTSMAN E1 1X61 MARK ESLINGER 7.96 0.0000 7.9650
2019/05/27 15:15:49 ARP TOP SPORTSMAN E1 AX70 GREG THORNSLEY 8.18 0.0000 8.1770
2019/05/27 15:58:02 INF A-GAS E1 7978 Brent Bockover 7.60 0.0000 7.6650
2019/05/27 16:38:14 INF SUPER PRO E3 D762 Kevin D'Adamo 10.80 0.0000 10.8110
2019/05/27 16:39:13 INF SUPER PRO E3 7264 Steve Schmid 9.90 0.0000 9.9220
2019/05/27 17:08:25 INF TOP COMP E2 716 Todd Jacks 6.69 0.0000 6.7380
2019/05/27 17:40:52 INF PRO ET E4 C771 Steve Caldwell 10.08 0.0000 10.1670
2019/05/27 18:12:32 INF SUPER PRO E5 D711 Rob Dayton 10.89 0.0000 10.8980
2019/06/01 13:56:57 NED SUPER COMP E1 1134 Dan Rees 8.90 0.0000 8.9590
2019/06/01 14:38:43 CRD Pro ET E1 V399 Jed Veach 8.44 0.0000 8.4910
2019/06/01 14:40:16 CRD Pro ET E1 K355 Kody Frederick 7.15 0.0000 7.1690
2019/06/01 15:38:02 CRD Pro ET E2 R325 Adam Price 6.44 0.0000 6.5450
2019/06/01 16:03:26 NED TOP SPORTSMAN E2 110X Nick Willard 7.13 0.0000 7.1500
2019/06/01 16:05:27 CRD Super Pro E2 3257 Dehner Maurer 6.64 0.0000 6.6320
2019/06/01 17:05:04 TUL SUPER PRO E2 44 VERNON ROWLAND 4.83 0.0000 4.8370
2019/06/01 17:11:47 SRC PRO ET E1 H563 Jimmy Ferguson 10.59 0.0000 10.5970
2019/06/01 18:01:16 CAS CASH IS KING E5 650 HANASYK 5.01 0.0000 5.0142
2019/06/01 18:08:10 TUL SUPER PRO E3 4474 SLIM 5.42 0.0000 5.4310
2019/06/01 18:16:10 CRD Sportsman E4 312B Jeff Vaughn 7.56 0.0000 7.6190
2019/06/01 18:31:56 SRC PRO ET E2 513M Jamie McAllaster 12.59 0.0000 12.5290
2019/06/01 18:36:25 CRD Pro ET E5 5904 ERIC FARNER 6.76 0.0000 6.7930
2019/06/01 19:42:24 SRC SUPER PRO E3 5918 Kayti Gray 7.74 0.0000 7.7520
2019/06/01 19:44:23 SRC SUPER PRO E3 5162 Mark Moore 7.01 0.0000 7.0030
2019/06/01 19:47:37 ATD RUN FOR MONEY 1 E1 227 5.46 0.0000 5.4380
2019/06/01 21:05:09 ATD TRANSBRAKE 1 E1 4217 ROBBIE MCLANEY 5.21 0.0000 5.8298
2019/06/01 21:09:58 ATD TRANSBRAKE 1 E1 0412 SHANE WYND 6.34 0.0000 7.4880
2019/06/01 23:22:17 ATD FOOTBRAKE 2 E3 1033 JOHN STACEY 7.47 0.0000 7.5165
2019/06/02 04:15:23 SIR TEAM SUPER PRO E3 C773 LARRY CANNON 10.43 0.0000 10.4220
2019/06/02 04:18:41 SIR TEAM MX E3 75 Eric Jaquith 9.55 0.0000 9.5680
2019/06/02 04:35:03 SIR TEAM PRO E4 M731 BRIAN LEE 11.85 0.0000 11.8380
2019/06/02 11:16:28 CFR JR DRAGSTER E3 536X NOLAN KUNZE 9.00 0.0000 8.9620
2019/06/02 12:18:08 CFR JR DRAGSTER E3 5933 GARY SMILEY 4.91 0.0000 4.9380
2019/06/02 13:33:21 CFR JR DRAGSTER E3 5X07 RICK LIVINGSTON 4.84 0.0000 4.8370
2019/06/02 14:24:16 WBD PRO E1 609 Andy Morris 9 0.00 0.0000 25.2890
2019/06/02 14:24:51 CFR JR DRAGSTER E3 X581 BRAD SMILEY 5.29 0.0000 5.2970
2019/06/02 14:25:29 WBD PRO E1 0.00 0.0000 0.0000
2019/06/02 15:25:45 CFR JR DRAGSTER E3 H506 GREG HUIZENGA 5.58 0.0000 5.5940
2019/06/02 15:34:39 CFR JR DRAGSTER E3 652 ARRON SPITZER 6.24 0.0000 6.3120
2019/06/02 15:59:47 CFR JR DRAGSTER E3 5658 JERMEY SMITH 4.60 0.0000 4.6230
2019/06/02 16:16:54 CFR JR DRAGSTER E3 E55 COLTON MONSON 5.14 0.0000 5.1820
2019/06/02 16:29:56 CFR JR DRAGSTER E3 3X46 WADE WHITE 4.69 0.0000 4.6920
2019/06/02 16:54:25 WBD SUPER PRO E4 6969 Gary Erickson 9 0.00 0.0000 9.6860
2019/06/02 17:29:52 CFR JR DRAGSTER E3 5658 JERMEY SMITH 4.61 0.0000 4.6640
2019/06/02 17:42:34 CFR JR DRAGSTER E3 340N WILL HOLLOMAN 4.74 0.0000 4.7360