Friday, May 01, 2020     thru     Monday, May 25, 2020

Stats:
Tracks & Series7
Excluded:   ()
Total Runs:5,818
Elimination Runs:2,311
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):10231  to 1
Perfect Dials:12192  to 1
Perfect Lights:8288  to 1


Perfect Runs (0 / 2,311)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (10)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2020/05/24 13:24:13 MOK JUNIOR DRAGSTER E1 Theiss (0507) vs (4907) Ammons 0.2571 0.0002
2020/05/24 14:11:02 MOK NO ELECTRONICS E1 Rogers (4392) vs (JX99) Kleine 0.3227 0.0002
2020/05/24 17:43:14 MOK SUPER PRO E3 Gear (1964) vs (4XCJ) Johnson 0.3810 0.0002
2020/05/24 13:38:06 MOK TOP SPORTSMAN E1 Lobner (5790) vs (4474) Coffee 0.4377 0.0002
2020/05/23 19:16:49 MOK SUPER PRO E2 Coffee (4474) vs (1X72) Livingood 0.4886 0.0003
2020/05/23 18:27:52 MOK NO ELECTRONICS E2 Forester (69) vs (H066) Hogg 0.5149 0.0003
2020/05/24 13:07:29 MOK SPORTSMAN E1 Forester (1968M) vs (2772) Powell 0.6294 0.0003
2020/05/24 16:37:32 MOK SUPER PRO E2 Cypret (9X94) vs (290) Norman 0.8679 0.0005
2020/05/23 16:19:39 CFR NOBOXGAMBLER E2 SCOTT PICHETTE (1X64) vs (M507) NICK ENGLER 0.8883 0.0005
2020/05/24 16:24:17 MOK SUPER PRO E2 Colvin (5777) vs (2X55) Hill 0.9910 0.0004


Perfect Dials (12 / 2,311)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/05/09 11:58:29 SIR TEAM PRO E3 781B JOE KIDD 10.28 0.0200 10.2800
2020/05/16 17:32:48 CFR SUPER PRO E2 L566 GARY LOEFFELHOZ 4.65 0.0320 4.6500
2020/05/16 17:35:45 CFR SUPER PRO E2 5619 ANDY NICHOLSON 4.89 0.0010 4.8900
2020/05/16 17:57:55 CFR SUPER PRO E3 5X79 CASEY JO GARRETT 4.91 -0.0110 4.9100
2020/05/22 20:49:54 CFR SHOOTOUT E1 5XXX TOM GALL 4.87 0.0150 4.8700
2020/05/22 20:52:28 CFR SHOOTOUT E1 710 MICHAEL WEDEMEYER 9.66 -0.0020 9.6600
2020/05/22 22:20:10 CFR SHOOTOUT E3 TX27 CHRIS GALL 4.81 0.0030 4.8100
2020/05/23 15:02:43 CFR BOXGAMBLER E1 519 4.98 0.4600 4.9800
2020/05/23 16:12:48 CFR NOBOXGAMBLER E2 3862 RICH MASON 6.68 0.0120 6.6800
2020/05/23 16:19:39 CFR NOBOXGAMBLER E2 1X64 SCOTT PICHETTE 5.84 0.0130 5.8400
2020/05/23 16:55:58 CFR NOBOXGAMBLER E3 7X03 JUSTIN GENSKE 5.97 0.0500 5.9700
2020/05/24 18:37:56 MOK SUPER PRO E4 5806 Picek 6.77 0.0542 6.7700


Perfect Lights (8 / 2,311)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/05/09 10:51:09 SIR TEAM PRO E1 M755 10.78 0.0000 10.8140
2020/05/23 18:29:56 MOK NO ELECTRONICS E2 1X70 Curl 6.37 0.0000 6.6056
2020/05/23 19:26:54 CFR BOX GAMBLER E2 314E CAILEB BEAIRD 4.76 0.0000 4.7720
2020/05/24 14:22:30 CFR BOXGAMBLER E1 5659 DARIN SEEGER 4.95 0.0000 5.0060
2020/05/24 16:32:56 MOK SUPER PRO E2 1X72 Livingood 7.35 0.0000 7.3508
2020/05/24 17:42:50 SPO BOX GAMBLER E2 0.00 0.0000 0.0000
2020/05/24 19:19:07 OAH L&O Farms Jr. Major E2 5330 Jordin Jurgens 0.00 0.0000 8.0690
2020/05/24 19:30:49 OAH Watty's Garage Pro ET E3 5426 Randy Compson 0.00 0.0000 10.4550