Monday, August 24, 2020     thru     Sunday, August 30, 2020

Stats:
Tracks & Series11
Excluded:   ()
Total Runs:8,305
Elimination Runs:3,071
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):4767  to 1
Perfect Dials:29105  to 1
Perfect Lights:25122  to 1


Perfect Runs (0 / 3,071)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (4)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2020/08/29 21:48:01 SRC SPORTSMAN E5 Nick Zink (N580) vs (B553) Jerry Beck 0.1953 0.0001
2020/08/30 12:12:46 CFR PRO ET E2 JEREMY YOUNGBLOOD (Y500) vs (555P) RUSS PULLIN 0.3897 0.0002
2020/08/30 12:43:44 CFR SUPER PRO E2 DARIN SEEGER (5659) vs (A55) BEN EXOTIC HAUGEN 0.4890 0.0002
2020/08/29 17:13:51 CRD Diamond Piston Sptsmn 10+ E2 Jesse Lasik (3814) vs (351) SAM STEWART 0.8321 0.0006


Perfect Dials (29 / 3,071)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/08/26 19:18:36 INF COMP ROD E1 M727 Willie Woo 10.55 0.1440 10.5500
2020/08/28 21:39:10 CRD MJSS - Friday 500 to Win E4 394 LILLY KINNE 7.99 0.0400 7.9900
2020/08/29 12:24:06 CRD Head Contractors 13-UP E1 3323 GRANT COOM 8.06 -0.0590 8.0600
2020/08/29 16:12:46 CFR PRO ET E1 V536 DAN STEFFENS 6.65 0.0290 6.6500
2020/08/29 16:56:25 CFR SUPER ET E1 1058 RICHARD ELLINGSON 11.82 0.0450 11.8200
2020/08/29 17:16:34 CRD Diamond Piston Sptsmn 10+ E2 362 KYLIE MASON 9.05 0.0430 9.0500
2020/08/29 17:39:19 CRD Diamond Piston Sptsmn 10+ E2 370X BROOKE PAQUETTE 7.95 0.0190 7.9500
2020/08/29 17:45:44 CFR SUPER PRO E2 5X86 ED EGGLESTON 7.19 -0.0040 7.1900
2020/08/29 18:08:43 CRD Diamond Piston Sptsmn 10+ E3 2021 BLAINE TODD 8.97 0.0810 8.9700
2020/08/29 18:14:28 CFR JR DRAGSTER E3 488X CECILIA SLIFKA 8.90 0.0940 8.9000
2020/08/29 18:15:11 CRD Diamond Piston Sptsmn 10+ E3 3307 MAYLIE HUNTER 7.97 0.0780 7.9700
2020/08/29 18:25:08 CRD Diamond Piston Sptsmn 10+ E3 3061 JACK NOLAN 7.92 -0.0260 7.9200
2020/08/29 18:37:13 SRC SUPER PRO E1 594T Todd Piper 7.38 0.0220 7.3800
2020/08/29 19:31:19 SRC PRO ET E2 F599 Mike Bowen 11.63 0.0820 11.6300
2020/08/29 19:52:48 SRC SUPER PRO E2 R502 Shawn Clair 11.18 0.0720 11.1800
2020/08/29 21:12:51 SRC STREET LEGAL DRAGS E4 5958 Tyler Bonham 13.11 0.0750 13.1100
2020/08/29 22:52:27 SRC SPORTSMAN E6 B599 Brett Beck 13.07 0.0430 13.0700
2020/08/30 11:04:25 CRD MJSS - Summit Racing 7.90 E1 3234 BRADY SNACK 7.90 0.1520 7.9000
2020/08/30 11:12:41 CFR PRO ET E1 V536 DAN STEFFENS 6.63 0.0490 6.6300
2020/08/30 11:21:01 CRD MJSS - Allstar Perf 8.90 E1 362 KYLIE MASON 8.90 0.1560 8.9000
2020/08/30 12:31:50 CRD MJSS - Allstar Perf 8.90 E2 2238 ABBEY COOK 8.90 0.0380 8.9000
2020/08/30 12:35:59 CAS STREET SPORTMAN E1 6695 CHERCHUK 8.24 0.0186 8.2400
2020/08/30 12:43:52 CRD Lincoln Electric 11.90 E2 5123 JUSTIN BUNTING 11.90 0.2070 11.9000
2020/08/30 13:02:48 BDR STREET LIMITED E1 362X DJ MATIECKA 10.80 0.0270 10.8000
2020/08/30 13:07:23 BDR PRO DOMINATOR E1 3342 MARTY THORNTON 9.50 0.0420 9.5000
2020/08/30 13:07:23 BDR PRO DOMINATOR E1 G371 KEVIN LANCASTER 9.50 0.0280 9.5000
2020/08/30 13:27:02 CFR SUPER PRO E3 521R ALIX RISSE 5.25 -0.0090 5.2500
2020/08/30 13:51:39 CFR JR CONSI E2 581 SLADE HESS 8.90 0.1640 8.9000
2020/08/30 14:46:00 CFR SUPER PRO E5 A55 BEN EXOTIC HAUGEN 4.65 0.0250 4.6500


Perfect Lights (25 / 3,071)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/08/28 19:27:51 CRD MJSS - Friday 500 to Win E1 3260 CALEB BURNS 7.90 0.0000 8.0480
2020/08/28 20:44:20 CAS STREET CARS E1 1285 0.00 0.0000 12.9360
2020/08/29 14:06:16 CRD Big St Charles Mtsp 10-12 E2 3737 MIA RYBARSKI 8.90 0.0000 8.8980
2020/08/29 14:06:48 CAS STREET SPORTMAN E1 U486 GREENAN 11.55 0.0000 12.9921
2020/08/29 15:15:31 CRD Head Contractors 13-UP E4 3260 Caleb Burns 7.90 0.0000 7.9670
2020/08/29 16:11:24 CRD Diamond Piston Sptsmn 10+ E1 601X JACK WEILER 7.92 0.0000 8.2150
2020/08/29 16:20:47 CFR PRO ET E1 R599 RICHARD RANDALL 5.82 0.0000 5.8190
2020/08/29 16:41:26 CFR SUPER PRO E1 581N JOEY NOTCH 5.92 0.0000 5.8950
2020/08/29 16:46:20 CRD Diamond Piston Sptsmn 10+ E1 3260 Caleb Burns 7.90 0.0000 7.9240
2020/08/29 17:29:52 CFR SPORTSMAN E2 392 WARREN NAGEN 11.60 0.0000 12.2620
2020/08/29 18:03:13 SRC PRO ET E1 522X Logan Staab 10.22 0.0000 10.2020
2020/08/29 18:28:45 CFR SUPER PRO E3 337 CHARLIE HAMMA 4.88 0.0000 4.9110
2020/08/29 18:30:19 SRC SUPER PRO E1 507 Tom Williams 9.18 0.0000 9.2610
2020/08/29 18:52:32 CRD Diamond Piston Sptsmn 10+ E4 606X CHARLIE WEILER 7.90 0.0000 7.9310
2020/08/29 18:57:48 CAS STREET SPORTMAN E3 6478 ROBB 12.90 0.0000 13.0200
2020/08/29 19:15:57 CAS STREET SPORTMAN E4 U486 GREENAN 11.53 0.0000 12.0559
2020/08/29 19:41:49 CAS SUPER PRO ET E4 692R RONNIE 8.72 0.0000 11.4571
2020/08/29 19:52:05 SRC SUPER PRO E2 M524 Tyler Miller 7.73 0.0000 7.7470
2020/08/30 11:27:12 CRD MJSS - Allstar Perf 8.90 E1 3323 GRANT COOK 8.90 0.0000 9.0660
2020/08/30 11:49:31 CFR SUPER PRO E1 5533 BRANDON SCHMALL 7.07 0.0000 7.0690
2020/08/30 12:49:34 CFR SUPER ET E2 5723 ALEX FANGMANN 13.95 0.0000 13.9700
2020/08/30 12:53:36 CAS JUNIOR DRAGSTER E1 638 MARDY 13.24 0.0000 14.1647
2020/08/30 13:05:03 CRD Hangsterfer's Outlaw 330' E2 0.00 0.0000 4.3740
2020/08/30 15:07:28 CRD Hangsterfers ProSportsman E1 0.00 0.0000 7.9480
2020/08/30 16:17:49 CFR SUPER PRO E2 563W MIKE WALSH 6.24 0.0000 6.2310